NCAA I-AA Football Boxscore - Tennessee St at Jacksonville St
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 7 | 0 | 7 | 21 | |
7 | 10 | 3 | 6 | 26 |
ATTENDANCE | 7,956 |
1st Quarter | |
5:42 Remaining | Tennessee St Touchdown - 63-yard pass from Antonio Heffner to JaJuan Spillman. (Eric Benson kick). |
1:25 Remaining | Jacksonville St Touchdown - 72-yard blocked field goal return by Andrew Ridgeway. (Gavin Hallford kick). |
2nd Quarter | |
12:41 Remaining | Tennessee St Touchdown - 1-yard run by Dante Thomas. (Eric Benson kick). |
1:31 Remaining | Jacksonville St Touchdown - 1-yard run by Calvin Middleton. (Gavin Hallford kick). |
0:00 Remaining | Jacksonville St Field Goal - 48-yarder by Gavin Hallford. |
3rd Quarter | |
8:58 Remaining | Jacksonville St Field Goal - 36-yarder by Gavin Hallford. |
4th Quarter | |
11:35 Remaining | Tennessee St Touchdown - Brandon Belvin fumble recovery in end zone. (Eric Benson kick). |
0:13 Remaining | Jacksonville St Touchdown - 3-yard run by Calvin Middleton. (pass failed). |
GAME STATISTICS | ||
First Downs | 20 | 16 |
Total Rushes | 50 | 36 |
Total Rush Yards | 177 | 174 |
Total Passes | 23 | 22 |
Total Pass Yards | 170 | 119 |
Total Pass Comp | 11 | 13 |
Total Pass Int | 0 | 1 |
Return Yards | 60 | -5 |
No Punts | 7 | 6 |
Avg Punts | 33.7 | 39.2 |
No Fumbles | 3 | 4 |
Fumbles Lost | 0 | 2 |
No Penalties | 7 | 4 |
Penalty Yards | 46 | 30 |
Time Of Possession | 35:39 | 24:21 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Tennessee St | |||||||
Antonio Heffner | 17 | 55 | 0 | 3.235 | |||
JaJuan Spillman | 5 | 53 | 0 | 10.600 | |||
Preston Brown | 9 | 36 | 0 | 4.000 | |||
Dante Thomas | 15 | 36 | 1 | 2.400 | |||
Kevin Bledsoe | 1 | 2 | 0 | 2.000 | |||
Ronald Evans | 2 | 1 | 0 | .500 | |||
Team Team | 1 | -4 | 0 | -4.000 | |||
Brandon Belvin | 0 | 0 | 1 | .000 | |||
Javier Jackson | 0 | -2 | 0 | .000 | |||
Jacksonville St | |||||||
Daniel Jackson | 17 | 105 | 1 | 6.176 | |||
Ryan Perrilloux | 11 | 50 | 0 | 4.545 | |||
Calvin Middleton | 6 | 20 | 2 | 3.333 | |||
Jeffrey Cameron | 1 | 4 | 0 | 4.000 | |||
Team Team | 1 | -5 | 0 | -5.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Tennessee St | |||||||
Antonio Heffner | 23 | 11 | 170 | 1 | 0 | ||
Jacksonville St | |||||||
Ryan Perrilloux | 21 | 13 | 119 | 0 | 1 | ||
Team Team | 1 | 0 | 0 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Tennessee St | |||||||
JaJuan Spillman | 6 | 104 | 1 | 17.333 | |||
Chris Johnson | 3 | 55 | 0 | 18.333 | |||
Brandon Belvin | 1 | 13 | 0 | 13.000 | |||
Ronald Evans | 1 | -2 | 0 | -2.000 | |||
Jacksonville St | |||||||
Jeffrey Cameron | 5 | 46 | 0 | 9.200 | |||
Calvin Middleton | 3 | 13 | 0 | 4.333 | |||
Daniel Jackson | 2 | 11 | 0 | 5.500 | |||
James Wilkerson | 1 | 39 | 0 | 39.000 | |||
John Houston Whiddon | 1 | 6 | 0 | 6.000 | |||
Maurice Dupree | 1 | 4 | 0 | 4.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Tennessee St | |||||||
Eric Benson | 3/3 | 3/0 | 0 | ||||
Jacksonville St | |||||||
Gavin Hallford | 2/2 | 2/2 | 48 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Tennessee St | |||||||
Jacksonville St | |||||||






