NCAA I-AA Football Boxscore - Monmouth at Duquesne
TEAM | 1 | 2 | 3 | 4 | FINAL |
17 | 0 | 13 | 7 | 37 | |
14 | 0 | 0 | 0 | 14 |
ATTENDANCE | 805 |
1st Quarter | |
8:55 Remaining | Monmouth Touchdown - 1-yard run by David Sinisi. (Fred Weingart kick). |
7:36 Remaining | Duquesne Touchdown - 10-yard run by Kevin Rombach. (Mark Troyan kick). |
4:08 Remaining | Monmouth Field Goal - 39-yarder by Fred Weingart. |
1:30 Remaining | Duquesne Touchdown - 3-yard pass from Connor Dixon to Brian Layhue. (Mark Troyan kick). |
0:42 Remaining | Monmouth Touchdown - 57-yard pass from Brett Burke to Rodney Salomon. (Fred Weingart kick). |
2nd Quarter | |
No Scoring. | |
3rd Quarter | |
3:40 Remaining | Monmouth Touchdown - 33-yard run by David Sinisi. (Fred Weingart kick). |
1:20 Remaining | Monmouth Touchdown - 83-yard pass from Brett Burke to John Nalbone. (kick failed). |
4th Quarter | |
13:56 Remaining | Monmouth Touchdown - 1-yard run by David Sinisi. (Fred Weingart kick). |
GAME STATISTICS | ||
First Downs | 22 | 12 |
Total Rushes | 39 | 27 |
Total Rush Yards | 234 | 61 |
Total Passes | 23 | 27 |
Total Pass Yards | 263 | 134 |
Total Pass Comp | 14 | 18 |
Total Pass Int | 1 | 0 |
Return Yards | 0 | 24 |
No Punts | 1 | 4 |
Avg Punts | 44.0 | 40.2 |
No Fumbles | 0 | 1 |
Fumbles Lost | 0 | 1 |
No Penalties | 5 | 4 |
Penalty Yards | 42 | 30 |
Time Of Possession | 31:27 | 28:33 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Monmouth | |||||||
David Sinisi | 23 | 174 | 3 | 7.565 | |||
Bobby Giles | 12 | 67 | 0 | 5.583 | |||
Lawrence Caprio | 3 | 3 | 0 | 1.000 | |||
Brett Burke | 1 | -10 | 0 | -10.000 | |||
Duquesne | |||||||
Cleodis Williams | 15 | 38 | 0 | 2.533 | |||
Kevin Rombach | 8 | 14 | 1 | 1.750 | |||
Brian Smoot | 1 | 8 | 0 | 8.000 | |||
Greg Hough | 1 | 3 | 0 | 3.000 | |||
Connor Dixon | 2 | -2 | 0 | -1.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Monmouth | |||||||
Brett Burke | 23 | 14 | 263 | 2 | 1 | ||
Duquesne | |||||||
Kevin Rombach | 16 | 12 | 71 | 0 | 0 | ||
Connor Dixon | 11 | 6 | 63 | 1 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Monmouth | |||||||
Troy Yudin | 3 | 23 | 0 | 7.667 | |||
John Nalbone | 2 | 89 | 1 | 44.500 | |||
Rodney Salomon | 2 | 62 | 1 | 31.000 | |||
Nick Romeo | 2 | 45 | 0 | 22.500 | |||
Chris Kiley | 2 | 18 | 0 | 9.000 | |||
David Sinisi | 2 | 9 | 0 | 4.500 | |||
Steve Dowens | 1 | 17 | 0 | 17.000 | |||
Duquesne | |||||||
Jay Spinks | 7 | 57 | 0 | 8.143 | |||
Cleodis Williams | 4 | 2 | 0 | .500 | |||
Brian Layhue | 2 | 24 | 1 | 12.000 | |||
Brooks Roorback | 1 | 18 | 0 | 18.000 | |||
Conrad Carter | 1 | 13 | 0 | 13.000 | |||
Greg Hough | 1 | 10 | 0 | 10.000 | |||
Isaac Spragg | 1 | 6 | 0 | 6.000 | |||
Michael Rasky | 1 | 4 | 0 | 4.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Monmouth | |||||||
Fred Weingart | 5/4 | 2/1 | 39 | ||||
Duquesne | |||||||
Mark Troyan | 2/2 | 1/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Monmouth | |||||||
Duquesne | |||||||






