NCAA I-AA Football Boxscore - Ga Southern at Furman
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 10 | 0 | 0 | 17 | |
0 | 3 | 0 | 7 | 10 |
ATTENDANCE | 10,496 |
1st Quarter | |
12:17 Remaining | Ga Southern Touchdown - 32-yard pass from Lee Chapple to Steve Cundari. (Adrian Mora kick). |
2nd Quarter | |
11:24 Remaining | Ga Southern Touchdown - 6-yard pass from Lee Chapple to Steve Cundari. (Adrian Mora kick). |
0:50 Remaining | Ga Southern Field Goal - 42-yarder by Adrian Mora. |
0:06 Remaining | Furman Field Goal - 35-yarder by Matthew Cesari. |
3rd Quarter | |
No Scoring. | |
4th Quarter | |
6:25 Remaining | Furman Touchdown - 2-yard run by Tersoo Uhaa. (Matthew Cesari kick). |
GAME STATISTICS | ||
First Downs | 21 | 19 |
Total Rushes | 19 | 31 |
Total Rush Yards | 43 | 121 |
Total Passes | 57 | 35 |
Total Pass Yards | 333 | 184 |
Total Pass Comp | 40 | 19 |
Total Pass Int | 1 | 1 |
Return Yards | 12 | 15 |
No Punts | 7 | 9 |
Avg Punts | 35.6 | 40.2 |
No Fumbles | 0 | 0 |
Fumbles Lost | 0 | 0 |
No Penalties | 3 | 3 |
Penalty Yards | 25 | 20 |
Time Of Possession | 31:01 | 28:59 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Ga Southern | |||||||
Leander Barney | 7 | 25 | 0 | 3.571 | |||
Zeke Rozier | 2 | 16 | 0 | 8.000 | |||
Lee Chapple | 6 | 12 | 0 | 2.000 | |||
Jarrell Crawford | 1 | 1 | 0 | 1.000 | |||
Team Team | 3 | -11 | 0 | -3.667 | |||
Furman | |||||||
Tersoo Uhaa | 18 | 79 | 1 | 4.389 | |||
Sederrick Cunningham | 1 | 34 | 0 | 34.000 | |||
Mike Brown | 9 | 16 | 0 | 1.778 | |||
Brantley Kendall | 1 | 5 | 0 | 5.000 | |||
Jordan Sorrells | 2 | -3 | 0 | -1.500 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Ga Southern | |||||||
Lee Chapple | 56 | 39 | 323 | 2 | 1 | ||
Antonio Henton | 1 | 1 | 10 | 0 | 0 | ||
Furman | |||||||
Jordan Sorrells | 35 | 19 | 184 | 0 | 1 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Ga Southern | |||||||
Raja Andrews | 8 | 82 | 0 | 10.250 | |||
Zeke Rozier | 6 | 32 | 0 | 5.333 | |||
Leander Barney | 6 | 20 | 0 | 3.333 | |||
Tim Camp | 5 | 60 | 0 | 12.000 | |||
Jarrell Crawford | 5 | 18 | 0 | 3.600 | |||
Steve Cundari | 3 | 45 | 2 | 15.000 | |||
Michael McIntosh | 2 | 42 | 0 | 21.000 | |||
Marcus Russ | 2 | 9 | 0 | 4.500 | |||
Joe Haynie | 2 | -1 | 0 | -.500 | |||
Garryon Taylor | 1 | 26 | 0 | 26.000 | |||
Furman | |||||||
Adam Mims | 5 | 62 | 0 | 12.400 | |||
David Hendrix | 5 | 49 | 0 | 9.800 | |||
Mike Brown | 4 | 46 | 0 | 11.500 | |||
Sederrick Cunningham | 2 | 8 | 0 | 4.000 | |||
Brantley Kendall | 1 | 13 | 0 | 13.000 | |||
Larry Hedden | 1 | 5 | 0 | 5.000 | |||
Chris Truss | 1 | 1 | 0 | 1.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Ga Southern | |||||||
Adrian Mora | 2/2 | 1/1 | 42 | ||||
Furman | |||||||
Matthew Cesari | 1/1 | 1/1 | 35 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Ga Southern | |||||||
Furman | |||||||






