NCAA I-A Football Boxscore - Missouri at Iowa State
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 24 | 7 | 14 | 52 | |
0 | 7 | 6 | 7 | 20 |
ATTENDANCE | 46,013 |
1st Quarter | |
9:48 Remaining | Missouri Touchdown - 3-yard pass from Chase Daniel to Tommy Saunders. (Jeff Wolfert kick). |
2nd Quarter | |
14:28 Remaining | Missouri Touchdown - 2-yard run by Derrick Washington. (Jeff Wolfert kick). |
9:47 Remaining | Missouri Touchdown - 17-yard interception return by William Moore. (Jeff Wolfert kick). |
5:02 Remaining | Iowa State Touchdown - 1-yard pass from Austen Arnaud to Patrick Neal. (Grant Mahoney kick). |
4:11 Remaining | Missouri Touchdown - 52-yard run by Derrick Washington. (Jeff Wolfert kick). |
0:00 Remaining | Missouri Field Goal - 30-yarder by Jeff Wolfert. |
3rd Quarter | |
10:34 Remaining | Iowa State Field Goal - 47-yarder by Grant Mahoney. |
6:08 Remaining | Iowa State Field Goal - 38-yarder by Grant Mahoney. |
4:05 Remaining | Missouri Touchdown - 43-yard pass from Chase Daniel to Jeremy Maclin. (Jeff Wolfert kick). |
4th Quarter | |
14:51 Remaining | Iowa State Touchdown - 25-yard pass from Austen Arnaud to Collin Franklin. (Grant Mahoney kick). |
13:03 Remaining | Missouri Touchdown - 2-yard run by Jimmy Jackson. (Jeff Wolfert kick). |
3:23 Remaining | Missouri Touchdown - 6-yard run by Jimmy Jackson. (Jeff Wolfert kick). |
GAME STATISTICS | ||
First Downs | 24 | 25 |
Total Rushes | 25 | 23 |
Total Rush Yards | 151 | 118 |
Total Passes | 40 | 54 |
Total Pass Yards | 328 | 326 |
Total Pass Comp | 32 | 36 |
Total Pass Int | 1 | 2 |
Return Yards | 44 | 0 |
No Punts | 0 | 1 |
Avg Punts | .0 | 32.0 |
No Fumbles | 4 | 0 |
Fumbles Lost | 1 | 0 |
No Penalties | 3 | 7 |
Penalty Yards | 38 | 60 |
Time Of Possession | 25:10 | 34:50 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Missouri | |||||||
Derrick Washington | 11 | 128 | 2 | 11.636 | |||
Jimmy Jackson | 8 | 19 | 2 | 2.375 | |||
Jeremy Maclin | 4 | 8 | 0 | 2.000 | |||
Chase Daniel | 1 | -1 | 0 | -1.000 | |||
Team Team | 1 | -3 | 0 | -3.000 | |||
Iowa State | |||||||
Alexander Robinson | 11 | 59 | 0 | 5.364 | |||
Austen Arnaud | 7 | 41 | 0 | 5.857 | |||
Jason Scales | 4 | 16 | 0 | 4.000 | |||
Ricky Thompson Jr | 1 | 2 | 0 | 2.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Missouri | |||||||
Chase Daniel | 40 | 32 | 328 | 2 | 1 | ||
Iowa State | |||||||
Austen Arnaud | 54 | 36 | 326 | 2 | 2 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Missouri | |||||||
Jeremy Maclin | 8 | 103 | 1 | 12.875 | |||
Andrew Jones | 7 | 61 | 0 | 8.714 | |||
Tommy Saunders | 7 | 38 | 1 | 5.429 | |||
Jared Perry | 4 | 74 | 0 | 18.500 | |||
Derrick Washington | 2 | 23 | 0 | 11.500 | |||
Danario Alexander | 2 | 18 | 0 | 9.000 | |||
Michael Egnew | 2 | 11 | 0 | 5.500 | |||
Iowa State | |||||||
Darius Darks | 8 | 59 | 0 | 7.375 | |||
Derrick Catlett | 6 | 69 | 0 | 11.500 | |||
R.J. Sumrall | 6 | 24 | 0 | 4.000 | |||
Marquis Hamilton | 4 | 41 | 0 | 10.250 | |||
Alexander Robinson | 4 | 16 | 0 | 4.000 | |||
Houston Jones | 3 | 57 | 0 | 19.000 | |||
Collin Franklin | 2 | 42 | 1 | 21.000 | |||
Joel Zitek | 1 | 10 | 0 | 10.000 | |||
Jason Scales | 1 | 7 | 0 | 7.000 | |||
Patrick Neal | 1 | 1 | 0 | 1.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Missouri | |||||||
Jeff Wolfert | 7/7 | 1/1 | 30 | ||||
Iowa State | |||||||
Grant Mahoney | 2/2 | 2/2 | 47 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Missouri | |||||||
Iowa State | |||||||






