NCAA I-AA Football Boxscore - SE Missouri St at Austin Peay
TEAM | 1 | 2 | 3 | 4 | FINAL |
14 | 3 | 10 | 13 | 33 | |
7 | 13 | 7 | 3 | 30 |
ATTENDANCE | 2,317 |
1st Quarter | |
13:59 Remaining | SE Missouri St Touchdown - 44-yard pass from Matt Scheible to Walter Peoples. (Doug Spada kick). |
11:13 Remaining | Austin Peay Touchdown - 1-yard run by Trent Caffee. (Isaac Ziolkowski kick). |
5:11 Remaining | Austin Peay Touchdown - 7-yard blocked punt return by Kevis Buckley. (Isaac Ziolkowski kick). |
0:00 Remaining | Austin Peay Field Goal - 41-yarder by Isaac Ziolkowski. |
2nd Quarter | |
6:37 Remaining | SE Missouri St Field Goal - 29-yarder by Doug Spada. |
0:32 Remaining | Austin Peay Field Goal - 20-yarder by Isaac Ziolkowski. |
3rd Quarter | |
10:23 Remaining | SE Missouri St Touchdown - 25-yard pass from Matt Scheible to Walter Peoples. (Doug Spada kick). |
6:16 Remaining | Austin Peay Touchdown - 20-yard pass from Trent Caffee to Jeff Lyle. (Isaac Ziolkowski kick). |
3:12 Remaining | SE Missouri St Field Goal - 27-yarder by Doug Spada. |
4th Quarter | |
6:31 Remaining | Austin Peay Field Goal - 29-yarder by Isaac Ziolkowski. |
5:34 Remaining | SE Missouri St Touchdown - 27-yard pass from Matt Scheible to Chante Ahamefule. (kick failed). |
0:14 Remaining | SE Missouri St Touchdown - 1-yard run by Timmy Holloman. (Doug Spada kick). |
GAME STATISTICS | ||
First Downs | 18 | 13 |
Total Rushes | 37 | 37 |
Total Rush Yards | 136 | 116 |
Total Passes | 25 | 18 |
Total Pass Yards | 195 | 118 |
Total Pass Comp | 12 | 11 |
Total Pass Int | 0 | 0 |
Return Yards | -1 | 53 |
No Punts | 4 | 6 |
Avg Punts | 9.0 | 34.7 |
No Fumbles | 1 | 1 |
Fumbles Lost | 1 | 0 |
No Penalties | 7 | 8 |
Penalty Yards | 62 | 81 |
Time Of Possession | 30:14 | 29:42 |
Rushing Stats | ATT | YDS | TD | AVG | |||
SE Missouri St | |||||||
Matt Scheible | 17 | 73 | 0 | 4.294 | |||
Timmy Holloman | 17 | 57 | 1 | 3.353 | |||
Walter Peoples | 2 | 9 | 0 | 4.500 | |||
Team Team | 1 | -3 | 0 | -3.000 | |||
Austin Peay | |||||||
Ryan White | 19 | 80 | 0 | 4.211 | |||
Theo Townsend | 10 | 30 | 0 | 3.000 | |||
Terrence Holt | 2 | 6 | 0 | 3.000 | |||
Trent Caffee | 6 | 0 | 1 | .000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
SE Missouri St | |||||||
Matt Scheible | 24 | 12 | 195 | 3 | 0 | ||
Team Team | 1 | 0 | 0 | 0 | 0 | ||
Austin Peay | |||||||
Trent Caffee | 18 | 11 | 118 | 1 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
SE Missouri St | |||||||
Walter Peoples | 3 | 81 | 2 | 27.000 | |||
Chante Ahamefule | 3 | 70 | 1 | 23.333 | |||
Michael Williamson | 3 | 30 | 0 | 10.000 | |||
Timmy Holloman | 2 | 4 | 0 | 2.000 | |||
Miles Edwards | 1 | 10 | 0 | 10.000 | |||
Austin Peay | |||||||
Adrian Mines | 2 | 20 | 0 | 10.000 | |||
Darryl Miller | 2 | 19 | 0 | 9.500 | |||
Ryan White | 2 | 8 | 0 | 4.000 | |||
Jontamion Forrest | 1 | 39 | 0 | 39.000 | |||
Jeff Lyle | 1 | 20 | 1 | 20.000 | |||
Scott Thomas | 1 | 5 | 0 | 5.000 | |||
Terrence Holt | 1 | 4 | 0 | 4.000 | |||
Jon Sanders | 1 | 3 | 0 | 3.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
SE Missouri St | |||||||
Doug Spada | 4/3 | 3/2 | 29 | ||||
Austin Peay | |||||||
Isaac Ziolkowski | 3/3 | 4/3 | 41 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
SE Missouri St | |||||||
Austin Peay | |||||||






