NCAA I-AA Football Boxscore - Missouri State at Indiana State
TEAM | 1 | 2 | 3 | 4 | OT1 | FINAL |
7 | 7 | 0 | 7 | 6 | 27 | |
0 | 0 | 7 | 14 | 3 | 24 |
ATTENDANCE | 1,620 |
1st Quarter | |
6:03 Remaining | Missouri State Touchdown - 16-yard run by Miguel Warren. (Matt Hottelman kick). |
2nd Quarter | |
10:11 Remaining | Missouri State Touchdown - 2-yard run by Kingjack Washington. (Matt Hottelman kick). |
3rd Quarter | |
4:13 Remaining | Indiana State Touchdown - 7-yard run by Darrius Gates. (Braul Martinez kick). |
4th Quarter | |
12:25 Remaining | Indiana State Touchdown - 1-yard run by Darrius Gates. (Braul Martinez kick). |
0:46 Remaining | Indiana State Touchdown - 1-yard run by Ryan Roberts. (Braul Martinez kick). |
0:00 Remaining | Missouri State Touchdown - 19-yard pass from Cody Kirby to Chris Geisz. (Matt Hottelman kick). |
1st Overtime | |
Remaining | Indiana State Field Goal - 39-yarder by Braul Martinez. |
Remaining | Missouri State Touchdown - 19-yard run by Cody Kirby. |
GAME STATISTICS | ||
First Downs | 24 | 15 |
Total Rushes | 41 | 60 |
Total Rush Yards | 246 | 291 |
Total Passes | 35 | 18 |
Total Pass Yards | 193 | 52 |
Total Pass Comp | 17 | 5 |
Total Pass Int | 1 | 0 |
Return Yards | 2 | 20 |
No Punts | 6 | 7 |
Avg Punts | 35.7 | 33.6 |
No Fumbles | 4 | 2 |
Fumbles Lost | 3 | 0 |
No Penalties | 2 | 6 |
Penalty Yards | 19 | 49 |
Time Of Possession | 25:20 | 34:40 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Missouri State | |||||||
Kingjack Washington | 20 | 113 | 1 | 5.650 | |||
Cody Kirby | 8 | 66 | 1 | 8.250 | |||
Miguel Warren | 5 | 39 | 1 | 7.800 | |||
Jonathan Davis | 5 | 23 | 0 | 4.600 | |||
Jeff Sargent | 1 | 3 | 0 | 3.000 | |||
Stephen Johnston | 2 | 2 | 0 | 1.000 | |||
Indiana State | |||||||
Darrius Gates | 29 | 237 | 2 | 8.172 | |||
Ryan Roberts | 20 | 38 | 1 | 1.900 | |||
Brock Lough | 6 | 28 | 0 | 4.667 | |||
Jeramie Gray | 1 | 1 | 0 | 1.000 | |||
Taylor Johnson | 2 | 1 | 0 | .500 | |||
Team Team | 1 | -2 | 0 | -2.000 | |||
Gabe Mullane | 1 | -12 | 0 | -12.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Missouri State | |||||||
Cody Kirby | 35 | 17 | 193 | 1 | 1 | ||
Indiana State | |||||||
Ryan Roberts | 18 | 5 | 52 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Missouri State | |||||||
Jared Emery | 3 | 43 | 0 | 14.333 | |||
Justin Fuselier | 3 | 40 | 0 | 13.333 | |||
Kingjack Washington | 2 | 19 | 0 | 9.500 | |||
Miguel Warren | 2 | 11 | 0 | 5.500 | |||
Chris Geisz | 1 | 19 | 1 | 19.000 | |||
Clay Harbor | 1 | 16 | 0 | 16.000 | |||
Chase Mejia | 1 | 14 | 0 | 14.000 | |||
Adrian Taylor | 1 | 12 | 0 | 12.000 | |||
Jeff Sargent | 1 | 8 | 0 | 8.000 | |||
Brandon Oliver | 1 | 6 | 0 | 6.000 | |||
Jonathan Davis | 1 | 5 | 0 | 5.000 | |||
Indiana State | |||||||
Brock Lough | 2 | 31 | 0 | 15.500 | |||
Darrius Gates | 1 | 11 | 0 | 11.000 | |||
Bryant Kent | 1 | 8 | 0 | 8.000 | |||
Josh Jones | 1 | 2 | 0 | 2.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Missouri State | |||||||
Matt Hottelman | 3/3 | 1/0 | 0 | ||||
Indiana State | |||||||
Braulio Martinez | 3/3 | 1/1 | 39 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Missouri State | |||||||
Indiana State | |||||||






