NCAA I-AA Football Boxscore - Northern Iowa at Southern Utah
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 10 | 17 | 0 | 34 | |
3 | 14 | 0 | 7 | 24 |
ATTENDANCE | 3,145 |
1st Quarter | |
12:29 Remaining | Northern Iowa Touchdown - 2-yard run by Corey Lewis. (Billy Hallgren kick). |
8:42 Remaining | Southern Utah Field Goal - 27-yarder by Steve Pulver. |
1:55 Remaining | Southern Utah Touchdown - 4-yard pass from Kyle Bowen to Joel Johnson. (Steve Pulver kick). |
2nd Quarter | |
12:00 Remaining | Northern Iowa Touchdown - 3-yard pass from Pat Grace to Corey Lewis. (Billy Hallgren kick). |
4:37 Remaining | Northern Iowa Field Goal - 35-yarder by Billy Hallgren. |
0:19 Remaining | Southern Utah Touchdown - 15-yard pass from Cody Stone to Tysson Poots. (Steve Pulver kick). |
3rd Quarter | |
10:32 Remaining | Northern Iowa Touchdown - 17-yard run by Derrick Law. (Billy Hallgren kick). |
6:49 Remaining | Northern Iowa Touchdown - 32-yard fumble return by Jamar Thompson. (Billy Hallgren kick). |
1:48 Remaining | Northern Iowa Field Goal - 36-yarder by Billy Hallgren. |
4th Quarter | |
4:10 Remaining | Southern Utah Touchdown - 16-yard pass from Cody Stone to Tysson Poots. (Steve Pulver kick). |
GAME STATISTICS | ||
First Downs | 18 | 23 |
Total Rushes | 45 | 32 |
Total Rush Yards | 208 | 95 |
Total Passes | 17 | 34 |
Total Pass Yards | 88 | 260 |
Total Pass Comp | 10 | 21 |
Total Pass Int | 0 | 1 |
Return Yards | 68 | 21 |
No Punts | 3 | 3 |
Avg Punts | 50.0 | 50.3 |
No Fumbles | 0 | 1 |
Fumbles Lost | 0 | 1 |
No Penalties | 6 | 4 |
Penalty Yards | 60 | 34 |
Time Of Possession | 31:04 | 28:56 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Northern Iowa | |||||||
Corey Lewis | 19 | 97 | 1 | 5.105 | |||
Derrick Law | 16 | 64 | 1 | 4.000 | |||
Pat Grace | 8 | 45 | 0 | 5.625 | |||
Jarred Herring | 1 | 3 | 0 | 3.000 | |||
Team Team | 1 | -1 | 0 | -1.000 | |||
Southern Utah | |||||||
Kenny Aprilli | 21 | 71 | 0 | 3.381 | |||
Trevor Ward | 1 | 16 | 0 | 16.000 | |||
Deckar Alexander | 5 | 9 | 0 | 1.800 | |||
Daryl Brown | 1 | 1 | 0 | 1.000 | |||
Cody Stone | 4 | -2 | 0 | -.500 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Northern Iowa | |||||||
Pat Grace | 17 | 10 | 88 | 1 | 0 | ||
Southern Utah | |||||||
Cody Stone | 33 | 20 | 256 | 2 | 1 | ||
Kyle Bowen | 1 | 1 | 4 | 1 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Northern Iowa | |||||||
Josh Collins | 3 | 42 | 0 | 14.000 | |||
Corey Lewis | 2 | 5 | 1 | 2.500 | |||
Maurice Turner | 1 | 15 | 0 | 15.000 | |||
Jarred Herring | 1 | 11 | 0 | 11.000 | |||
D.J. Hord | 1 | 11 | 0 | 11.000 | |||
Schuylar Oordt | 1 | 5 | 0 | 5.000 | |||
Derrick Law | 1 | -1 | 0 | -1.000 | |||
Southern Utah | |||||||
Tysson Poots | 9 | 138 | 2 | 15.333 | |||
Nick Miller | 5 | 66 | 0 | 13.200 | |||
Fesi Sitake | 3 | 27 | 0 | 9.000 | |||
Joel Johnson | 2 | 16 | 1 | 8.000 | |||
Jared Ursua | 1 | 9 | 0 | 9.000 | |||
Thatcher Taylor | 1 | 4 | 0 | 4.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Northern Iowa | |||||||
Billy Hallgren | 4/4 | 2/2 | 36 | ||||
Southern Utah | |||||||
Steve Pulver | 3/3 | 2/1 | 27 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Northern Iowa | |||||||
Southern Utah | |||||||






