NCAA I-AA Football Boxscore - Northern Colorado at Portland State
TEAM | 1 | 2 | 3 | 4 | FINAL |
14 | 0 | 0 | 7 | 21 | |
7 | 14 | 3 | 0 | 24 |
ATTENDANCE | 5,143 |
1st Quarter | |
8:54 Remaining | Northern Colorado Touchdown - 2-yard run by David Woods. (Michael York kick). |
5:23 Remaining | Portland State Touchdown - 5-yard pass from Drew Hubel to Mario D'Ambrosio. (Danny Urrego kick). |
1:23 Remaining | Northern Colorado Touchdown - 8-yard run by David Woods. (Michael York kick). |
2nd Quarter | |
11:49 Remaining | Portland State Touchdown - 21-yard pass from Drew Hubel to Lavonte Kirven. (Danny Urrego kick). |
4:30 Remaining | Portland State Touchdown - 14-yard pass from Drew Hubel to Mario D'Ambrosio. (Danny Urrego kick). |
3rd Quarter | |
6:15 Remaining | Portland State Field Goal - 48-yarder by Danny Urrego. |
4th Quarter | |
4:11 Remaining | Northern Colorado Touchdown - 10-yard pass from Bryan Waggener to Cory Fauver. (Michael York kick). |
GAME STATISTICS | ||
First Downs | 24 | 17 |
Total Rushes | 37 | 26 |
Total Rush Yards | 177 | 83 |
Total Passes | 38 | 36 |
Total Pass Yards | 254 | 343 |
Total Pass Comp | 24 | 28 |
Total Pass Int | 1 | 0 |
Return Yards | 17 | 30 |
No Punts | 6 | 4 |
Avg Punts | 43.7 | 39.5 |
No Fumbles | 3 | 3 |
Fumbles Lost | 0 | 1 |
No Penalties | 7 | 9 |
Penalty Yards | 57 | 69 |
Time Of Possession | 31:43 | 28:17 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Northern Colorado | |||||||
David Woods | 22 | 121 | 2 | 5.500 | |||
Bryan Waggener | 14 | 49 | 0 | 3.500 | |||
Brandon Smith | 1 | 7 | 0 | 7.000 | |||
Portland State | |||||||
Bobby McClintock | 13 | 70 | 0 | 5.385 | |||
Tracy Ford | 5 | 18 | 0 | 3.600 | |||
Aaron Woods | 2 | 5 | 0 | 2.500 | |||
Team Team | 1 | -1 | 0 | -1.000 | |||
Drew Hubel | 5 | -9 | 0 | -1.800 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Northern Colorado | |||||||
Bryan Waggener | 38 | 24 | 254 | 1 | 1 | ||
Alex Thompson | 0 | 0 | 0 | 0 | 0 | ||
Portland State | |||||||
Drew Hubel | 36 | 28 | 343 | 3 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Northern Colorado | |||||||
Alex Thompson | 5 | 47 | 0 | 9.400 | |||
Cory Fauver | 5 | 21 | 1 | 4.200 | |||
Dominic Gunn | 4 | 60 | 0 | 15.000 | |||
Jason Caprioli | 4 | 42 | 0 | 10.500 | |||
Ryan Chesla | 3 | 48 | 0 | 16.000 | |||
Andrew Emmerling | 1 | 25 | 0 | 25.000 | |||
David Woods | 1 | 6 | 0 | 6.000 | |||
Brandon Smith | 1 | 5 | 0 | 5.000 | |||
Portland State | |||||||
Mario D'Ambrosio | 8 | 61 | 2 | 7.625 | |||
Aaron Woods | 7 | 113 | 0 | 16.143 | |||
Daniel Wolverton | 6 | 112 | 0 | 18.667 | |||
Bobby McClintock | 4 | 23 | 0 | 5.750 | |||
Lavonte Kirven | 3 | 34 | 1 | 11.333 | |||
Kicking Stats | EXP | FG | LONG | ||||
Northern Colorado | |||||||
Michael York | 3/3 | 0/0 | 0 | ||||
Portland State | |||||||
Danny Urrego | 3/3 | 1/1 | 48 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Northern Colorado | |||||||
Portland State | |||||||






