NCAA I-A Football Boxscore - Air Force at T-C-U
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 3 | 0 | 7 | 10 | |
10 | 14 | 13 | 7 | 44 |
ATTENDANCE | 32,823 |
1st Quarter | |
12:38 Remaining | T-C-U Touchdown - 3-yard run by Luke Shivers. (Ross Evans kick). |
4:18 Remaining | T-C-U Field Goal - 32-yarder by Ross Evans. |
2nd Quarter | |
11:12 Remaining | Air Force Field Goal - 36-yarder by Ryan Harrison. |
5:10 Remaining | T-C-U Touchdown - 8-yard run by Andy Dalton. (Ross Evans kick). |
1:07 Remaining | T-C-U Touchdown - 22-yard pass from Andy Dalton to Bart Johnson. (Ross Evans kick). |
3rd Quarter | |
9:30 Remaining | T-C-U Touchdown - 22-yard pass from Andy Dalton to Walter Bryant. (Ross Evans kick). |
0:54 Remaining | T-C-U Touchdown - 7-yard run by Andy Dalton. (kick blocked). |
4th Quarter | |
14:05 Remaining | Air Force Touchdown - 57-yard run by Jared Tew. (Ryan Harrison kick). |
9:05 Remaining | T-C-U Touchdown - 2-yard run by Justin Watts. (Ross Evans kick). |
GAME STATISTICS | ||
First Downs | 7 | 30 |
Total Rushes | 37 | 52 |
Total Rush Yards | 150 | 183 |
Total Passes | 10 | 27 |
Total Pass Yards | 11 | 321 |
Total Pass Comp | 3 | 21 |
Total Pass Int | 0 | 0 |
Return Yards | 0 | -1 |
No Punts | 6 | 2 |
Avg Punts | 38.8 | 46.0 |
No Fumbles | 2 | 2 |
Fumbles Lost | 0 | 0 |
No Penalties | 2 | 5 |
Penalty Yards | 23 | 30 |
Time Of Possession | 21:28 | 38:32 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Air Force | |||||||
Asher Clark | 14 | 63 | 0 | 4.500 | |||
Jared Tew | 4 | 63 | 1 | 15.750 | |||
Ty Paffett | 2 | 9 | 0 | 4.500 | |||
Todd Newell | 9 | 9 | 0 | 1.000 | |||
Kyle Lumpkin | 2 | 8 | 0 | 4.000 | |||
Jonathan Warzeka | 1 | 4 | 0 | 4.000 | |||
Tim Jefferson | 2 | 3 | 0 | 1.500 | |||
Savier Stephens | 1 | 1 | 0 | 1.000 | |||
Kyle Halderman | 1 | 0 | 0 | .000 | |||
Josh Cousins | 1 | -10 | 0 | -10.000 | |||
T-C-U | |||||||
Joseph Turner | 9 | 50 | 0 | 5.556 | |||
Aaron Brown | 11 | 45 | 0 | 4.091 | |||
Andy Dalton | 13 | 39 | 2 | 3.000 | |||
Marcus Jackson | 7 | 28 | 0 | 4.000 | |||
Justin Watts | 4 | 12 | 1 | 3.000 | |||
Jai Cavness | 3 | 9 | 0 | 3.000 | |||
Ryan Christian | 2 | 6 | 0 | 3.000 | |||
Luke Shivers | 1 | 3 | 1 | 3.000 | |||
Walter Bryant | 1 | 3 | 0 | 3.000 | |||
Team Team | 1 | -12 | 0 | -12.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Air Force | |||||||
Tim Jefferson | 7 | 2 | 3 | 0 | 0 | ||
Shea Smith | 3 | 1 | 8 | 0 | 0 | ||
Josh Cousins | 0 | 0 | 0 | 0 | 0 | ||
T-C-U | |||||||
Andy Dalton | 27 | 21 | 321 | 2 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Air Force | |||||||
Travis Dekker | 2 | 10 | 0 | 5.000 | |||
Josh Cousins | 1 | 1 | 0 | 1.000 | |||
T-C-U | |||||||
Jimmy Young | 5 | 100 | 0 | 20.000 | |||
Ryan Christian | 5 | 67 | 0 | 13.400 | |||
Shae Reagan | 3 | 40 | 0 | 13.333 | |||
Walter Bryant | 2 | 38 | 1 | 19.000 | |||
Antoine Hicks | 2 | 17 | 0 | 8.500 | |||
Bart Johnson | 1 | 22 | 1 | 22.000 | |||
Curtis Clay | 1 | 22 | 0 | 22.000 | |||
Evan Frosch | 1 | 9 | 0 | 9.000 | |||
Aaron Brown | 1 | 6 | 0 | 6.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Air Force | |||||||
Ryan Harrison | 1/1 | 1/1 | 36 | ||||
T-C-U | |||||||
Ross Evans | 6/5 | 1/1 | 32 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Air Force | |||||||
T-C-U | |||||||






