NCAA I-AA Football Boxscore - Elon at Liberty
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 3 | 0 | 0 | 3 | |
3 | 10 | 3 | 10 | 26 |
ATTENDANCE | 7,751 |
1st Quarter | |
6:37 Remaining | Liberty Field Goal - 44-yarder by Matt Bevins. |
2nd Quarter | |
10:12 Remaining | Liberty Touchdown - 74-yard punt return by Dominic Bolden. (Ben Shipps kick). |
4:35 Remaining | Elon Field Goal - 40-yarder by Andrew Wilcox. |
0:09 Remaining | Liberty Field Goal - 18-yarder by Matt Bevins. |
3rd Quarter | |
8:30 Remaining | Liberty Field Goal - 27-yarder by Matt Bevins. |
4th Quarter | |
14:47 Remaining | Liberty Field Goal - 35-yarder by Matt Bevins. |
1:58 Remaining | Liberty Touchdown - 20-yard run by Rashad Jennings. (Ben Shipps kick). |
GAME STATISTICS | ||
First Downs | 16 | 21 |
Total Rushes | 26 | 34 |
Total Rush Yards | 63 | 133 |
Total Passes | 43 | 27 |
Total Pass Yards | 204 | 273 |
Total Pass Comp | 27 | 17 |
Total Pass Int | 0 | 0 |
Return Yards | 0 | 79 |
No Punts | 3 | 2 |
Avg Punts | 39.3 | 23.5 |
No Fumbles | 2 | 0 |
Fumbles Lost | 1 | 0 |
No Penalties | 4 | 4 |
Penalty Yards | 47 | 40 |
Time Of Possession | 30:10 | 29:50 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Elon | |||||||
Jamal Shuman | 7 | 36 | 0 | 5.143 | |||
Brandon Newsome | 12 | 28 | 0 | 2.333 | |||
A.J. Harris | 1 | 5 | 0 | 5.000 | |||
Tim Applegate | 1 | 3 | 0 | 3.000 | |||
Lance Camp | 1 | -2 | 0 | -2.000 | |||
Scott Riddle | 4 | -7 | 0 | -1.750 | |||
Liberty | |||||||
Rashad Jennings | 22 | 109 | 1 | 4.955 | |||
B.J. Hayes | 1 | 9 | 0 | 9.000 | |||
Brock Smith | 3 | 8 | 0 | 2.667 | |||
Zach Terrell | 6 | 7 | 0 | 1.167 | |||
Jonathan Crawford | 1 | 1 | 0 | 1.000 | |||
Team Team | 1 | -1 | 0 | -1.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Elon | |||||||
Scott Riddle | 43 | 27 | 204 | 0 | 0 | ||
Liberty | |||||||
Brock Smith | 26 | 17 | 273 | 0 | 0 | ||
Mike Brown | 1 | 0 | 0 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Elon | |||||||
Lance Camp | 8 | 46 | 0 | 5.750 | |||
Terrell Hudgins | 7 | 50 | 0 | 7.143 | |||
Sean Jeffcoat | 4 | 48 | 0 | 12.000 | |||
Bo Williamson | 3 | 33 | 0 | 11.000 | |||
Brandon Newsome | 2 | 14 | 0 | 7.000 | |||
Tim Applegate | 1 | 8 | 0 | 8.000 | |||
Matt Leddy | 1 | 6 | 0 | 6.000 | |||
Scott Riddle | 1 | -1 | 0 | -1.000 | |||
Liberty | |||||||
Dominic Bolden | 6 | 95 | 0 | 15.833 | |||
Mike Brown | 3 | 82 | 0 | 27.333 | |||
Corey Rasberry | 3 | 40 | 0 | 13.333 | |||
Jonathan Crawford | 2 | 30 | 0 | 15.000 | |||
Rashad Jennings | 1 | 12 | 0 | 12.000 | |||
B.J. Hayes | 1 | 9 | 0 | 9.000 | |||
Zach Terrell | 1 | 5 | 0 | 5.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Elon | |||||||
Andrew Wilcox | 0/0 | 2/1 | 40 | ||||
Liberty | |||||||
Ben Shipps | 2/2 | 0/0 | 0 | ||||
Matt Bevins | 0/0 | 4/4 | 44 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Elon | |||||||
Liberty | |||||||






