NCAA I-AA Football Boxscore - Samford at Chattanooga
TEAM | 1 | 2 | 3 | 4 | FINAL |
14 | 10 | 0 | 6 | 30 | |
0 | 7 | 0 | 0 | 7 |
ATTENDANCE | 4,068 |
1st Quarter | |
14:06 Remaining | Samford Touchdown - 65-yard pass from Dustin Taliaferro to Riley Hawkins. (kick failed). |
1:42 Remaining | Samford Touchdown - 9-yard run by Chris Evans. (Evans run). |
2nd Quarter | |
10:51 Remaining | Chattanooga Touchdown - 9-yard run by Erroll Wynn. (Craig Camay kick). |
7:14 Remaining | Samford Touchdown - 5-yard run by Chris Evans. (Bob Hooper kick). |
2:23 Remaining | Samford Field Goal - 29-yarder by Bob Hooper. |
3rd Quarter | |
No Scoring. | |
4th Quarter | |
11:00 Remaining | Samford Touchdown - 6-yard run by Chris Evans. (kick failed). |
GAME STATISTICS | ||
First Downs | 25 | 15 |
Total Rushes | 43 | 30 |
Total Rush Yards | 169 | 79 |
Total Passes | 18 | 23 |
Total Pass Yards | 190 | 117 |
Total Pass Comp | 13 | 13 |
Total Pass Int | 0 | 3 |
Return Yards | 22 | 33 |
No Punts | 3 | 4 |
Avg Punts | 36.7 | 34.5 |
No Fumbles | 2 | 1 |
Fumbles Lost | 0 | 1 |
No Penalties | 8 | 13 |
Penalty Yards | 90 | 129 |
Time Of Possession | 31:41 | 28:19 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Samford | |||||||
Chris Evans | 25 | 134 | 3 | 5.360 | |||
Riley Hawkins | 2 | 20 | 0 | 10.000 | |||
Marcus Rice | 6 | 17 | 0 | 2.833 | |||
Brock Johnson | 3 | 16 | 0 | 5.333 | |||
Richie Fordham | 1 | -1 | 0 | -1.000 | |||
Dustin Taliaferro | 6 | -17 | 0 | -2.833 | |||
Chattanooga | |||||||
Erroll Wynn | 7 | 32 | 1 | 4.571 | |||
Shaun Kermah | 8 | 32 | 0 | 4.000 | |||
Brent Hayes | 7 | 17 | 0 | 2.429 | |||
Jare Gault | 6 | -1 | 0 | -.167 | |||
Sloan Allison | 2 | -1 | 0 | -.500 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Samford | |||||||
Dustin Taliaferro | 18 | 13 | 190 | 1 | 0 | ||
Chattanooga | |||||||
Sloan Allison | 13 | 8 | 54 | 0 | 2 | ||
Jare Gault | 10 | 5 | 63 | 0 | 1 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Samford | |||||||
Harris Johnson | 5 | 24 | 0 | 4.800 | |||
DeMarcus Covington | 2 | 23 | 0 | 11.500 | |||
Riley Hawkins | 1 | 65 | 1 | 65.000 | |||
Chris Evans | 1 | 30 | 0 | 30.000 | |||
Brock Johnson | 1 | 21 | 0 | 21.000 | |||
Kanon Burt | 1 | 18 | 0 | 18.000 | |||
Jonathan Lowery | 1 | 8 | 0 | 8.000 | |||
Adrian Bradley | 1 | 1 | 0 | 1.000 | |||
Chattanooga | |||||||
Clint Woods | 5 | 36 | 0 | 7.200 | |||
Justin Buckhalter | 2 | 28 | 0 | 14.000 | |||
Blue Cooper | 1 | 23 | 0 | 23.000 | |||
Brent Hayes | 1 | 11 | 0 | 11.000 | |||
Chris Pitchford | 1 | 9 | 0 | 9.000 | |||
Christopher Marshall | 1 | 9 | 0 | 9.000 | |||
Jordan Hazard | 1 | 3 | 0 | 3.000 | |||
Shaun Kermah | 1 | -2 | 0 | -2.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Samford | |||||||
Bob Hooper | 3/1 | 1/1 | 29 | ||||
Chattanooga | |||||||
Craig Camay | 1/1 | 0/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Samford | |||||||
Chris Evans | 1 | ||||||
Chattanooga | |||||||






