NCAA I-AA Football Boxscore - James Madison at Towson
TEAM | 1 | 2 | 3 | 4 | FINAL |
13 | 24 | 14 | 7 | 58 | |
7 | 6 | 0 | 14 | 27 |
ATTENDANCE | 5,575 |
1st Quarter | |
13:02 Remaining | James Madison Touchdown - 29-yard run by Rodney Landers. (kick failed). |
12:00 Remaining | Towson Touchdown - 16-yard run by Damien Kinchen. (Mark Bencivengo kick). |
5:53 Remaining | James Madison Touchdown - 5-yard pass from Rodney Landers to Mike Caussin. (Dave Stannard kick). |
2nd Quarter | |
14:26 Remaining | James Madison Touchdown - 1-yard run by Rodney Landers. (Dave Stannard kick). |
11:07 Remaining | Towson Touchdown - 8-yard run by Sean Schaefer. (kick failed). |
9:01 Remaining | James Madison Field Goal - 43-yarder by Dave Stannard. |
6:48 Remaining | James Madison Touchdown - 4-yard run by Griff Yancey. (Dave Stannard kick). |
0:50 Remaining | James Madison Touchdown - 4-yard run by Rodney Landers. (Dave Stannard kick). |
3rd Quarter | |
4:18 Remaining | James Madison Touchdown - 2-yard run by Griff Yancey. (Dave Stannard kick). |
0:12 Remaining | James Madison Touchdown - 13-yard run by Griff Yancey. (Dave Stannard kick). |
4th Quarter | |
13:57 Remaining | Towson Touchdown - 18-yard pass from Sean Schaefer to Tommy Breaux. (Mark Bencivengo kick). |
8:08 Remaining | Towson Touchdown - 7-yard pass from Sean Schaefer to Tommy Breaux. (Mark Bencivengo kick). |
0:39 Remaining | James Madison Touchdown - 10-yard run by Jon Rose. (Dave Stannard kick). |
GAME STATISTICS | ||
First Downs | 22 | 20 |
Total Rushes | 57 | 18 |
Total Rush Yards | 440 | 18 |
Total Passes | 19 | 49 |
Total Pass Yards | 88 | 315 |
Total Pass Comp | 11 | 27 |
Total Pass Int | 0 | 1 |
Return Yards | 14 | 0 |
No Punts | 1 | 5 |
Avg Punts | 24.0 | 15.8 |
No Fumbles | 4 | 0 |
Fumbles Lost | 2 | 0 |
No Penalties | 7 | 2 |
Penalty Yards | 53 | 10 |
Time Of Possession | 35:22 | 24:38 |
Rushing Stats | ATT | YDS | TD | AVG | |||
James Madison | |||||||
Eugene Holloman | 15 | 131 | 0 | 8.733 | |||
Rodney Landers | 14 | 117 | 3 | 8.357 | |||
Griff Yancey | 8 | 60 | 3 | 7.500 | |||
Corwin Acker | 4 | 58 | 0 | 14.500 | |||
Drew Dudzik | 5 | 33 | 0 | 6.600 | |||
Jamal Sullivan | 5 | 29 | 0 | 5.800 | |||
Scotty McGee | 1 | 19 | 0 | 19.000 | |||
Donnell Brown | 1 | -1 | 0 | -1.000 | |||
Jon Rose | 4 | -6 | 1 | -1.500 | |||
Towson | |||||||
Damien Kinchen | 7 | 30 | 1 | 4.286 | |||
Jas Lee Rouson | 3 | 4 | 0 | 1.333 | |||
Sean Schaefer | 8 | -16 | 1 | -2.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
James Madison | |||||||
Rodney Landers | 12 | 9 | 86 | 1 | 0 | ||
Drew Dudzik | 7 | 2 | 2 | 0 | 0 | ||
Towson | |||||||
Sean Schaefer | 48 | 27 | 315 | 2 | 0 | ||
Casey Cegles | 1 | 0 | 0 | 0 | 1 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
James Madison | |||||||
Griff Yancey | 4 | 11 | 0 | 2.750 | |||
Mike Caussin | 2 | 41 | 1 | 20.500 | |||
Julius Graves | 1 | 25 | 0 | 25.000 | |||
Kerby Long | 1 | 12 | 0 | 12.000 | |||
Eugene Holloman | 1 | 2 | 0 | 2.000 | |||
Corwin Acker | 1 | -1 | 0 | -1.000 | |||
Marcus Turner | 1 | -2 | 0 | -2.000 | |||
Towson | |||||||
Hakeem Moore | 6 | 97 | 0 | 16.167 | |||
Tommy Breaux | 6 | 81 | 2 | 13.500 | |||
Marcus Lee | 6 | 58 | 0 | 9.667 | |||
Steve Holmes | 4 | 37 | 0 | 9.250 | |||
Casey Cegles | 3 | 26 | 0 | 8.667 | |||
John Godlasky | 1 | 14 | 0 | 14.000 | |||
Damien Kinchen | 1 | 2 | 0 | 2.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
James Madison | |||||||
Dave Stannard | 8/7 | 1/1 | 43 | ||||
Towson | |||||||
Mark Bencivengo | 4/3 | 0/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
James Madison | |||||||
Towson | |||||||






