NCAA I-AA Football Boxscore - Tuskegee at Alabama State
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 0 | 0 | 6 | 13 | |
7 | 7 | 0 | 3 | 17 |
ATTENDANCE | 20,567 |
1st Quarter | |
7:54 Remaining | Tuskegee Touchdown - 23-yard pass from Jacary Atkinson to Jason English. (Christopher Khan kick). |
4:14 Remaining | Alabama State Touchdown - 11-yard pass from Brandon Dowdell to Nicholas Andrews. (Andrew Lyons kick). |
2nd Quarter | |
8:40 Remaining | Alabama State Touchdown - 3-yard run by Rahmod Traylor. (Andrew Lyons kick). |
3rd Quarter | |
No Scoring. | |
4th Quarter | |
4:50 Remaining | Tuskegee Touchdown - 1-yard run by Jacary Atkinson. (kick failed). |
1:39 Remaining | Alabama State Field Goal - 38-yarder by Andrew Lyons. |
GAME STATISTICS | ||
First Downs | 14 | 11 |
Total Rushes | 25 | 41 |
Total Rush Yards | 12 | 45 |
Total Passes | 38 | 15 |
Total Pass Yards | 218 | 124 |
Total Pass Comp | 21 | 9 |
Total Pass Int | 2 | 0 |
Return Yards | 3 | 21 |
No Punts | 5 | 5 |
Avg Punts | 38.6 | 36.4 |
No Fumbles | 1 | 1 |
Fumbles Lost | 0 | 1 |
No Penalties | 14 | 11 |
Penalty Yards | 118 | 120 |
Time Of Possession | 28:55 | 31:05 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Tuskegee | |||||||
Stephen Freeman | 3 | 5 | 0 | 1.667 | |||
John Pascley | 1 | 4 | 0 | 4.000 | |||
Keith King | 1 | 2 | 0 | 2.000 | |||
Tony Forney | 5 | 1 | 0 | .200 | |||
Jacary Atkinson | 15 | 0 | 1 | .000 | |||
Alabama State | |||||||
Rahmod Traylor | 22 | 39 | 1 | 1.773 | |||
Tim Clark | 7 | 23 | 0 | 3.286 | |||
Reid Herchenbach | 1 | -1 | 0 | -1.000 | |||
Brandon Dowdell | 10 | -6 | 0 | -.600 | |||
Lorenzo Goode | 1 | -10 | 0 | -10.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Tuskegee | |||||||
Jacary Atkinson | 38 | 21 | 218 | 1 | 2 | ||
Alabama State | |||||||
Brandon Dowdell | 15 | 9 | 124 | 1 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Tuskegee | |||||||
Wayne Williams | 5 | 44 | 0 | 8.800 | |||
Jonathan Lessa | 4 | 36 | 0 | 9.000 | |||
Tony Forney | 4 | 29 | 0 | 7.250 | |||
Shabazz McClellan | 2 | 29 | 0 | 14.500 | |||
Antoin Mitchell | 2 | 28 | 0 | 14.000 | |||
Jason English | 2 | 26 | 1 | 13.000 | |||
Keith King | 1 | 17 | 0 | 17.000 | |||
Stephen Freeman | 1 | 9 | 0 | 9.000 | |||
Alabama State | |||||||
Keon Humphries | 3 | 20 | 0 | 6.667 | |||
Darius Mathis | 2 | 76 | 0 | 38.000 | |||
Nicholas Andrews | 1 | 11 | 1 | 11.000 | |||
Marcus McCall | 1 | 9 | 0 | 9.000 | |||
Cedric Harris | 1 | 4 | 0 | 4.000 | |||
Robert Childers | 1 | 4 | 0 | 4.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Tuskegee | |||||||
Christopher Kahan | 2/1 | 0/0 | 0 | ||||
Alabama State | |||||||
Andrew Lyons | 2/2 | 1/1 | 38 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Tuskegee | |||||||
Alabama State | |||||||






