NCAA I-A Football Boxscore - Miss State at Ole Miss
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 0 | 0 | 0 | 0 | |
24 | 7 | 7 | 7 | 45 |
ATTENDANCE | 55,231 |
1st Quarter | |
12:40 Remaining | Ole Miss Touchdown - 36-yard run by Dexter McCluster. (Joshua Shene kick). |
8:08 Remaining | Ole Miss Field Goal - 43-yarder by Joshua Shene. |
4:31 Remaining | Ole Miss Touchdown - 10-yard pass from Jevan Snead to Shay Hodge. (Joshua Shene kick). |
0:36 Remaining | Ole Miss Touchdown - 17-yard pass from Jevan Snead to Mike Wallace. (Joshua Shene kick). |
2nd Quarter | |
0:42 Remaining | Ole Miss Touchdown - 72-yard pass from Javon Snead to Mike Wallace. (Joshua Shene kick). |
3rd Quarter | |
7:09 Remaining | Ole Miss Touchdown - 1-yard pass from Javon Snead to Bradley Sowell. (Joshua Shene kick). |
4th Quarter | |
12:18 Remaining | Ole Miss Touchdown - 24-yard run by Brandon Bolden. (Joshua Shene kick). |
GAME STATISTICS | ||
First Downs | 8 | 22 |
Total Rushes | 26 | 44 |
Total Rush Yards | -51 | 220 |
Total Passes | 30 | 24 |
Total Pass Yards | 88 | 241 |
Total Pass Comp | 10 | 16 |
Total Pass Int | 2 | 1 |
Return Yards | 20 | 88 |
No Punts | 12 | 3 |
Avg Punts | 37.0 | 29.3 |
No Fumbles | 4 | 1 |
Fumbles Lost | 0 | 1 |
No Penalties | 6 | 3 |
Penalty Yards | 52 | 40 |
Time Of Possession | 27:10 | 32:50 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Miss State | |||||||
Anthony Dixon | 8 | 17 | 0 | 2.125 | |||
Arnil Stallworth | 3 | 1 | 0 | .333 | |||
Tyson Lee | 3 | -6 | 0 | -2.000 | |||
Chris Relf | 6 | -17 | 0 | -2.833 | |||
Wesley Carroll | 6 | -46 | 0 | -7.667 | |||
Ole Miss | |||||||
Dexter McCluster | 9 | 68 | 1 | 7.556 | |||
Brandon Bolden | 5 | 40 | 1 | 8.000 | |||
Cordera Eason | 11 | 39 | 0 | 3.545 | |||
Mike Wallace | 2 | 28 | 0 | 14.000 | |||
Enrique Davis | 7 | 25 | 0 | 3.571 | |||
Derrick Davis | 7 | 19 | 0 | 2.714 | |||
Jevan Snead | 2 | 6 | 0 | 3.000 | |||
Lionel Breaux | 1 | -5 | 0 | -5.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Miss State | |||||||
Wesley Carroll | 13 | 3 | 26 | 0 | 1 | ||
Tyson Lee | 9 | 5 | 49 | 0 | 1 | ||
Chris Relf | 8 | 2 | 13 | 0 | 0 | ||
Ole Miss | |||||||
Jevan Snead | 19 | 14 | 213 | 4 | 1 | ||
Billy Tapp | 4 | 2 | 28 | 0 | 0 | ||
Dexter McCluster | 1 | 0 | 0 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Miss State | |||||||
Jamayel Smith | 2 | 23 | 0 | 11.500 | |||
Aubrey Bell | 2 | 16 | 0 | 8.000 | |||
Anthony Dixon | 2 | 3 | 0 | 1.500 | |||
Co-Eric Riley | 1 | 17 | 0 | 17.000 | |||
Arnil Stallworth | 1 | 13 | 0 | 13.000 | |||
Delmon Robinson | 1 | 10 | 0 | 10.000 | |||
Brandon McRae | 1 | 6 | 0 | 6.000 | |||
Ole Miss | |||||||
Shay Hodge | 7 | 89 | 1 | 12.714 | |||
Mike Wallace | 4 | 105 | 2 | 26.250 | |||
Markeith Summers | 2 | 23 | 0 | 11.500 | |||
Enrique Davis | 1 | 16 | 0 | 16.000 | |||
Dexter McCluster | 1 | 7 | 0 | 7.000 | |||
Bradley Sowell | 1 | 1 | 1 | 1.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Miss State | |||||||
Ole Miss | |||||||
Joshua Shene | 6/6 | 2/1 | 43 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Miss State | |||||||
Ole Miss | |||||||






