NCAA I-A Football Boxscore - Central Mich at Eastern Mich
TEAM | 1 | 2 | 3 | 4 | FINAL |
14 | 21 | 10 | 7 | 52 | |
14 | 28 | 14 | 0 | 56 |
ATTENDANCE | 26,188 |
1st Quarter | |
10:18 Remaining | Eastern Mich Touchdown - 8-yard run by Andy Schmitt. (Joe Carithers kick). |
4:46 Remaining | Eastern Mich Touchdown - 5-yard pass from Andy Schmitt to Josh Leduc. (Joe Carithers kick). |
2:39 Remaining | Central Mich Touchdown - 3-yard run by Dan LeFevour. (Andrew Aguila kick). |
0:18 Remaining | Central Mich Touchdown - 15-yard pass from Dan LeFevour to Joe Bockheim. (Andrew Aguila kick). |
2nd Quarter | |
11:48 Remaining | Eastern Mich Touchdown - 20-yard pass from Andy Schmitt to Dontayo Gage. (Joe Carithers kick). |
10:03 Remaining | Eastern Mich Touchdown - 10-yard pass from Andy Schmitt to DeAnthony White. (Joe Carithers kick). |
7:49 Remaining | Central Mich Touchdown - 8-yard pass from Dan LeFevour to Kito Poblah. (Andrew Aguila kick). |
5:30 Remaining | Eastern Mich Touchdown - 12-yard pass from Andy Schmitt to Dwayne Priest. (Joe Carithers kick). |
3:28 Remaining | Central Mich Touchdown - 49-yard pass from Dan LeFevour to Antonio Brown. (Andrew Aguila kick). |
0:59 Remaining | Eastern Mich Touchdown - 17-yard pass from Andy Schmitt to Josh Leduc. (Joe Carithers kick). |
0:01 Remaining | Central Mich Touchdown - 4-yard pass from Dan LeFevour to Bryan Anderson. (Andrew Aguila kick). |
3rd Quarter | |
12:51 Remaining | Central Mich Field Goal - 30-yarder by Andrew Aguila. |
9:30 Remaining | Central Mich Touchdown - 17-yard run by Justin Hoskins. (Andrew Aguila kick). |
6:48 Remaining | Eastern Mich Touchdown - 1-yard run by Terrence Blevins. (Joe Carithers kick). |
0:50 Remaining | Eastern Mich Touchdown - 1-yard run by Terrence Blevins. (Joe Carithers kick). |
4th Quarter | |
13:56 Remaining | Central Mich Touchdown - 38-yard run by Ontario Sneed. (Andrew Aguila kick). |
GAME STATISTICS | ||
First Downs | 25 | 38 |
Total Rushes | 31 | 25 |
Total Rush Yards | 177 | 100 |
Total Passes | 38 | 80 |
Total Pass Yards | 378 | 516 |
Total Pass Comp | 22 | 58 |
Total Pass Int | 1 | 1 |
Return Yards | 79 | 0 |
No Punts | 1 | 4 |
Avg Punts | 25.0 | 40.0 |
No Fumbles | 2 | 0 |
Fumbles Lost | 1 | 0 |
No Penalties | 8 | 9 |
Penalty Yards | 70 | 97 |
Time Of Possession | 23:55 | 36:05 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Central Mich | |||||||
Ontario Sneed | 11 | 97 | 1 | 8.818 | |||
Justin Hoskins | 6 | 45 | 1 | 7.500 | |||
Antonio Brown | 2 | 24 | 0 | 12.000 | |||
Dan LeFevour | 12 | 11 | 1 | .917 | |||
Eastern Mich | |||||||
DeAnthoy White | 2 | 47 | 0 | 23.500 | |||
Andy Schmitt | 9 | 38 | 1 | 4.222 | |||
Jayson Jones | 5 | 8 | 0 | 1.600 | |||
Terrence Blevins | 4 | 5 | 2 | 1.250 | |||
Tyrone Burke | 1 | 5 | 0 | 5.000 | |||
Dwayne Priest | 2 | -1 | 0 | -.500 | |||
Team Team | 2 | -2 | 0 | -1.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Central Mich | |||||||
Dan LeFevour | 38 | 22 | 378 | 4 | 1 | ||
Eastern Mich | |||||||
Andy Schmitt | 80 | 58 | 516 | 5 | 1 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Central Mich | |||||||
Antonio Brown | 7 | 172 | 1 | 24.571 | |||
Bryan Anderson | 6 | 72 | 1 | 12.000 | |||
Kito Poblah | 5 | 74 | 1 | 14.800 | |||
Joe Bockheim | 3 | 31 | 1 | 10.333 | |||
Justin Hoskins | 1 | 29 | 0 | 29.000 | |||
Eastern Mich | |||||||
Tyler Jones | 23 | 170 | 0 | 7.391 | |||
Jacory Stone | 10 | 96 | 0 | 9.600 | |||
Josh LeDuc | 8 | 81 | 2 | 10.125 | |||
DeAnthoy White | 6 | 77 | 1 | 12.833 | |||
Dontayo Gage | 4 | 43 | 1 | 10.750 | |||
Marvon Sanders | 4 | 21 | 0 | 5.250 | |||
Dwayne Priest | 2 | 23 | 1 | 11.500 | |||
Ben Thayer | 1 | 5 | 0 | 5.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Central Mich | |||||||
Andrew Aguila | 7/7 | 2/1 | 30 | ||||
Eastern Mich | |||||||
Joe Carithers | 8/8 | 0/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Central Mich | |||||||
Eastern Mich | |||||||






