NCAA I-A Football Boxscore - Syracuse at Cincinnati
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 3 | 0 | 7 | 10 | |
7 | 6 | 10 | 7 | 30 |
ATTENDANCE | 34,603 |
1st Quarter | |
7:26 Remaining | Cincinnati Touchdown - 10-yard run by John Goebel. (Jake Rogers kick). |
2nd Quarter | |
13:39 Remaining | Cincinnati Field Goal - 45-yarder by Jake Rogers. |
4:45 Remaining | Syracuse Field Goal - 33-yarder by Patrick Shadle |
0:22 Remaining | Cincinnati Field Goal - 38-yarder by Jake Rogers. |
3rd Quarter | |
7:45 Remaining | Cincinnati Touchdown - 8-yard pass from Tony Pike to Kazeem Alli. (Jake Rogers kick). |
2:16 Remaining | Cincinnati Field Goal - 45-yarder by Jake Rogers. |
4th Quarter | |
11:22 Remaining | Cincinnati Touchdown - 15-yard pass from Tony Pike to Jacob Ramsey. (Jake Rogers kick). |
6:06 Remaining | Syracuse Touchdown - 6-yard pass from Cameron Dantley to Dan Sheeran. (Patrick Shadle kick). |
GAME STATISTICS | ||
First Downs | 8 | 25 |
Total Rushes | 27 | 31 |
Total Rush Yards | 152 | 140 |
Total Passes | 23 | 44 |
Total Pass Yards | 59 | 272 |
Total Pass Comp | 6 | 28 |
Total Pass Int | 1 | 1 |
Return Yards | 1 | 98 |
No Punts | 7 | 3 |
Avg Punts | 38.7 | 33.3 |
No Fumbles | 0 | 2 |
Fumbles Lost | 0 | 1 |
No Penalties | 5 | 10 |
Penalty Yards | 45 | 107 |
Time Of Possession | 25:07 | 34:53 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Syracuse | |||||||
Curtis Brinkley | 16 | 60 | 0 | 3.750 | |||
Tony Fiammetta | 1 | 58 | 0 | 58.000 | |||
Daniel Bailey | 4 | 29 | 0 | 7.250 | |||
Cameron Dantley | 6 | 5 | 0 | .833 | |||
Cincinnati | |||||||
John Goebel | 10 | 67 | 1 | 6.700 | |||
Isaiah Pead | 8 | 49 | 0 | 6.125 | |||
Jacob Ramsey | 4 | 26 | 0 | 6.500 | |||
Tony Pike | 9 | -2 | 0 | -.222 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Syracuse | |||||||
Cameron Dantley | 23 | 6 | 59 | 1 | 1 | ||
Cincinnati | |||||||
Tony Pike | 44 | 28 | 272 | 2 | 1 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Syracuse | |||||||
Marcus Sales | 2 | 16 | 0 | 8.000 | |||
Nick Provo | 1 | 27 | 0 | 27.000 | |||
Dan Sheeran | 1 | 6 | 1 | 6.000 | |||
Mike Owen | 1 | 5 | 0 | 5.000 | |||
Curtis Brinkley | 1 | 5 | 0 | 5.000 | |||
Cincinnati | |||||||
Marshwan Gilyard | 11 | 114 | 0 | 10.364 | |||
Dominick Goodman | 8 | 74 | 0 | 9.250 | |||
Jacob Ramsey | 2 | 24 | 1 | 12.000 | |||
John Goebel | 2 | 14 | 0 | 7.000 | |||
Kazeem Alli | 2 | 13 | 1 | 6.500 | |||
D.J. Woods | 1 | 19 | 0 | 19.000 | |||
Ben Guidugli | 1 | 13 | 0 | 13.000 | |||
Marcus Barnett | 1 | 1 | 0 | 1.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Syracuse | |||||||
Patrick Shadle | 1/1 | 1/1 | 33 | ||||
Cincinnati | |||||||
Jake Rogers | 3/3 | 3/3 | 45 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Syracuse | |||||||
Cincinnati | |||||||






