NCAA I-AA Football Boxscore - SC State at Appalachian St
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 7 | 7 | 0 | 21 | |
7 | 10 | 7 | 13 | 37 |
ATTENDANCE | 13,712 |
1st Quarter | |
6:29 Remaining | SC State Touchdown - 19-yard pass from Malcolm Long to Octavius Darby. (Blake Erickson kick). |
3:28 Remaining | Appalachian St Touchdown - 6-yard pass from Armanti Edwards to Ben Jorden. (Jason Vitaris kick). |
2nd Quarter | |
12:44 Remaining | Appalachian St Field Goal - 26-yarder by Jason Vitaris. |
7:40 Remaining | SC State Touchdown - 15-yard pass from Malcolm Long to Octavius Darby. (Blake Erickson kick). |
2:34 Remaining | Appalachian St Touchdown - 27-yard pass from Armanti Edwards to CoCo Hillary. (Jason Vitaris kick). |
3rd Quarter | |
8:42 Remaining | Appalachian St Touchdown - 2-yard run by Armanti Edwards. (Jason Vitaris kick). |
3:34 Remaining | SC State Touchdown - 13-yard run by William Ford. (Blake Erickson kick). |
4th Quarter | |
7:21 Remaining | Appalachian St Touchdown - 2-yard pass from Armanti Edwards to Brian Quick. (Jason Vitaris kick). |
0:05 Remaining | Appalachian St Touchdown - 33-yard pass from Armanti Edwards to Brian Quick. (kick failed). |
GAME STATISTICS | ||
First Downs | 21 | 30 |
Total Rushes | 39 | 36 |
Total Rush Yards | 149 | 124 |
Total Passes | 41 | 41 |
Total Pass Yards | 176 | 433 |
Total Pass Comp | 17 | 29 |
Total Pass Int | 1 | 2 |
Return Yards | 30 | 44 |
No Punts | 6 | 4 |
Avg Punts | 46.3 | 26.8 |
No Fumbles | 4 | 1 |
Fumbles Lost | 1 | 1 |
No Penalties | 6 | 6 |
Penalty Yards | 60 | 70 |
Time Of Possession | 29:52 | 30:08 |
Rushing Stats | ATT | YDS | TD | AVG | |||
SC State | |||||||
William Ford | 23 | 117 | 1 | 5.087 | |||
Travil Jamison | 10 | 19 | 0 | 1.900 | |||
DeWain Clark | 3 | 10 | 0 | 3.333 | |||
Malcolm Long | 2 | 5 | 0 | 2.500 | |||
Dusten DuBose | 1 | -2 | 0 | -2.000 | |||
Appalachian St | |||||||
Josh Jackson | 11 | 58 | 0 | 5.273 | |||
Armanti Edwards | 19 | 48 | 1 | 2.526 | |||
Robert Welton | 3 | 15 | 0 | 5.000 | |||
Matt Cline | 1 | 4 | 0 | 4.000 | |||
Jason Vitaris | 1 | 1 | 0 | 1.000 | |||
CoCo Hillary | 1 | -2 | 0 | -2.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
SC State | |||||||
Malcolm Long | 40 | 17 | 176 | 2 | 1 | ||
Team Team | 1 | 0 | 0 | 0 | 0 | ||
Appalachian St | |||||||
Armanti Edwards | 41 | 29 | 433 | 4 | 2 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
SC State | |||||||
Dusten DuBose | 6 | 59 | 0 | 9.833 | |||
Octavius Darby | 5 | 68 | 2 | 13.600 | |||
William Ford | 3 | 9 | 0 | 3.000 | |||
Phillip Morris | 2 | 22 | 0 | 11.000 | |||
Oliver "Tre" Young | 1 | 18 | 0 | 18.000 | |||
Appalachian St | |||||||
Ben Jorden | 6 | 62 | 1 | 10.333 | |||
Brian Quick | 5 | 95 | 2 | 19.000 | |||
CoCo Hillary | 5 | 94 | 1 | 18.800 | |||
T.J. Courman | 4 | 52 | 0 | 13.000 | |||
Robert Welton | 3 | 45 | 0 | 15.000 | |||
Matt Cline | 2 | 57 | 0 | 28.500 | |||
Brad Hardee | 1 | 10 | 0 | 10.000 | |||
Blake Elder | 1 | 7 | 0 | 7.000 | |||
B.J. Frazier | 1 | 6 | 0 | 6.000 | |||
Josh Jackson | 1 | 5 | 0 | 5.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
SC State | |||||||
Blake Erickson | 3/3 | 0/0 | 0 | ||||
Appalachian St | |||||||
Jason Vitaris | 5/4 | 1/1 | 26 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
SC State | |||||||
Appalachian St | |||||||






