NCAA I-A Football Boxscore - Virginia at Virginia Tech
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 7 | 0 | 0 | 14 | |
7 | 0 | 7 | 3 | 17 |
ATTENDANCE | 66,233 |
1st Quarter | |
11:57 Remaining | Virginia Touchdown - 40-yard run by Vic Hall. (Robert Randolph kick). |
5:27 Remaining | Virginia Tech Touchdown - 3-yard pass from Tyrod Taylor to Jarrett Boykin. (Dustin Keys kick). |
2nd Quarter | |
3:24 Remaining | Virginia Touchdown - 16-yard run by Vic Hall. (Robert Randolph kick). |
3rd Quarter | |
12:54 Remaining | Virginia Tech Touchdown - 4-yard run by Greg Boone. (Dustin Keys kick). |
4th Quarter | |
6:37 Remaining | Virginia Tech Field Goal - 28-yarder by Dustin Keys. |
GAME STATISTICS | ||
First Downs | 12 | 24 |
Total Rushes | 31 | 52 |
Total Rush Yards | 172 | 216 |
Total Passes | 15 | 28 |
Total Pass Yards | 77 | 176 |
Total Pass Comp | 8 | 15 |
Total Pass Int | 1 | 1 |
Return Yards | 10 | 40 |
No Punts | 5 | 3 |
Avg Punts | 38.2 | 48.3 |
No Fumbles | 2 | 1 |
Fumbles Lost | 0 | 0 |
No Penalties | 4 | 4 |
Penalty Yards | 40 | 32 |
Time Of Possession | 23:35 | 36:25 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Virginia | |||||||
Vic Hall | 16 | 109 | 2 | 6.813 | |||
Cedric Peerman | 12 | 67 | 0 | 5.583 | |||
Team Team | 1 | -1 | 0 | -1.000 | |||
Marc Verica | 2 | -3 | 0 | -1.500 | |||
Virginia Tech | |||||||
Tyrod Taylor | 16 | 137 | 0 | 8.563 | |||
Darren Evans | 25 | 72 | 0 | 2.880 | |||
Greg Boone | 3 | 8 | 1 | 2.667 | |||
Victor Harris | 1 | 6 | 0 | 6.000 | |||
Josh Oglesby | 3 | 2 | 0 | .667 | |||
Team Team | 2 | -2 | 0 | -1.000 | |||
Sean Glennon | 2 | -7 | 0 | -3.500 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Virginia | |||||||
Marc Verica | 14 | 8 | 77 | 0 | 1 | ||
Vic Hall | 1 | 0 | 0 | 0 | 0 | ||
Virginia Tech | |||||||
Tyrod Taylor | 18 | 12 | 137 | 1 | 0 | ||
Sean Glennon | 9 | 3 | 39 | 0 | 1 | ||
Greg Boone | 1 | 0 | 0 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Virginia | |||||||
Rashawn Jackson | 2 | 18 | 0 | 9.000 | |||
Cedric Peerman | 2 | 10 | 0 | 5.000 | |||
Maurice Covington | 1 | 38 | 0 | 38.000 | |||
Cary Koch | 1 | 6 | 0 | 6.000 | |||
Kevin Ogletree | 1 | 4 | 0 | 4.000 | |||
John M. Phillips | 1 | 1 | 0 | 1.000 | |||
Virginia Tech | |||||||
Jarrett Boykin | 6 | 65 | 1 | 10.833 | |||
Danny Coale | 5 | 66 | 0 | 13.200 | |||
Greg Boone | 2 | 29 | 0 | 14.500 | |||
Kenny Jefferson | 1 | 9 | 0 | 9.000 | |||
Darren Evans | 1 | 7 | 0 | 7.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Virginia | |||||||
Robert Randolph | 2/2 | 0/0 | 0 | ||||
Virginia Tech | |||||||
Dustin Keys | 2/2 | 2/1 | 28 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Virginia | |||||||
Virginia Tech | |||||||






