NCAA I-A Football Boxscore - Miami-Florida at NC State
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 7 | 7 | 7 | 28 | |
7 | 10 | 11 | 10 | 38 |
ATTENDANCE | 56,329 |
1st Quarter | |
7:42 Remaining | NC State Touchdown - 2-yard pass from Russell Wilson to Andre Brown. (Josh Czajkowski kick). |
3:50 Remaining | Miami-Florida Touchdown - 69-yard pass from Robert Marve to Dedrick Epps. (Matt Bosher kick). |
2nd Quarter | |
13:09 Remaining | Miami-Florida Touchdown - 1-yard run by Javarris James. (Matt Bosher kick). |
10:44 Remaining | NC State Touchdown - 29-yard run by Russell Wilson. (Josh Czajkowski kick). |
1:47 Remaining | NC State Field Goal - 39-yarder by Josh Czajkowski. |
3rd Quarter | |
10:28 Remaining | NC State Field Goal - 24-yarder by Josh Czajkowski. |
6:58 Remaining | Miami-Florida Touchdown - 1-yard run by Javarris James. (Matt Bosher kick). |
5:51 Remaining | NC State Touchdown - 32-yard pass from Russell Wilson to Owen Spencer. (Wilson pass to Jamelle Eugene). |
4th Quarter | |
8:57 Remaining | NC State Field Goal - 42-yarder by Josh Czajkowski. |
2:35 Remaining | NC State Touchdown - 4-yard run by Andre Brown. (Josh Czajkowski kick). |
0:43 Remaining | Miami-Florida Touchdown - 25-yard pass from Jacory Harris to Laron Byrd. (Matt Bosher kick). |
GAME STATISTICS | ||
First Downs | 19 | 25 |
Total Rushes | 32 | 44 |
Total Rush Yards | 122 | 219 |
Total Passes | 32 | 24 |
Total Pass Yards | 269 | 220 |
Total Pass Comp | 21 | 11 |
Total Pass Int | 4 | 1 |
Return Yards | 34 | 72 |
No Punts | 4 | 2 |
Avg Punts | 48.8 | 41.5 |
No Fumbles | 0 | 4 |
Fumbles Lost | 0 | 0 |
No Penalties | 6 | 2 |
Penalty Yards | 58 | 25 |
Time Of Possession | 28:04 | 31:56 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Miami-Florida | |||||||
Javarris James | 16 | 65 | 2 | 4.063 | |||
Graig Cooper | 8 | 48 | 0 | 6.000 | |||
Jacory Harris | 4 | 9 | 0 | 2.250 | |||
Derron Thomas | 3 | 5 | 0 | 1.667 | |||
Robert Marve | 1 | -5 | 0 | -5.000 | |||
NC State | |||||||
Andre Brown | 12 | 93 | 1 | 7.750 | |||
Jamelle Eugene | 14 | 66 | 0 | 4.714 | |||
Russell Wilson | 16 | 58 | 1 | 3.625 | |||
Owen Spencer | 1 | 4 | 0 | 4.000 | |||
Team Team | 1 | -2 | 0 | -2.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Miami-Florida | |||||||
Jacory Harris | 20 | 12 | 138 | 1 | 2 | ||
Robert Marve | 12 | 9 | 131 | 1 | 2 | ||
NC State | |||||||
Russell Wilson | 23 | 11 | 220 | 2 | 0 | ||
Andre Brown | 1 | 0 | 0 | 0 | 1 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Miami-Florida | |||||||
Dedrick Epps | 4 | 101 | 1 | 25.250 | |||
Thearon Collier | 4 | 55 | 0 | 13.750 | |||
Javarris James | 4 | 35 | 0 | 8.750 | |||
Tyrone Byrd | 3 | 47 | 1 | 15.667 | |||
Khalil Jones | 2 | 18 | 0 | 9.000 | |||
Graig Cooper | 2 | 9 | 0 | 4.500 | |||
Chris Zellner | 1 | 6 | 0 | 6.000 | |||
Patrick Hill | 1 | -2 | 0 | -2.000 | |||
NC State | |||||||
T.J. Graham | 2 | 63 | 0 | 31.500 | |||
Owen Spencer | 2 | 59 | 1 | 29.500 | |||
Jamelle Eugene | 2 | 31 | 0 | 15.500 | |||
Andre Brown | 2 | 24 | 1 | 12.000 | |||
Anthony Hill | 1 | 21 | 0 | 21.000 | |||
Jarvis Williams | 1 | 14 | 0 | 14.000 | |||
Jay Smith | 1 | 8 | 0 | 8.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Miami-Florida | |||||||
Matt Bosher | 4/4 | 0/0 | 0 | ||||
NC State | |||||||
Josh Czajkowski | 3/3 | 3/3 | 42 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Miami-Florida | |||||||
NC State | |||||||
Jamelle Eugene | 0 | ||||||






