NCAA I-A Football Boxscore - Tulsa at Marshall
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 14 | 14 | 3 | 38 | |
7 | 14 | 14 | 0 | 35 |
ATTENDANCE | 21,571 |
1st Quarter | |
5:28 Remaining | Marshall Touchdown - 19-yard pass from Brian Anderson to Courtney Edmonson. (Craig Ratanamorn kick). |
2:23 Remaining | Tulsa Touchdown - 1-yard run by Tarrion Adams. (Jarod Tracy kick). |
2nd Quarter | |
10:21 Remaining | Tulsa Touchdown - 1-yard run by Tarrion Adams. (Jarod Tracy kick). |
10:06 Remaining | Marshall Touchdown - 69-yard run by Chubb Small. (Craig Ratanamorn kick). |
7:12 Remaining | Tulsa Touchdown - 15-yard pass from David Johnson to Damaris Johnson. (Jarod Tracy kick). |
1:19 Remaining | Marshall Touchdown - 42-yard pass from Brian Anderson to Darius Passmore. (Craig Ratanamorn kick). |
3rd Quarter | |
11:21 Remaining | Tulsa Touchdown - 2-yard pass from David Johnson to Charles Clay. (Jarod Tracy kick). |
7:56 Remaining | Marshall Touchdown - 12-yard pass from Brian Anderson to Darius Passmore. (Craig Ratanamorn kick). |
5:47 Remaining | Tulsa Touchdown - 6-yard run by Tarrion Adams. (Jarod Tracy kick). |
1:35 Remaining | Marshall Touchdown - 53-yard run by Terrell Edwards. (Craig Ratanamorn kick). |
4th Quarter | |
3:42 Remaining | Tulsa Field Goal - 22-yarder by Jarod Tracy. |
GAME STATISTICS | ||
First Downs | 29 | 17 |
Total Rushes | 55 | 36 |
Total Rush Yards | 203 | 260 |
Total Passes | 33 | 19 |
Total Pass Yards | 313 | 177 |
Total Pass Comp | 21 | 14 |
Total Pass Int | 0 | 0 |
Return Yards | 2 | 0 |
No Punts | 5 | 6 |
Avg Punts | 38.6 | 39.0 |
No Fumbles | 1 | 0 |
Fumbles Lost | 0 | 0 |
No Penalties | 3 | 5 |
Penalty Yards | 15 | 63 |
Time Of Possession | 32:55 | 27:05 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Tulsa | |||||||
Tarrion Adams | 30 | 123 | 3 | 4.100 | |||
Jamad Williams | 8 | 48 | 0 | 6.000 | |||
A.J. Whitmore | 2 | 21 | 0 | 10.500 | |||
David Johnson | 11 | 11 | 0 | 1.000 | |||
Damaris Johnson | 2 | 3 | 0 | 1.500 | |||
Charles Clay | 1 | 3 | 0 | 3.000 | |||
Team Team | 1 | -6 | 0 | -6.000 | |||
Marshall | |||||||
Darius Marshall | 18 | 94 | 0 | 5.222 | |||
Chubb Small | 10 | 91 | 1 | 9.100 | |||
Terrell Edwards | 3 | 52 | 1 | 17.333 | |||
Cody Slate | 1 | 14 | 0 | 14.000 | |||
Brian Anderson | 4 | 9 | 0 | 2.250 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Tulsa | |||||||
David Johnson | 33 | 21 | 313 | 2 | 0 | ||
Marshall | |||||||
Brian Anderson | 19 | 14 | 177 | 3 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Tulsa | |||||||
Damaris Johnson | 8 | 88 | 1 | 11.000 | |||
Brennan Marion | 4 | 96 | 0 | 24.000 | |||
A.J. Whitmore | 3 | 70 | 0 | 23.333 | |||
Trae Johnson | 2 | 36 | 0 | 18.000 | |||
Charles Clay | 2 | 4 | 1 | 2.000 | |||
Tarrion Adams | 1 | 13 | 0 | 13.000 | |||
Slick Shelley | 1 | 6 | 0 | 6.000 | |||
Marshall | |||||||
Darius Passmore | 6 | 73 | 2 | 12.167 | |||
Cody Slate | 3 | 58 | 0 | 19.333 | |||
Courtney Edmonson | 1 | 19 | 1 | 19.000 | |||
E.J. Wynn | 1 | 17 | 0 | 17.000 | |||
Lee Smith | 1 | 4 | 0 | 4.000 | |||
Chubb Small | 1 | 3 | 0 | 3.000 | |||
Darius Marshall | 1 | 3 | 0 | 3.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Tulsa | |||||||
Jarod Tracy | 5/5 | 2/1 | 22 | ||||
Marshall | |||||||
Craig Ratanamorn | 5/5 | 0/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Tulsa | |||||||
Marshall | |||||||






