NCAA I-A Football Boxscore - North Carolina at Duke
TEAM | 1 | 2 | 3 | 4 | FINAL |
14 | 7 | 7 | 0 | 28 | |
14 | 3 | 3 | 0 | 20 |
ATTENDANCE | 30,322 |
1st Quarter | |
13:03 Remaining | Duke Touchdown - 8-yard pass from Thaddeus Lewis to Eron Riley. (Nick Maggio kick). |
8:26 Remaining | North Carolina Touchdown - 4-yard run by Shaun Draughn. (Casey Barth kick). |
4:55 Remaining | Duke Touchdown - 36-yard fumble return by Vincent Rey. (Nick Maggio kick). |
1:41 Remaining | North Carolina Touchdown - 11-yard pass from T.J. Yates to Shaun Draughn. (Casey Barth kick). |
2nd Quarter | |
4:28 Remaining | North Carolina Touchdown - 25-yard pass from T.J. Yates to Hakeem Nicks. (Casey Barth kick). |
0:00 Remaining | Duke Field Goal - 55-yarder by Joe Surgan. |
3rd Quarter | |
4:59 Remaining | Duke Field Goal - 27-yarder by Nick Maggio. |
1:16 Remaining | North Carolina Touchdown - 32-yard pass from T.J. Yates to Richard Quinn. (Casey Barth kick). |
4th Quarter | |
No Scoring. | |
GAME STATISTICS | ||
First Downs | 20 | 19 |
Total Rushes | 47 | 22 |
Total Rush Yards | 179 | 72 |
Total Passes | 19 | 49 |
Total Pass Yards | 190 | 278 |
Total Pass Comp | 15 | 34 |
Total Pass Int | 1 | 1 |
Return Yards | 37 | 36 |
No Punts | 3 | 5 |
Avg Punts | 33.7 | 43.8 |
No Fumbles | 2 | 4 |
Fumbles Lost | 1 | 1 |
No Penalties | 2 | 6 |
Penalty Yards | 29 | 65 |
Time Of Possession | 31:56 | 28:04 |
Rushing Stats | ATT | YDS | TD | AVG | |||
North Carolina | |||||||
Shaun Draughn | 29 | 110 | 1 | 3.793 | |||
Greg Little | 2 | 42 | 0 | 21.000 | |||
Ryan Houston | 9 | 25 | 0 | 2.778 | |||
Brooks Foster | 1 | 6 | 0 | 6.000 | |||
Team Team | 1 | -2 | 0 | -2.000 | |||
T.J. Yates | 5 | -2 | 0 | -.400 | |||
Duke | |||||||
Jay Hollingsworth | 9 | 50 | 0 | 5.556 | |||
Tony Jackson | 8 | 20 | 0 | 2.500 | |||
Thaddeus Lewis | 5 | 2 | 0 | .400 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
North Carolina | |||||||
T.J. Yates | 19 | 15 | 190 | 3 | 1 | ||
Duke | |||||||
Thaddeus Lewis | 49 | 34 | 278 | 1 | 1 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
North Carolina | |||||||
Greg Little | 4 | 67 | 0 | 16.750 | |||
Shaun Draughn | 4 | 28 | 1 | 7.000 | |||
Hakeem Nicks | 3 | 38 | 1 | 12.667 | |||
Robert Quinn | 2 | 42 | 1 | 21.000 | |||
Bobby Rome | 2 | 15 | 0 | 7.500 | |||
Duke | |||||||
Donovan Varner | 10 | 73 | 0 | 7.300 | |||
Jay Hollingsworth | 6 | 61 | 0 | 10.167 | |||
Eron Riley | 5 | 63 | 1 | 12.600 | |||
Tielor Robinson | 4 | 14 | 0 | 3.500 | |||
Johnny Williams | 3 | 26 | 0 | 8.667 | |||
Raphael Chestnut | 3 | 21 | 0 | 7.000 | |||
Tony Jackson | 3 | 20 | 0 | 6.667 | |||
Kicking Stats | EXP | FG | LONG | ||||
North Carolina | |||||||
Casey Barth | 4/4 | 1/0 | 0 | ||||
Duke | |||||||
Joe Surgan | 0/0 | 2/1 | 55 | ||||
Nick Maggio | 2/2 | 1/1 | 27 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
North Carolina | |||||||
Duke | |||||||






