NCAA I-A Football Boxscore - Maryland at Boston College
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 0 | 0 | 14 | 21 | |
7 | 7 | 7 | 7 | 28 |
ATTENDANCE | 42,767 |
1st Quarter | |
5:08 Remaining | Boston College Touchdown - 7-yard pass from Dominique Davis to Justin Jarvis. (Steve Aponavicius kick). |
3:32 Remaining | Maryland Touchdown - 1-yard run by Chris Turner. (Obi Egekeze kick). |
2nd Quarter | |
1:05 Remaining | Boston College Touchdown - 45-yard pass from Dominique Davis to Rich Gunnell. (Steve Aponavicius kick). |
3rd Quarter | |
8:38 Remaining | Boston College Touchdown - 9-yard pass from Billy Flutie to Jordan McMichael. (Steve Aponavicius kick). |
4th Quarter | |
14:54 Remaining | Maryland Touchdown - 13-yard pass from Chris Turner to Danny Oquendo. (Obi Egekeze kick). |
1:42 Remaining | Boston College Touchdown - 36-yard interception return by Robert Francois. (Steve Aponavicus kick). |
0:14 Remaining | Maryland Touchdown - 8-yard pass from Chris Turner to Torrey Smith. (Obi Egekeze kick). |
GAME STATISTICS | ||
First Downs | 21 | 20 |
Total Rushes | 26 | 41 |
Total Rush Yards | -6 | 175 |
Total Passes | 57 | 25 |
Total Pass Yards | 360 | 143 |
Total Pass Comp | 33 | 13 |
Total Pass Int | 2 | 0 |
Return Yards | 25 | 41 |
No Punts | 6 | 7 |
Avg Punts | 34.3 | 38.6 |
No Fumbles | 0 | 1 |
Fumbles Lost | 0 | 0 |
No Penalties | 7 | 5 |
Penalty Yards | 73 | 42 |
Time Of Possession | 29:13 | 30:47 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Maryland | |||||||
Da'Rel Scott | 13 | 19 | 0 | 1.462 | |||
Davin Meggett | 3 | 4 | 0 | 1.333 | |||
Emani Lee-Odai | 1 | 1 | 0 | 1.000 | |||
Austin Walker | 1 | 1 | 0 | 1.000 | |||
Team Team | 1 | 0 | 0 | .000 | |||
Torrey Smith | 1 | 0 | 0 | .000 | |||
Chris Turner | 6 | -31 | 0 | -5.167 | |||
Boston College | |||||||
Montel Harris | 25 | 116 | 0 | 4.640 | |||
Josh Haden | 8 | 49 | 0 | 6.125 | |||
Dominique Davis | 5 | 13 | 0 | 2.600 | |||
Rich Gunnell | 1 | 1 | 0 | 1.000 | |||
Team Team | 2 | -4 | 0 | -2.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Maryland | |||||||
Chris Turner | 57 | 33 | 360 | 2 | 2 | ||
Boston College | |||||||
Dominique Davis | 24 | 12 | 134 | 2 | 0 | ||
Billy Flutie | 1 | 1 | 9 | 1 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Maryland | |||||||
Danny Oquendo | 9 | 111 | 1 | 12.333 | |||
Torrey Smith | 8 | 115 | 1 | 14.375 | |||
Emani Lee-Odai | 7 | 68 | 0 | 9.714 | |||
Lansford Watson | 5 | 31 | 0 | 6.200 | |||
Da'Rel Scott | 2 | 13 | 0 | 6.500 | |||
Isaiah Williams | 1 | 13 | 0 | 13.000 | |||
Cory Jackson | 1 | 9 | 0 | 9.000 | |||
Boston College | |||||||
Rich Gunnell | 3 | 78 | 1 | 26.000 | |||
Justin Jarvis | 3 | 15 | 1 | 5.000 | |||
Josh Haden | 3 | 8 | 0 | 2.667 | |||
Brandon Robinson | 1 | 17 | 0 | 17.000 | |||
Montel Harris | 1 | 12 | 0 | 12.000 | |||
Jordon McMichael | 1 | 9 | 1 | 9.000 | |||
Brad Newman | 1 | 4 | 0 | 4.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Maryland | |||||||
Obi Egekeze | 3/3 | 1/0 | 0 | ||||
Boston College | |||||||
Steve Aponavicius | 4/4 | 0/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Maryland | |||||||
Boston College | |||||||






