NCAA I-A Football Boxscore - Vanderbilt at Wake Forest
TEAM | 1 | 2 | 3 | 4 | FINAL |
3 | 0 | 0 | 7 | 10 | |
3 | 7 | 7 | 6 | 23 |
ATTENDANCE | 25,902 |
1st Quarter | |
7:40 Remaining | Vanderbilt Field Goal - 33-yarder by Bryant Hahnfeldt. |
1:52 Remaining | Wake Forest Field Goal - 42-yarder by Sam Swank. |
2nd Quarter | |
10:39 Remaining | Wake Forest Touchdown - 6-yard run by Brandon Pendergrass. (Sam Swank kick). |
3rd Quarter | |
7:02 Remaining | Wake Forest Touchdown - 8-yard run by Kevin Harris. (Sam Swank kick). |
4th Quarter | |
14:55 Remaining | Vanderbilt Touchdown - 5-yard pass from Larry Smith to Brandon Barden. (Bryant Hahnfeldt kick). |
3:12 Remaining | Wake Forest Touchdown - 4-yard run by Rich Belton. (kick failed). |
GAME STATISTICS | ||
First Downs | 16 | 16 |
Total Rushes | 34 | 42 |
Total Rush Yards | 116 | 158 |
Total Passes | 35 | 21 |
Total Pass Yards | 133 | 173 |
Total Pass Comp | 14 | 13 |
Total Pass Int | 2 | 0 |
Return Yards | 2 | 31 |
No Punts | 7 | 5 |
Avg Punts | 34.6 | 43.4 |
No Fumbles | 2 | 3 |
Fumbles Lost | 1 | 2 |
No Penalties | 6 | 3 |
Penalty Yards | 29 | 45 |
Time Of Possession | 28:17 | 31:43 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Vanderbilt | |||||||
Jamie Graham | 7 | 33 | 0 | 4.714 | |||
Kennard Reeves | 6 | 33 | 0 | 5.500 | |||
Chris Nickson | 7 | 23 | 0 | 3.286 | |||
D.J. Moore | 2 | 20 | 0 | 10.000 | |||
Larry Smith | 7 | 15 | 0 | 2.143 | |||
Sean Walker | 1 | 2 | 0 | 2.000 | |||
Jeff Jennings | 3 | 2 | 0 | .667 | |||
Mackenzi Adams | 1 | -12 | 0 | -12.000 | |||
Wake Forest | |||||||
Brandon Pendergrass | 10 | 45 | 1 | 4.500 | |||
Kevin Harris | 7 | 36 | 1 | 5.143 | |||
Rich Belton | 5 | 28 | 1 | 5.600 | |||
Demir Boldin | 4 | 23 | 0 | 5.750 | |||
Josh Adams | 9 | 21 | 0 | 2.333 | |||
Riley Skinner | 4 | 9 | 0 | 2.250 | |||
Team Team | 3 | -4 | 0 | -1.333 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Vanderbilt | |||||||
Larry Smith | 17 | 9 | 46 | 1 | 1 | ||
Mackenzi Adams | 10 | 3 | 71 | 0 | 1 | ||
Chris Nickson | 8 | 2 | 16 | 0 | 0 | ||
Wake Forest | |||||||
Riley Skinner | 20 | 13 | 173 | 0 | 0 | ||
Brandon Pendergrass | 1 | 0 | 0 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Vanderbilt | |||||||
Sean Walker | 4 | 34 | 0 | 8.500 | |||
D.J. Moore | 2 | 60 | 0 | 30.000 | |||
Jamie Graham | 2 | 20 | 0 | 10.000 | |||
Justin Wheeler | 2 | 7 | 0 | 3.500 | |||
Brandon Barden | 2 | 7 | 1 | 3.500 | |||
George Smith | 1 | 4 | 0 | 4.000 | |||
Kennard Reeves | 1 | 1 | 0 | 1.000 | |||
Wake Forest | |||||||
Demir Boldin | 8 | 73 | 0 | 9.125 | |||
Josh Adams | 2 | 34 | 0 | 17.000 | |||
Marshall Williams | 1 | 27 | 0 | 27.000 | |||
Brandon Pendergrass | 1 | 22 | 0 | 22.000 | |||
Kevin Harris | 1 | 17 | 0 | 17.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Vanderbilt | |||||||
Bryant Hahnfeldt | 1/1 | 1/1 | 33 | ||||
Wake Forest | |||||||
Sam Swank | 3/2 | 2/1 | 42 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Vanderbilt | |||||||
Wake Forest | |||||||






