Conference USA Conference Football Standings
| CONFERENCE | OVERALL | |||||||||
| W | L | Pct. | PF | PA | W | L | Pct. | PF | PA | |
|---|---|---|---|---|---|---|---|---|---|---|
| East Division | ||||||||||
| East Carolina | 6 | 2 | .750 | 187 | 156 | 8 | 4 | .667 | 282 | 246 |
| Southern Miss | 3 | 4 | .429 | 242 | 178 | 5 | 6 | .455 | 340 | 274 |
| Memphis | 3 | 4 | .429 | 182 | 203 | 5 | 6 | .455 | 294 | 306 |
| Marshall | 3 | 4 | .429 | 149 | 173 | 4 | 7 | .364 | 211 | 294 |
| U-C-F | 3 | 4 | .429 | 137 | 189 | 4 | 7 | .364 | 199 | 274 |
| U-A-B | 2 | 5 | .286 | 163 | 255 | 3 | 8 | .273 | 258 | 375 |
| West Division | ||||||||||
| Tulsa | 6 | 1 | .857 | 357 | 212 | 9 | 2 | .818 | 554 | 316 |
| Rice | 6 | 1 | .857 | 297 | 236 | 8 | 3 | .727 | 443 | 377 |
| Houston | 6 | 1 | .857 | 307 | 200 | 7 | 4 | .636 | 452 | 318 |
| Texas-El Paso | 4 | 4 | .500 | 295 | 302 | 5 | 7 | .417 | 395 | 444 |
| Tulane | 1 | 6 | .143 | 141 | 260 | 2 | 9 | .182 | 194 | 369 |
| S-M-U | 0 | 7 | .000 | 176 | 269 | 1 | 10 | .091 | 244 | 430 |






