2008 Alabama State Hornets Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Keon Humphries | WR | SR | 5-11 | 185 | |
| 1 | Brandon Bond | WR | JR | 5-10 | 180 | |
| 2 | Preston Hale | CB | SO | 5-11 | 175 | |
| 4 | Lorenzo Goode | RB | JR | 5-11 | 190 | |
| 5 | Jason Bruce | FS | JR | 6-1 | 195 | |
| 6 | Rahmod Traylor | RB | JR | 5-11 | 205 | |
| 7 | Darius Mathis | QB/WR | FR | 6-0 | 180 | |
| 8 | Nicholas Andrews | WR | FR | 5-9 | 170 | |
| 9 | Anthony Speight | QB | SO | 6-3 | 205 | |
| 10 | Reid Herchenbach | QB | JR | 6-3 | 200 | |
| 11 | Ronald Davis | WR | JR | 6-2 | 203 | |
| 12 | Devin Dominguez | QB | FR | 6-5 | 201 | |
| 13 | John Andrews | WR | FR | 6-0 | 170 | |
| 15 | Roberto Jones | P | SO | 6-1 | 178 | |
| 16 | Brandon Dowdell | QB | SO | 6-3 | 190 | |
| 17 | Tyrell Munnerlyn | WR | JR | 6-2 | 190 | |
| 18 | Jake King | K | JR | 5-11 | 185 | |
| 19 | Jessie Cummings | CB | FR | 6-2 | 200 | |
| 20 | Tim Clark | RB | FR | 5-9 | 180 | |
| 21 | Travis Rayford | DB | JR | 6-0 | 190 | |
| 22 | Rechard Johnson | OL | FR | 6-0 | 190 | |
| 23 | Craig Freeman | DB | SO | 5-6 | 165 | |
| 24 | Jerry Severe | DB | JR | 5-11 | 201 | |
| 25 | Brandon Averett | DB | SR | 5-8 | 180 | |
| 26 | Terry Harris Jr | CB | SO | 5-9 | 175 | |
| 27 | Joel Raggins | RB | SO | 5-9 | 161 | |
| 28 | Roderick West | DB | SR | 6-2 | 190 | |
| 29 | Lael Harrison | CB | JR | 5-10 | 175 | |
| 30 | Andrew Lyons | K | JR | 5-8 | 170 | |
| 32 | Donovan Masline | CB | FR | 5-8 | 160 | |
| 33 | William Roundtree | LB | JR | 5-10 | 195 | |
| 34 | Byron Powell | LB | JR | 6-1 | 225 | |
| 35 | Jacolby Chatman | LB | SO | 5-11 | 195 | |
| 36 | Leland Jones Jr | LB | SO | 6-2 | 225 | |
| 37 | Olajuwon Meadows | SS | SR | 5-11 | 185 | |
| 38 | Jeff Lubin | CB | FR | 5-9 | 175 | |
| 39 | Jeremy Fetterhoff | P/K | FR | 5-9 | 170 | |
| 40 | Solomon Lacy | FB | JR | 5-10 | 228 | |
| 41 | Michael Waldon | CB | FR | 5-10 | 185 | |
| 42 | Johnathan Murray | LB | SR | 5-9 | 220 | |
| 42 | DeJuan Morgan | LB | FR | 5-10 | 200 | |
| 43 | Joseph Hamilton | CB | FR | 5-9 | 157 | |
| 43 | Damien Wilson | FS | FR | 5-10 | 175 | |
| 44 | Xavier Fareed | LB | FR | 5-10 | 195 | |
| 44 | Saterro Hardy | LB | FR | 6-0 | 220 | |
| 46 | John Hogan | LB | JR | 5-10 | 230 | |
| 47 | Nolan Turner | FB | JR | 6-0 | 255 | |
| 48 | Brandon McClure | LB | JR | 6-3 | 205 | |
| 49 | Vernon Williams | LB | FR | 6-1 | 180 | |
| 50 | Phil Daru | LB | FR | 5-8 | 210 | |
| 52 | Nick Grant | DE | SR | 6-2 | 225 | |
| 53 | Adrian Hardy | LB | SO | 6-2 | 197 | |
| 54 | Justin Wright | LB | SO | 6-0 | 202 | |
| 55 | DeJournea Bowden | DT | JR | 6-2 | 280 | |
| 56 | Rickey Coley Jr | DT | JR | 6-0 | 280 | |
| 57 | Jakari Wilcoxson | DE | FR | 6-4 | 250 | |
| 58 | Anthony Burney Jr | DE | SO | 6-3 | 230 | |
| 59 | Kynjee Cotton | DL | FR | 6-0 | 260 | |
| 60 | Brandon Walls | DT | JR | 6-0 | 338 | |
| 62 | David Hate Jr | OL | FR | 6-2 | 290 | |
| 63 | Devan Orr | OL | SO | 6-2 | 280 | |
| 64 | Christopher Forney | OL | FR | 6-3 | 280 | |
| 66 | Antonio Hill | OL | SO | 6-2 | 295 | |
| 68 | Bruce Beal | OL | SO | 6-4 | 300 | |
| 69 | Kris Myers | OL | JR | 6-2 | 310 | |
| 70 | Nathan McCall | OL | SR | 6-1 | 280 | |
| 71 | Milton Hall | DT | SR | 6-3 | 290 | |
| 72 | Ernest Bell IV | OL | JR | 6-4 | 315 | |
| 73 | Andrew Showalter | OL | SO | 6-3 | 300 | |
| 74 | Lionell Mapp | OL | JR | 6-7 | 360 | |
| 75 | Timothy Moore | OL | JR | 6-3 | 285 | |
| 76 | Courtney Senior | OL | FR | 6-4 | 320 | |
| 77 | Aaron Wheeler | OL | JR | 6-4 | 305 | |
| 78 | Darron Dunson Jr | OL | SR | 6-0 | 315 | |
| 80 | Marcus McCall | WR | JR | 6-1 | 200 | |
| 81 | Eric Moore | WR | SO | 5-9 | 160 | |
| 82 | Cedric Harris | WR | JR | 6-2 | 195 | |
| 83 | Fred Ragsdale | WR | SR | 6-2 | 195 | |
| 84 | Aaron Wallace | TE | JR | 6-4 | 220 | |
| 85 | Khambrel Campbell | WR | SR | 5-9 | 170 | |
| 86 | Louis Wright III | TE | SO | 6-2 | 241 | |
| 87 | Solomon Smith | WR | FR | 6-0 | 170 | |
| 87 | Robert Childers | WR | SR | 6-0 | 175 | |
| 88 | DeAndre Austin | TE | FR | 6-1 | 230 | |
| 88 | Daniel Liddiell | OL | FR | 6-3 | 300 | |
| 89 | Chris Bynes | WR | FR | 6-2 | 205 | |
| 89 | Jerome Adams | WR | FR | 6-0 | 185 | |
| 90 | Daryll Overton | DL | SO | 6-4 | 250 | |
| 92 | Clyde Holloway | DT | JR | 6-1 | 270 | |
| 94 | Charles Alford | DL | FR | 6-1 | 218 | |
| 94 | Drequay Everett | OL | FR | 6-1 | 260 | |
| 95 | Christopher Preer | DL | JR | 6-3 | 312 | |
| 96 | Eugene Newbold | DE | SO | 6-7 | 255 | |
| 97 | Brandon Butler | DE | FR | 6-2 | 230 | |
| 98 | Noel Alphonso | DE | JR | 6-5 | 270 |







