2008 NCAA Football Team Statistics - Alcorn State Braves
| Date/Time | Opponent | Score |
| 8/30/2008 6:00:00 PM | SE Louisiana | 28 - 34 |
| 9/6/2008 7:00:00 PM | at Grambling St | 29 - 0 |
| 9/13/2008 7:00:00 PM | at Troy | 65 - 0 |
| 9/18/2008 7:30:00 PM | Ark-Pine Bluff | 13 - 3 |
| 9/27/2008 6:00:00 PM | Southern U | 12 - 15 |
| 10/4/2008 1:30:00 PM | at New Mexico St | 45 - 10 |
| 10/11/2008 6:00:00 PM | at Miss Valley St | 21 - 35 |
| 10/18/2008 7:00:00 PM | at Alabama A&M | 20 - 13 |
| 10/25/2008 3:00:00 PM | Texas Southern | 29 - 30 |
| 11/1/2008 2:00:00 PM | Alabama State | 17 - 24 |
| 11/15/2008 3:00:00 PM | at Prairie View | 37 - 3 |
| 11/22/2008 2:00:00 PM | Jackson State | 21 - 26 |
| TEAM STATS | |
| FIRST DOWNS | 187 |
| RUSH ATTEMPTS | 344 |
| RUSHING YARDS | 1113 |
| PASS ATTEMPTS | 408 |
| PASS COMPLETIONS | 203 |
| PASS INTERCEPTIONS | 18 |
| PASSING YARDS | 2304 |
| PUNTS | 77 |
| PUNT AVERAGE | 38.0 |
| FUMBLES | 33 |
| FUMBLES LOST | 14 |
| PENALTIES | 85 |
| PENALTY YARDS | 845 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Tim Buckley | QB | 139 | 438 | 3.2 | 4 |
| Davaris Pilcher | RB | 90 | 392 | 4.4 | 3 |
| Joshua Brumfield | RB | 58 | 201 | 3.5 | 0 |
| Antoine Young | RB | 17 | 70 | 4.1 | 0 |
| Eric Relf | RB | 11 | 45 | 4.1 | 0 |
| Corey McLaurin | CB | 2 | 15 | 7.5 | 0 |
| Adrian Watts | RB | 2 | 7 | 3.5 | 0 |
| Channin Pugh | TE | 1 | 7 | 7.0 | 0 |
| Kirderra Hall | DB | 1 | 1 | 1.0 | 0 |
| Team Team | 2 | -3 | -1.5 | 0 | |
| Alexander Oelfke | PK | 1 | -6 | -6.0 | 0 |
| Charles Harrington | QB | 5 | -12 | -2.4 | 0 |
| Tony Hobson Jr | QB | 15 | -42 | -2.8 | 1 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Edward Johnson | WR | 54 | 552 | 10.2 | 3 |
| Elliott Moore | WR | 46 | 530 | 11.5 | 1 |
| Emmanuel Arceneaux | WR | 32 | 499 | 15.6 | 3 |
| Kris Williams | WR | 18 | 181 | 10.1 | 0 |
| Davaris Pilcher | RB | 16 | 174 | 10.9 | 2 |
| Channin Pugh | TE | 11 | 166 | 15.1 | 1 |
| Antonio DeJarnette | WR | 7 | 38 | 5.4 | 1 |
| Joshua Brumfield | RB | 6 | 35 | 5.8 | 0 |
| Michael Simmons | WR | 5 | 85 | 17.0 | 0 |
| Chris Morris | WR | 3 | 20 | 6.7 | 0 |
| Antoine Young | RB | 1 | 9 | 9.0 | 0 |
| Earljacian Jackson | DE | 1 | 8 | 8.0 | 0 |
| Tony Hobson Jr | QB | 1 | 6 | 6.0 | 0 |
| Michael Mosley | TE | 1 | 4 | 4.0 | 0 |
| Marquis McFarland | WR | 1 | -3 | -3.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Tim Buckley | QB | 339 | 171 | 2017 | 11.8 | 50.4 | 11 | 13 |
| Tony Hobson Jr | QB | 57 | 26 | 221 | 8.5 | 45.6 | 0 | 4 |
| Charles Harrington | QB | 10 | 5 | 53 | 10.6 | 50.0 | 0 | 1 |
| Alexander Oelfke | PK | 1 | 1 | 13 | 13.0 | 100.0 | 0 | 0 |
| Team Team | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |







