2008 Alcorn State Braves Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Roderick Williams | CB | JR | 5-11 | 180 | |
| 2 | Idly Etienne | S | JR | 5-11 | 205 | |
| 3 | Antonio DeJarnette | WR | JR | 6-1 | 182 | |
| 4 | Kris Williams | WR | SO | 5-9 | 170 | |
| 5 | Davaris Pilcher | RB | JR | 6-0 | 217 | |
| 6 | Tony Hobson Jr | QB | SR | 6-3 | 219 | |
| 7 | Tim Buckley | QB | JR | 6-1 | 185 | |
| 8 | Elliott Moore | WR | SR | 6-3 | 200 | |
| 10 | Michael Simmons | WR | JR | 5-11 | 179 | |
| 11 | Chris Morris | WR | JR | 6-0 | 195 | |
| 12 | Charles Harrington | QB | SR | 6-3 | 247 | |
| 13 | Josh Cragin | LB | SO | 6-1 | 220 | |
| 15 | Channin Pugh | TE | SR | 6-1 | 255 | |
| 17 | Antione Mason | DB | FR | 5-10 | 180 | |
| 19 | Aaron Shavers | QB | FR | 5-11 | 180 | |
| 21 | Javoris Tribune | DB | SO | 5-10 | 175 | |
| 22 | Corey McLaurin | CB | SR | 5-11 | 203 | |
| 23 | Joshua Brumfield | RB | SO | 5-10 | 195 | |
| 25 | Ke'Onn Rutley | RB | FR | 5-10 | 190 | |
| 25 | Antoine Young | RB | SR | 5-10 | 204 | |
| 26 | Eric Relf | RB | JR | 5-10 | 185 | |
| 27 | Kirderra Hall | DB | SO | 5-10 | 170 | |
| 28 | Terrance Lewis | RB | FR | 5-8 | 160 | |
| 29 | Sedetric Chambliss | DB | FR | 5-10 | 170 | |
| 30 | Tomasi Fuller | DB | JR | 5-9 | 170 | |
| 32 | Adrian Watts | RB | FR | 5-7 | 175 | |
| 33 | Jason Owens | DB | SO | 6-2 | 195 | |
| 35 | Jameson Smith | DB | JR | 5-10 | 170 | |
| 36 | Kenny Slaughter | DB | SO | 5-10 | 170 | |
| 37 | Maurice Haynes | DB | SR | 5-9 | 199 | |
| 38 | Lawrence Simonson | DE | JR | 6-3 | 285 | |
| 39 | Thomas Moore | LB | FR | 6-1 | 235 | |
| 40 | Timothy Lewis | LB | SO | 5-8 | 240 | |
| 41 | Garcia Vaughn | LB | FR | 6-2 | 205 | |
| 42 | Clint Mosley | LB | SR | 5-10 | 225 | |
| 44 | Marcus Cooper | LB | SR | 5-11 | 230 | |
| 45 | Ricardo Hill | LB | JR | 6-0 | 212 | |
| 46 | Michael Brown | LB | FR | 6-1 | 225 | |
| 47 | Byron Armstrong | DB | FR | 5-10 | 185 | |
| 47 | Taylor Richardson | PK | FR | 6-2 | 180 | |
| 48 | Avery Williams | WR | FR | 6-2 | 180 | |
| 49 | Randy Carter | DL | SO | 5-11 | 285 | |
| 51 | Herve Tonye-Tonye | LB | FR | 6-1 | 230 | |
| 52 | Obie James | LB | FR | 6-0 | 225 | |
| 56 | Lee Robinson | LB | SR | 6-3 | 245 | |
| 57 | Johnnie Williams | LB | FR | 5-9 | 220 | |
| 58 | Caesar Cobb II | DE | SO | 6-1 | 250 | |
| 59 | Nicholas Hutchinson | LB | FR | 5-11 | 190 | |
| 60 | Nathan Fears | OL | FR | 6-4 | 255 | |
| 64 | Robert Benson Jr | OL | SO | 6-2 | 279 | |
| 65 | Isaac Williams | OL | FR | 6-2 | 275 | |
| 67 | Stephen Johnson | OL | FR | 6-3 | 275 | |
| 68 | Ramardo Thomas | OL | JR | 6-2 | 304 | |
| 69 | Matthew Maiden IV | OL | JR | 6-2 | 320 | |
| 70 | Curtis Richie III | OG | SO | 6-2 | 295 | |
| 71 | Bronson Carvalho | OL | SR | 6-3 | 335 | |
| 72 | Jerry Salas | OL | FR | 6-4 | 260 | |
| 75 | Willie Ryas | OL | FR | 6-3 | 280 | |
| 76 | Josh Cochran | LS | JR | 6-2 | 240 | |
| 77 | Matthew Hooper | OL | SR | 6-6 | 342 | |
| 78 | Kevin Brown | OG | SO | 6-4 | 370 | |
| 79 | Javayle Fields | DL | FR | 5-8 | 240 | |
| 80 | Michael Mosley | TE | JR | 6-1 | 215 | |
| 81 | Emmanuel Arceneaux | WR | SR | 6-2 | 210 | |
| 82 | Edward Johnson | WR | SO | 5-11 | 190 | |
| 83 | Johnathan Stevenson | WR | FR | 6-1 | 177 | |
| 85 | Jermaine Keys | WR | SO | 5-9 | 170 | |
| 87 | Earljacian Jackson | DE | FR | 6-3 | 215 | |
| 88 | Brandon Tate | TE | SR | 6-5 | 245 | |
| 89 | Marquis McFarland | WR | FR | 5-8 | 185 | |
| 90 | Malcolm Taylor | DL | SO | 6-3 | 245 | |
| 91 | Damian Sabater-Hart | DT | FR | 6-5 | 245 | |
| 92 | Joe Keys | DL | SR | 6-3 | 240 | |
| 93 | Brandon Morris | DE | FR | 6-2 | 250 | |
| 94 | Justin Hunter | DT | SO | 5-10 | 265 | |
| 95 | Stephen Howard | DT | FR | 6-1 | 245 | |
| 96 | Jon Hughes | DE | FR | 6-4 | 225 | |
| 97 | Alexander Oelfke | PK | SR | 6-2 | 170 | |
| 98 | Jelendrick Turner | DE | SO | 6-1 | 296 | |
| 99 | Chukwuma Osuala | DT | SO | 6-1 | 285 |







