2008 NCAA Football Team Statistics - Arkansas State Red Wolves
| Date/Time | Opponent | Score |
| 8/30/2008 7:00:00 PM | at Texas A&M | 14 - 18 |
| 9/6/2008 7:00:00 PM | Texas Southern | 83 - 10 |
| 9/13/2008 7:00:00 PM | Southern Miss | 24 - 27 |
| 9/20/2008 7:00:00 PM | Middle Tennessee | 31 - 14 |
| 9/27/2008 2:00:00 PM | at Memphis | 29 - 17 |
| 10/11/2008 7:00:00 PM | UL-Monroe | 37 - 29 |
| 10/18/2008 7:00:00 PM | at UL Lafayette | 28 - 23 |
| 11/1/2008 3:00:00 PM | at Alabama | 35 - 0 |
| 11/8/2008 7:00:00 PM | at Florida Intl | 22 - 21 |
| 11/22/2008 3:00:00 PM | Fla Atlantic | 28 - 14 |
| 11/29/2008 2:00:00 PM | at North Texas | 28 - 33 |
| 12/6/2008 7:00:00 PM | at Troy | 35 - 9 |
| TEAM STATS | |
| FIRST DOWNS | 238 |
| RUSH ATTEMPTS | 488 |
| RUSHING YARDS | 2440 |
| PASS ATTEMPTS | 308 |
| PASS COMPLETIONS | 167 |
| PASS INTERCEPTIONS | 8 |
| PASSING YARDS | 2346 |
| PUNTS | 55 |
| PUNT AVERAGE | 38.2 |
| FUMBLES | 16 |
| FUMBLES LOST | 7 |
| PENALTIES | 84 |
| PENALTY YARDS | 780 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Reggie Arnold | RB | 197 | 1074 | 5.5 | 7 |
| Derek Lawson | RB | 97 | 695 | 7.2 | 4 |
| Corey Leonard | QB | 157 | 516 | 3.3 | 4 |
| Jahbari McLennan | WR | 4 | 78 | 19.5 | 1 |
| Jermaine Robertson | FB | 8 | 46 | 5.8 | 0 |
| Jeff Blake | FB | 5 | 40 | 8.0 | 1 |
| Travis Hewitt | QB | 6 | 25 | 4.2 | 2 |
| Brandon Thompkins | WR | 2 | 16 | 8.0 | 0 |
| Brice Beck | QB | 1 | 5 | 5.0 | 0 |
| Jarriel Norman | WR | 1 | 3 | 3.0 | 0 |
| Brett Shrable | P | 0 | -5 | 0.0 | 0 |
| Team Team | 10 | -53 | -5.3 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Brandon Thompkins | WR | 30 | 475 | 15.8 | 2 |
| Jahbari McLennan | WR | 27 | 387 | 14.3 | 1 |
| David Johnson | TE | 22 | 356 | 16.2 | 5 |
| Kevin Jones | WR | 17 | 217 | 12.8 | 1 |
| Trevor Gillott | TE | 15 | 228 | 15.2 | 2 |
| Jarriel Norman | WR | 12 | 197 | 16.4 | 0 |
| Reggie Arnold | RB | 11 | 135 | 12.3 | 1 |
| Anthony Robinson | WR | 8 | 102 | 12.8 | 0 |
| Taylor Clements | WR | 7 | 74 | 10.6 | 0 |
| Javon McKinnon | LB | 5 | 64 | 12.8 | 0 |
| Jeff Blake | FB | 5 | 25 | 5.0 | 2 |
| J.T. Jordan | TE | 3 | 29 | 9.7 | 1 |
| Levi Thompson | DL | 2 | 36 | 18.0 | 0 |
| Vernon Catlin | TE | 1 | 18 | 18.0 | 1 |
| Derek Lawson | RB | 1 | 4 | 4.0 | 0 |
| Ben Owens | LB | 1 | -1 | -1.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Corey Leonard | QB | 306 | 166 | 2347 | 14.1 | 54.2 | 16 | 8 |
| Travis Hewitt | QB | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| Brett Shrable | P | 1 | 1 | -1 | -1.0 | 100.0 | 0 | 0 |







