2008 NCAA Football Team Statistics - Austin Peay Governors
| Date/Time | Opponent | Score |
| 8/28/2008 8:00:00 PM | at North Dakota St | 41 - 6 |
| 9/6/2008 6:00:00 PM | at Ga Southern | 34 - 20 |
| 9/13/2008 7:00:00 PM | Gardner-Webb | 15 - 31 |
| 9/20/2008 7:00:00 PM | Tenn-Martin | 17 - 31 |
| 9/27/2008 3:00:00 PM | at Eastern Ky | 13 - 10 |
| 10/4/2008 7:00:00 PM | Murray State | 12 - 32 |
| 10/18/2008 6:00:00 PM | at Tennessee St | 37 - 34 |
| 10/25/2008 7:00:00 PM | Tenn Tech | 31 - 28 |
| 11/1/2008 3:00:00 PM | at Jacksonville St | 35 - 22 |
| 11/15/2008 2:30:00 PM | at Eastern Ill | 13 - 15 |
| 11/22/2008 2:00:00 PM | SE Missouri St | 30 - 33 |
| TEAM STATS | |
| FIRST DOWNS | 190 |
| RUSH ATTEMPTS | 426 |
| RUSHING YARDS | 1623 |
| PASS ATTEMPTS | 290 |
| PASS COMPLETIONS | 157 |
| PASS INTERCEPTIONS | 11 |
| PASSING YARDS | 1626 |
| PUNTS | 51 |
| PUNT AVERAGE | 36.4 |
| FUMBLES | 14 |
| FUMBLES LOST | 9 |
| PENALTIES | 84 |
| PENALTY YARDS | 778 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Ryan White | RB | 118 | 600 | 5.1 | 3 |
| Theo Townsend | RB | 104 | 422 | 4.1 | 2 |
| Terrence Holt | RB | 51 | 287 | 5.6 | 1 |
| Jeff Lyle | RB | 60 | 200 | 3.3 | 0 |
| T.C. Jennings | QB | 31 | 125 | 4.0 | 0 |
| Jontamion Forrest | RB | 14 | 46 | 3.3 | 0 |
| Otis Spivey | RB | 6 | 34 | 5.7 | 0 |
| Trent Caffee | QB | 25 | 24 | 1.0 | 1 |
| Scott Thomas | QB | 2 | 7 | 3.5 | 0 |
| Daniel Lambert | WR | 1 | -2 | -2.0 | 0 |
| Darryl Miller | WR | 1 | -8 | -8.0 | 0 |
| Team Team | 3 | -26 | -8.7 | 0 | |
| Ryan Key | P | 1 | -38 | -38.0 | 0 |
| Gary Orr | QB | 9 | -48 | -5.3 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Lanis Frederick | WR | 30 | 368 | 12.3 | 2 |
| Adrian Mines | WR | 19 | 254 | 13.4 | 2 |
| Darryl Miller | WR | 17 | 296 | 17.4 | 3 |
| Jeff Lyle | RB | 17 | 166 | 9.8 | 4 |
| Scott Thomas | QB | 16 | 112 | 7.0 | 1 |
| Theo Townsend | RB | 11 | 47 | 4.3 | 0 |
| Jontamion Forrest | RB | 10 | 103 | 10.3 | 1 |
| Jon Sanders | TE | 9 | 88 | 9.8 | 1 |
| Terrence Holt | RB | 9 | 26 | 2.9 | 0 |
| Daniel Lambert | WR | 5 | 79 | 15.8 | 1 |
| Jack Hoeh | TE | 5 | 47 | 9.4 | 0 |
| Ryan White | RB | 4 | 9 | 2.3 | 0 |
| Brandon Meggs | WR | 2 | 19 | 9.5 | 0 |
| Ladarious Davis | DB | 1 | 6 | 6.0 | 0 |
| James Feezel | WR | 1 | 5 | 5.0 | 0 |
| Chris Litteral | TE | 1 | 1 | 1.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Trent Caffee | QB | 116 | 63 | 732 | 11.6 | 54.3 | 7 | 4 |
| T.C. Jennings | QB | 81 | 47 | 459 | 9.8 | 58.0 | 5 | 2 |
| Gary Orr | QB | 92 | 47 | 435 | 9.3 | 51.1 | 3 | 5 |
| Team Team | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |







