2008 Ball State Cardinals Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 2 | Frank Edmonds | HB | SO | 5-8 | 181 | |
| 3 | B.J. Hill | CB | SR | 5-7 | 180 | |
| 4 | Daniel Ifft | WR | SO | 6-3 | 181 | |
| 4 | Zac Jordan | FS | FR | 5-10 | 196 | |
| 5 | Kelly Page | QB | FR | 6-3 | 210 | |
| 6 | Derrick Henry | FS | SO | 6-1 | 189 | |
| 7 | Cory Sykes | HB | FR | 5-7 | 155 | |
| 8 | Trey Buice | CB | SR | 5-10 | 175 | |
| 9 | Kyle Kuntz | SS | JR | 5-10 | 193 | |
| 11 | Wendell Brown | LB | SR | 6-0 | 214 | |
| 12 | Trey Lewis | CB | SR | 6-0 | 190 | |
| 13 | Nate Davis | QB | JR | 6-2 | 217 | |
| 14 | Steven Schott | PK | FR | 6-1 | 165 | |
| 14 | Perci Garner | QB | SO | 6-1 | 222 | |
| 15 | Jakeem Gregory | CB | SO | 5-9 | 170 | |
| 15 | Reid Scheidt | SS | FR | 6-2 | 195 | |
| 16 | Briggs Orsbon | WR | FR | 6-0 | 185 | |
| 17 | Tanner Justice | QB | JR | 6-3 | 196 | |
| 18 | Scott Kovanda | P | FR | 6-3 | 190 | |
| 19 | Koreen Burch | CB | SO | 5-9 | 163 | |
| 20 | Brandon Carnegie | CB | SO | 5-11 | 183 | |
| 21 | Dee Lett | LB | FR | 5-11 | 205 | |
| 21 | Wade Overton | WR | SR | 6-3 | 200 | |
| 22 | Bill Huntsinger | LB | SO | 6-0 | 210 | |
| 23 | Kyle Hoke | S | FR | 5-10 | 190 | |
| 24 | Corey McGee | TB | JR | 5-11 | 193 | |
| 24 | James Cravens | FR | FR | 5-11 | 210 | |
| 25 | Sean Baker | SS | FR | 6-1 | 205 | |
| 26 | Ian McGarvey | K/P | SO | 5-9 | 210 | |
| 27 | Chris Clancy | HB | SR | 6-2 | 231 | |
| 28 | Ray Winkler | HB | SO | 5-9 | 182 | |
| 28 | Andre Dawson | WR | FR | 6-0 | 172 | |
| 29 | Jake Hogue | K | SO | 5-9 | 195 | |
| 30 | John Buckingham | DE | SO | 6-1 | 221 | |
| 31 | Dane Cook | FS | SO | 6-0 | 186 | |
| 32 | Lorren Womack | LB | FR | 6-0 | 221 | |
| 33 | MiQuale Lewis | HB | JR | 5-6 | 184 | |
| 34 | Lavell Mosley | CB | SR | 6-2 | 191 | |
| 34 | Jeff Barker | DE | FR | 6-5 | 215 | |
| 35 | Chris Miller | P | SR | 6-2 | 211 | |
| 36 | Pete Rolf | DE | FR | 6-4 | 246 | |
| 37 | Rashaad White | HB | FR | 5-9 | 205 | |
| 38 | Alex Knipp | SS | JR | 6-0 | 194 | |
| 41 | Andrew Puthoff | DT | FR | 6-3 | 254 | |
| 42 | Davyd Jones | LB | SO | 6-1 | 200 | |
| 43 | Tad Kilburn | FS | SO | 6-0 | 182 | |
| 44 | Ryan Hartke | LB | FR | 6-4 | 200 | |
| 46 | Joshua Howard | FS | FR | 6-1 | 190 | |
| 47 | Brendan Choy | TE | FR | 6-4 | 247 | |
| 48 | Spain Cosby | LB | JR | 5-11 | 212 | |
| 49 | Bryant Haines | LB | SR | 6-5 | 223 | |
| 51 | Kyle Cornwell | OG | SR | 6-4 | 272 | |
| 52 | Dan Gerberry | C | SR | 6-3 | 292 | |
| 53 | Cody Muhlenkamp | LS | SO | 5-11 | 203 | |
| 54 | Jerrod Gray | NT | FR | 6-3 | 253 | |
| 55 | Sam Woodworth | LB | JR | 6-2 | 202 | |
| 56 | Gonzalo Barinaga | DT | SR | 6-2 | 256 | |
| 57 | Ben Jacoby | C | FR | 6-2 | 263 | |
| 58 | Adam Cole | OT | SR | 6-6 | 278 | |
| 59 | Antonio Beasley | LB | SR | 6-0 | 219 | |
| 63 | Steve Yoder | OL | FR | 6-3 | 300 | |
| 64 | Kaylon Woods | DT | SO | 6-2 | 254 | |
| 65 | Drew Duffin | DT | JR | 6-3 | 255 | |
| 66 | Kreg Hunter | OL | FR | 6-3 | 284 | |
| 67 | Travis Arnold | OT | SO | 6-8 | 284 | |
| 69 | Chad Davis | LB | JR | 6-3 | 263 | |
| 70 | Jordan Applegate | C | JR | 6-5 | 301 | |
| 71 | Robert Brewster | OT | SR | 6-5 | 310 | |
| 72 | Cameron Lowry | OT | FR | 6-6 | 255 | |
| 74 | Michael Switzer | OL | SO | 6-5 | 277 | |
| 76 | Rayondon Kennedy | OL | FR | 6-2 | 259 | |
| 77 | Austin Holtz | OL | FR | 6-5 | 290 | |
| 79 | Andre Ramsey | OT | SR | 6-5 | 305 | |
| 80 | Torieal Gibson | WR | FR | 5-9 | 165 | |
| 81 | Louis Johnson | WR | SR | 6-1 | 177 | |
| 82 | Madaris Grant | TE | JR | 6-5 | 222 | |
| 84 | Drew Sharick | TE | FR | 6-6 | 230 | |
| 85 | Justin Woodard | DE | SO | 6-3 | 222 | |
| 86 | Dante Love | WR | SR | 5-10 | 179 | |
| 87 | Myles Trempe | WR | SO | 6-4 | 202 | |
| 88 | Darius Hill | TE | SR | 6-6 | 236 | |
| 89 | Kevin Steinhaus | TE | FR | 6-3 | 238 | |
| 90 | Brandon Crawford | DE | JR | 6-3 | 260 | |
| 91 | Robert Eddins | DE | JR | 6-3 | 224 | |
| 92 | Jafe Pitcock | NT | FR | 6-2 | 262 | |
| 93 | Adam Morris | OL | FR | 6-0 | 305 | |
| 95 | Renee Perry | NT | SO | 5-11 | 271 | |
| 96 | Jason Jankowski | DT | SO | 6-2 | 262 | |
| 97 | Jermaine Houston | DE | SR | 6-4 | 241 | |
| 99 | Kenny Meeks | LB | SR | 6-2 | 230 |







