2008 Boston College Eagles Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Josh Haden | RB | FR | 5-8 | 190 | |
| 2 | Brandon Robinson | WR | SR | 5-10 | 194 | |
| 3 | Ifeanyi Momah | WR | SO | 6-6 | 216 | |
| 4 | Donnie Fletcher | CB | FR | 6-1 | 186 | |
| 5 | Ryan Lindsey | WR | SO | 5-8 | 162 | |
| 6 | Jeff Smith | RB | SO | 5-9 | 191 | |
| 7 | Kevin Akins | LB | SR | 6-2 | 220 | |
| 7 | Justin Tuggle | QB | FR | 6-3 | 208 | |
| 8 | Marty Bowman | SS | JR | 6-2 | 214 | |
| 9 | DeLeon Gause | DB | SO | 5-11 | 174 | |
| 10 | Chris Crane | QB | SR | 6-4 | 239 | |
| 11 | Clarence Megwa | WR | JR | 6-1 | 208 | |
| 13 | Codi Boek | QB | SO | 6-3 | 220 | |
| 14 | Alexander Atiyeh | QB | FR | 6-5 | 225 | |
| 14 | Billy Flutie | WR/P | SO | 6-2 | 186 | |
| 15 | Dominique Davis | QB | FR | 6-4 | 187 | |
| 16 | Brian Toal | LB | SR | 6-0 | 252 | |
| 17 | Chris Johnson | QB | FR | 6-2 | 215 | |
| 18 | Rich Gunnell | WR | JR | 5-11 | 206 | |
| 19 | Paul Anderson | SS | SR | 6-1 | 208 | |
| 19 | Nick Loury | QB/LS | FR | 6-0 | 220 | |
| 20 | Roderick Rollins | CB | JR | 6-0 | 178 | |
| 21 | John Lowell | QB | SO | 6-4 | 195 | |
| 21 | Razzie Smith | CB | JR | 5-10 | 177 | |
| 23 | Hampton Hughes | DB | FR | 6-3 | 200 | |
| 23 | Billy Bennett | PK | SO | 6-1 | 198 | |
| 24 | Dan Mulrooney | RB | SO | 6-1 | 197 | |
| 25 | Chris Fox | SS | SO | 5-11 | 201 | |
| 25 | John Hovsepian | WR | SR | 6-3 | 192 | |
| 27 | Okechukwu Okoroha | DB | FR | 6-1 | 192 | |
| 28 | Ugo Okpara | CB | FR | 6-1 | 163 | |
| 29 | Dominick LeGrande | SS | FR | 6-2 | 200 | |
| 30 | Donte Elliott | S | FR | 6-0 | 178 | |
| 32 | Chris Hayden-Martin | CB | FR | 6-1 | 190 | |
| 33 | Dan Williams | LB | FR | 6-2 | 224 | |
| 34 | Mike McLaughlin | LB | JR | 6-0 | 250 | |
| 35 | Robert Francois | LB | SR | 6-2 | 253 | |
| 36 | James McCluskey | LB | SO | 6-2 | 231 | |
| 36 | Kevin Distaso | LB/LS | JR | 6-1 | 222 | |
| 37 | Jarick Walker | LB | SO | 6-0 | 213 | |
| 38 | Mark Maglio | CB | JR | 5-9 | 176 | |
| 39 | Darius Bagan | LB | SO | 6-2 | 233 | |
| 40 | Jerry Kelly | RB | FR | 6-0 | 238 | |
| 41 | Montel Harris | RB | FR | 5-10 | 192 | |
| 42 | Isaac Johnson | CB | FR | 6-0 | 179 | |
| 43 | Gerald Levano | P/L | FR | 6-2 | 185 | |
| 43 | Michael Dell'Aquila | DB | SO | 5-11 | 188 | |
| 44 | Alexander DiSanzo | LB | FR | 6-3 | 222 | |
| 45 | Wes Davis | S | SO | 6-1 | 215 | |
| 46 | Ryan Quigley | P | FR | 6-3 | 180 | |
| 47 | Brad Newman | FB | FR | 6-2 | 250 | |
| 48 | Stephen Atkinson | DB | FR | 6-1 | 186 | |
| 49 | Garrett Seeger | LB | SR | 6-0 | 213 | |
| 50 | Will Thompson | LB | FR | 6-1 | 233 | |
| 51 | Jack Geiser | LS | JR | 6-2 | 244 | |
| 51 | Corey Phelps | LB | JR | 6-3 | 234 | |
| 52 | Austin Giles | DE | JR | 6-3 | 291 | |
| 53 | Greg Abilheira | PK | SO | 5-10 | 165 | |
| 53 | Mike Morrissey | LB | SO | 6-2 | 210 | |
| 54 | Nick Clancy | LB | FR | 6-3 | 217 | |
| 55 | Damik Scafe | DT | SO | 6-3 | 293 | |
| 56 | Max Holloway | DE | FR | 6-2 | 241 | |
| 57 | Sean Flaherty | LS | FR | 6-2 | 220 | |
| 58 | Bill Ferguson | DE | JR | 6-2 | 215 | |
| 58 | Jason Stewart | LS | SR | 6-0 | 189 | |
| 59 | John Chisholm | LB | SO | 6-2 | 207 | |
| 60 | Ron Brace | DT | SR | 6-3 | 325 | |
| 62 | Bryan Murphy | C | SR | 6-3 | 280 | |
| 64 | Nick Rossi | OG | JR | 6-6 | 290 | |
| 65 | Matt Tennant | C | JR | 6-4 | 284 | |
| 66 | Rich Lapham | OL | SO | 6-8 | 324 | |
| 69 | Mark Spinney | C | FR | 6-4 | 273 | |
| 70 | John Elliott | OL | FR | 6-4 | 283 | |
| 71 | Nick Halloran | OG | FR | 6-6 | 265 | |
| 73 | Clif Ramsey | OG | SR | 6-6 | 302 | |
| 74 | Anthony Castonzo | OT | SO | 6-7 | 262 | |
| 75 | Nathan Richman | OL | FR | 6-6 | 274 | |
| 76 | Patrick Sheil | OT | JR | 6-6 | 273 | |
| 77 | Emmett Cleary | OT | FR | 6-7 | 267 | |
| 78 | Thomas Claiborne | OG | SO | 6-3 | 323 | |
| 80 | Ryan Purvis | TE | SR | 6-4 | 258 | |
| 81 | Chris Pantale | TE | FR | 6-5 | 238 | |
| 82 | Justin Jarvis | WR | JR | 6-5 | 195 | |
| 83 | Steve Aponavicius | PK | SR | 5-10 | 183 | |
| 84 | Michael Stone | TE | FR | 6-6 | 242 | |
| 85 | Clyde Lee | WR | FR | 6-0 | 178 | |
| 86 | Jim Ramella | DE | JR | 6-4 | 247 | |
| 87 | Lars Anderson | TE | FR | 6-3 | 235 | |
| 88 | Jordon McMichael | TE | SO | 6-5 | 257 | |
| 89 | Colin Larmond Jr | WR | FR | 6-3 | 196 | |
| 90 | B.J. Raji | DT | SR | 6-1 | 325 | |
| 91 | Christian Klein | DE | FR | 6-3 | 240 | |
| 92 | Allan Smith | DE | JR | 6-2 | 237 | |
| 93 | Bryan Murray | DT | FR | 6-2 | 292 | |
| 94 | Mark Herzlich | LB | JR | 6-4 | 238 | |
| 95 | Brendan Deska | DE | JR | 6-5 | 250 | |
| 96 | Kaleb Ramsey | DT | FR | 6-3 | 256 | |
| 98 | Alex Albright | DE | JR | 6-5 | 235 | |
| 99 | Jerry Willette | DT | SR | 6-5 | 282 |







