2008 NCAA Football Team Statistics - Colorado Buffaloes
| Date/Time | Opponent | Score |
| 8/31/2008 7:30:00 PM | at Colorado State | 17 - 38 |
| 9/6/2008 3:30:00 PM | Eastern Wash | 31 - 24 |
| 9/18/2008 8:30:00 PM | West Virginia | 17 - 14 |
| 9/27/2008 3:30:00 PM | at Florida State | 39 - 21 |
| 10/4/2008 7:00:00 PM | Texas | 14 - 38 |
| 10/11/2008 12:30:00 PM | at Kansas | 30 - 14 |
| 10/18/2008 7:00:00 PM | Kansas State | 14 - 13 |
| 10/25/2008 6:30:00 PM | at Missouri | 58 - 0 |
| 11/1/2008 2:00:00 PM | at Texas A&M | 24 - 17 |
| 11/8/2008 1:30:00 PM | Iowa State | 28 - 24 |
| 11/15/2008 8:00:00 PM | Oklahoma State | 17 - 30 |
| 11/28/2008 3:30:00 PM | at Nebraska | 40 - 31 |
| TEAM STATS | |
| FIRST DOWNS | 226 |
| RUSH ATTEMPTS | 440 |
| RUSHING YARDS | 1494 |
| PASS ATTEMPTS | 403 |
| PASS COMPLETIONS | 226 |
| PASS INTERCEPTIONS | 14 |
| PASSING YARDS | 2328 |
| PUNTS | 64 |
| PUNT AVERAGE | 39.6 |
| FUMBLES | 26 |
| FUMBLES LOST | 9 |
| PENALTIES | 65 |
| PENALTY YARDS | 516 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Rodney Stewart | TB | 132 | 622 | 4.7 | 2 |
| Darrell Scott | TB | 87 | 343 | 3.9 | 1 |
| Tyler Hansen | QB | 63 | 261 | 4.1 | 0 |
| Demetrius Sumler | TB | 63 | 251 | 4.0 | 4 |
| Josh Smith | WR | 12 | 32 | 2.7 | 0 |
| Kevin Moyd | TB | 7 | 30 | 4.3 | 0 |
| Jason Espinoza | FS | 1 | 5 | 5.0 | 0 |
| Patrick Williams | WR | 2 | 2 | 1.0 | 0 |
| Cody Crawford | WR | 1 | 2 | 2.0 | 0 |
| Scotty McKnight | WR | 2 | 2 | 1.0 | 0 |
| Matt Ballenger | QB | 7 | -7 | -1.0 | 0 |
| Team Team | 5 | -11 | -2.2 | 0 | |
| Thomas Suazo | P | 1 | -15 | -15.0 | 0 |
| Cody Hawkins | QB | 57 | -23 | -0.4 | 3 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Scotty McKnight | WR | 46 | 519 | 11.3 | 5 |
| Cody Crawford | WR | 31 | 269 | 8.7 | 2 |
| Patrick Williams | WR | 30 | 322 | 10.7 | 2 |
| Josh Smith | WR | 29 | 387 | 13.3 | 3 |
| Demetrius Sumler | TB | 18 | 167 | 9.3 | 0 |
| Patrick Devenny | TE | 14 | 116 | 8.3 | 2 |
| Riar Geer | TE | 13 | 183 | 14.1 | 2 |
| Jake Behrens | FB | 10 | 63 | 6.3 | 2 |
| Darrell Scott | TB | 9 | 105 | 11.7 | 0 |
| Rodney Stewart | TB | 7 | 43 | 6.1 | 0 |
| Ryan Deehan | TE | 5 | 61 | 12.2 | 1 |
| Kendrick Celestine | WR | 5 | 46 | 9.2 | 0 |
| Maurice Cantrell | FB | 4 | 21 | 5.3 | 0 |
| Steve Melton | WR | 2 | 15 | 7.5 | 0 |
| Blake Behrens | OG | 2 | 12 | 6.0 | 0 |
| Kevin Moyd | TB | 1 | -1 | -1.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Cody Hawkins | QB | 320 | 183 | 1892 | 10.3 | 57.2 | 17 | 10 |
| Tyler Hansen | QB | 65 | 34 | 280 | 8.2 | 52.3 | 1 | 4 |
| Matt Ballenger | QB | 12 | 8 | 118 | 14.8 | 66.7 | 1 | 0 |
| Scotty McKnight | WR | 3 | 1 | 38 | 38.0 | 33.3 | 0 | 0 |
| Team Team | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |







