2008 NCAA Football Team Statistics - Furman Paladins
| Date/Time | Opponent | Score |
| 8/30/2008 7:05:00 PM | Mars Hill | 62 - 14 |
| 9/6/2008 1:30:00 PM | at Virginia Tech | 24 - 7 |
| 9/13/2008 1:00:00 PM | at Colgate | 21 - 42 |
| 9/20/2008 2:00:00 PM | Delaware | 23 - 21 |
| 9/27/2008 3:35:00 PM | Chattanooga | 35 - 10 |
| 10/4/2008 1:30:00 PM | at Elon | 31 - 10 |
| 10/11/2008 2:00:00 PM | Western Carolina | 28 - 21 |
| 10/18/2008 2:00:00 PM | Citadel | 34 - 20 |
| 10/25/2008 3:30:00 PM | at Appalachian St | 26 - 14 |
| 11/1/2008 3:00:00 PM | at Samford | 27 - 28 |
| 11/15/2008 3:05:00 PM | Ga Southern | 10 - 17 |
| 11/22/2008 12:00:00 PM | at Wofford | 35 - 10 |
| TEAM STATS | |
| FIRST DOWNS | 234 |
| RUSH ATTEMPTS | 422 |
| RUSHING YARDS | 1773 |
| PASS ATTEMPTS | 377 |
| PASS COMPLETIONS | 229 |
| PASS INTERCEPTIONS | 10 |
| PASSING YARDS | 2576 |
| PUNTS | 44 |
| PUNT AVERAGE | 40.1 |
| FUMBLES | 18 |
| FUMBLES LOST | 13 |
| PENALTIES | 56 |
| PENALTY YARDS | 454 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Mike Brown | TB | 162 | 823 | 5.1 | 5 |
| Tersoo Uhaa | FB | 99 | 420 | 4.2 | 8 |
| Brantley Kendall | FB | 35 | 123 | 3.5 | 6 |
| Adrian Baker | TB | 24 | 114 | 4.8 | 0 |
| Sederrick Cunningham | FL | 11 | 95 | 8.6 | 0 |
| Stephone LaFrance | TB | 23 | 93 | 4.0 | 0 |
| Adam Mims | FL | 10 | 61 | 6.1 | 0 |
| Cody Worley | QB | 5 | 40 | 8.0 | 0 |
| Chris Rogers | TB | 7 | 38 | 5.4 | 0 |
| Cardenal Coleman | FB | 2 | 8 | 4.0 | 0 |
| Lance Canington | FL | 1 | 3 | 3.0 | 0 |
| Bryan Hayes | QB | 1 | -2 | -2.0 | 0 |
| Team Team | 9 | -7 | -0.8 | 0 | |
| Jordan Sorrells | QB | 32 | -17 | -0.5 | 1 |
| Trent Hawk | P | 1 | -19 | -19.0 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Adam Mims | FL | 58 | 711 | 12.3 | 3 |
| David Hendrix | SE | 46 | 565 | 12.3 | 1 |
| Mike Brown | TB | 35 | 343 | 9.8 | 0 |
| Sederrick Cunningham | FL | 33 | 291 | 8.8 | 2 |
| Chris Truss | TE | 15 | 297 | 19.8 | 4 |
| Larry Hedden | TE | 10 | 106 | 10.6 | 2 |
| Tersoo Uhaa | FB | 5 | 50 | 10.0 | 1 |
| Matthew Gordon | FL | 5 | 31 | 6.2 | 0 |
| Seth Skogen | TE | 5 | 28 | 5.6 | 2 |
| Brantley Kendall | FB | 4 | 54 | 13.5 | 0 |
| Stephone LaFrance | TB | 4 | 20 | 5.0 | 0 |
| R.J. Webb | SE | 3 | 36 | 12.0 | 1 |
| Chris Welborn | SE | 2 | 28 | 14.0 | 0 |
| Lance Canington | FL | 2 | 15 | 7.5 | 0 |
| Cardenal Coleman | FB | 1 | 1 | 1.0 | 0 |
| Tyler Haynes | OG | 1 | 0 | 0.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Jordan Sorrells | QB | 369 | 225 | 2538 | 11.3 | 61.0 | 16 | 10 |
| Cody Worley | QB | 7 | 4 | 38 | 9.5 | 57.1 | 0 | 0 |
| Team Team | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |







