2008 Marshall Thundering Herd Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Darius Passmore | WR | SR | 6-3 | 188 | |
| 2 | Terrell Edwards | RB | FR | 6-2 | 208 | |
| 3 | E.J. Wynn | WR | SR | 5-11 | 174 | |
| 4 | C.J. Spillman | DB | SR | 6-0 | 192 | |
| 5 | Darius Marshall | RB | SO | 5-10 | 189 | |
| 6 | Ahmed Shakoor | CB | FR | 5-11 | 195 | |
| 7 | Tyrone Carper | DB | SO | 5-9 | 174 | |
| 8 | Shay Dunnigan | QB | FR | 6-2 | 210 | |
| 8 | Brandon Burns | DB | JR | 6-4 | 205 | |
| 9 | Wesley Beardain | QB | JR | 6-1 | 208 | |
| 9 | Antavious Wilson | WR | FR | 6-0 | 180 | |
| 10 | Mark Cann | QB | FR | 6-4 | 238 | |
| 11 | Zearrick Matthews | DB | JR | 5-9 | 184 | |
| 12 | Brian Anderson | QB | SO | 6-3 | 217 | |
| 13 | T.J. Drakeford | DB | FR | 5-11 | 184 | |
| 14 | Josh Miller | DB | JR | 5-9 | 185 | |
| 15 | D.J. Wingate | DB | SO | 6-2 | 180 | |
| 16 | Lee Smith | TE | SO | 6-6 | 258 | |
| 17 | DeQuan Bembry | DB | FR | 5-10 | 173 | |
| 18 | Jonathan Garner | QB | JR | 6-4 | 219 | |
| 19 | John Saunders | DB | JR | 6-0 | 193 | |
| 19 | Maurice Graham | TE | JR | 6-5 | 306 | |
| 20 | Ashton Hall | DB | JR | 5-10 | 193 | |
| 21 | Ian Hoskins | LB | SR | 6-2 | 253 | |
| 22 | Kevin Perry | DB | SO | 5-10 | 175 | |
| 23 | Bryant Milligan | WR | SO | 6-1 | 197 | |
| 24 | Emanuel Spann | WR | SR | 5-11 | 189 | |
| 25 | Devin Arrington | LB | FR | 6-2 | 186 | |
| 25 | Tyler Shick | RB | SO | 5-8 | 178 | |
| 26 | Aaron Johnson | DB | SR | 5-11 | 185 | |
| 27 | Antawn Booker | LB | JR | 6-1 | 249 | |
| 28 | Chubb Small | RB | SR | 5-9 | 198 | |
| 29 | Phillip Gamble | LB | SR | 5-11 | 218 | |
| 30 | Mario Harvey | LB | JR | 6-0 | 244 | |
| 31 | Omar Brown | DB | FR | 5-10 | 178 | |
| 32 | Demetrius Thomas | RB | FR | 6-1 | 171 | |
| 33 | Ryan Smith | WR | FR | 5-10 | 177 | |
| 33 | Andre Portis | LB | JR | 6-3 | 235 | |
| 35 | Kellen Harris | LB | FR | 6-3 | 223 | |
| 36 | Martin Ward | RB | FR | 5-9 | 188 | |
| 37 | Tyler Torlone | LB | SO | 6-0 | 190 | |
| 39 | Sean McClellan | LS | JR | 5-11 | 233 | |
| 40 | Chris Maxwell | WR | SO | 5-10 | 160 | |
| 40 | DeNathian Robinson | DB | SO | 5-10 | 166 | |
| 41 | Kase Whitehead | P | FR | 5-10 | 181 | |
| 42 | Jordan Taylor | RB | FR | 6-1 | 205 | |
| 42 | Stuart Lips | DB | SO | 6-3 | 200 | |
| 43 | Cody Tominack | FB | SR | 5-11 | 254 | |
| 43 | Tyler Warner | K | FR | 6-4 | 230 | |
| 44 | Corey Hart | LB | SO | 6-2 | 222 | |
| 45 | Maurice Kitchens | LB | SR | 6-3 | 246 | |
| 46 | John Jacobs | DE | JR | 6-3 | 241 | |
| 47 | Tyson Gale | LB | FR | 6-3 | 222 | |
| 47 | Robert Henry | TE | SO | 5-11 | 226 | |
| 48 | George Carpenter | RB | FR | 5-10 | 207 | |
| 49 | Jo Jo Cox | RB | FR | 5-9 | 210 | |
| 49 | Pete Culicerto | DB | SO | 6-1 | 189 | |
| 50 | Joe Bragg | DL | SR | 6-4 | 289 | |
| 51 | Cody Ochoa | K | SO | 6-1 | 181 | |
| 53 | Scott Gray | LB | SO | 6-0 | 208 | |
| 54 | Charles Gilkerson | LB | FR | 6-0 | 210 | |
| 56 | Howard King | LB | SO | 6-2 | 208 | |
| 58 | James Burkes | DL | JR | 6-1 | 303 | |
| 60 | Calvin Purchase | K/P | FR | 6-2 | 187 | |
| 61 | Josh Evans | OL | SO | 6-4 | 305 | |
| 62 | Matt Altobello | OL | SR | 6-1 | 291 | |
| 63 | Chris Bowers | OL | FR | 6-2 | 280 | |
| 64 | John Bruhin | OL | FR | 6-5 | 303 | |
| 65 | Brian Leggett | OL | SR | 6-1 | 283 | |
| 66 | Branden Curry | OL | FR | 6-6 | 306 | |
| 67 | Erik Vint | OL | SO | 6-4 | 293 | |
| 68 | Landis Provancha | OL | JR | 6-5 | 305 | |
| 71 | Chad Schofield | OL | SO | 6-4 | 316 | |
| 73 | Ryan Tillman | OL | FR | 6-5 | 282 | |
| 74 | Joshua Wallace | DE | SO | 6-2 | 275 | |
| 75 | C.J. Wood | OL | FR | 6-5 | 288 | |
| 76 | Jimmy Rogers | OL | JR | 6-4 | 302 | |
| 77 | Demetrius Thompson | DE | SO | 6-2 | 221 | |
| 78 | Brandon Campbell | OL | SO | 6-5 | 310 | |
| 79 | Daniel Baldridge | OL | JR | 6-9 | 310 | |
| 80 | Courtney Edmonson | WR | JR | 6-0 | 187 | |
| 83 | Matt Parkhurst | TE | SR | 6-3 | 228 | |
| 84 | Chuck Walker | WR | JR | 5-10 | 177 | |
| 85 | Cody Slate | TE | JR | 6-4 | 220 | |
| 86 | Jamie Hatten | TE | FR | 6-5 | 205 | |
| 87 | Tavaris Thompson | WR | JR | 6-2 | 198 | |
| 88 | Cory McCutchen | WR | JR | 6-4 | 178 | |
| 90 | Michael Janac | DE | SO | 6-4 | 278 | |
| 91 | Johnny Jones | DL | SO | 6-5 | 288 | |
| 92 | Craig Ratanamorn | K | JR | 6-3 | 187 | |
| 93 | Brandon Bullock | DT | SO | 6-3 | 355 | |
| 94 | John Youboty | DE | SO | 6-4 | 237 | |
| 95 | Montel Glasco | DL | SR | 6-3 | 295 | |
| 96 | Albert McClellan | DE | JR | 6-2 | 252 | |
| 97 | Dakota Dishman | DL | FR | 6-4 | 260 | |
| 98 | Delvin Johnson | DL | SO | 6-3 | 296 | |
| 99 | Vinny Curry | DL | SO | 6-5 | 249 |







