2008 Montana State Bobcats Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Demetrius Crawford | RB | SR | 5-9 | 185 | |
| 2 | Kim Torp | K | FR | 5-10 | 172 | |
| 2 | David Taylor | CB | SR | 5-8 | 175 | |
| 3 | Aaron Mason | RB | JR | 5-10 | 186 | |
| 3 | Darius Bell | QB | FR | 6-1 | 220 | |
| 4 | Ramon Lewis | S | SR | 6-2 | 200 | |
| 5 | DeAndre Green | WR | SR | 6-1 | 172 | |
| 5 | Jake Chilton | DB | FR | 6-0 | 185 | |
| 6 | Heath Howard | DB | FR | 5-10 | 180 | |
| 7 | Jordan Craney | S | SO | 6-1 | 199 | |
| 7 | Mike Gallagher | WR | FR | 5-11 | 160 | |
| 8 | Jeff Brown | SS | SR | 6-0 | 188 | |
| 9 | Deon Toliver | WR | SR | 6-2 | 192 | |
| 10 | Tyler Lulay | WR | SR | 5-11 | 185 | |
| 11 | Mark Desin | WR | SO | 5-10 | 192 | |
| 12 | Cody Kempt | QB | SO | 6-2 | 210 | |
| 15 | Jason Cunningham | K | FR | 6-1 | 162 | |
| 16 | Mark Iddins | QB | JR | 6-2 | 198 | |
| 17 | Byron Campbell | QB | FR | 6-4 | 215 | |
| 19 | Rick Haluszka | QB | FR | 6-2 | 200 | |
| 20 | Isaiah Taito | LB | SR | 5-11 | 206 | |
| 22 | Michael Rider | FS | SO | 5-11 | 197 | |
| 23 | Jody Owens | LB | FR | 6-0 | 196 | |
| 24 | James Andrews | DB | FR | 6-1 | 180 | |
| 25 | Colby Kinna | WR | FR | 6-0 | 175 | |
| 26 | Arnold Briggs | S | SO | 5-10 | 178 | |
| 27 | Kevin Retoriano | SS | JR | 5-9 | 187 | |
| 28 | Cory Nichol | CB | JR | 6-0 | 215 | |
| 29 | Burgess Horn | RB | FR | 6-0 | 200 | |
| 29 | Jimmy Ekumah | LB | FR | 5-11 | 205 | |
| 31 | Chase Gazzerro | SS | JR | 5-10 | 215 | |
| 32 | Jared Rohrback | LB | FR | 6-1 | 210 | |
| 33 | Blayde Becksted | RB | SO | 6-0 | 195 | |
| 34 | Jeff Price | LB | JR | 6-0 | 208 | |
| 35 | Tyler Volkman | LB | FR | 6-0 | 228 | |
| 36 | Tate Switzer | SS | SO | 6-1 | 215 | |
| 36 | Ricky Evans | RB | FR | 6-0 | 163 | |
| 37 | Jesse Anderson | FB | JR | 6-0 | 223 | |
| 38 | C.J. Palmer | RB | FR | 6-0 | 228 | |
| 39 | Eric Fisher | K | JR | 6-1 | 198 | |
| 40 | Trenton Thelan | LB | FR | 6-2 | 210 | |
| 41 | Zach Coleman | DB | FR | 5-10 | 158 | |
| 42 | Clay Bignell | LB | FR | 6-2 | 210 | |
| 43 | Beau Watkins | SS | SO | 6-1 | 200 | |
| 44 | Matt Harris | LB | JR | 6-1 | 221 | |
| 45 | Jason D' Alba | DL | SO | 6-2 | 257 | |
| 46 | Ryan D'Agostino | LB | FR | 6-2 | 200 | |
| 47 | Dane Fletcher | LB | JR | 6-2 | 242 | |
| 48 | Dustin O'Connell | LB | SO | 6-2 | 235 | |
| 50 | John Laidet | DE | FR | 6-5 | 240 | |
| 51 | Josiah Lusby | LB | SO | 6-0 | 222 | |
| 53 | Matt Bernard | OL | FR | 6-3 | 297 | |
| 54 | Bobby Daly | LB | SR | 6-1 | 226 | |
| 55 | Andrew Verlanic | OL | FR | 6-4 | 240 | |
| 56 | Anthony Howell | LB | FR | 5-10 | 211 | |
| 56 | Shaun Sampson | OL | FR | 6-2 | 215 | |
| 57 | Justin Hill | OL | SO | 6-4 | 243 | |
| 58 | Ryan Cerise | DE | JR | 6-3 | 259 | |
| 59 | Tanner Ripley | LB | SO | 5-10 | 220 | |
| 60 | Dylan Kinkelaar | DT | SR | 6-2 | 260 | |
| 61 | Jim Verlanic | C | SR | 6-0 | 263 | |
| 62 | Ben Tauanuu | OL | FR | 6-4 | 290 | |
| 63 | Neil Boyce | OL | JR | 6-3 | 314 | |
| 64 | Derek DeJong | DE | FR | 6-4 | 215 | |
| 65 | Tim Garcia | DL | SO | 6-3 | 221 | |
| 66 | Clint Mentzel | OL | FR | 6-5 | 272 | |
| 67 | Mitchell Gray | OL | FR | 6-2 | 244 | |
| 67 | Andrew Garaventa | OL | FR | 6-0 | 279 | |
| 68 | Conrad Burbank | OL | FR | 6-4 | 278 | |
| 69 | Kevin Dean | DL | SO | 6-4 | 255 | |
| 70 | Anthony Patterson | OL | JR | 6-3 | 307 | |
| 71 | Jesse Hoffman | OL | SO | 6-4 | 289 | |
| 72 | Mike Person | OL | SO | 6-5 | 285 | |
| 73 | Alex Terrien | OL | FR | 6-4 | 267 | |
| 74 | Jeff Miller | OT | SO | 6-7 | 276 | |
| 75 | Louis Saucedo | OG | SR | 6-5 | 330 | |
| 76 | Jeff Hansen | OT | JR | 6-4 | 281 | |
| 79 | Michael Erickson | OL | FR | 6-3 | 279 | |
| 80 | Derek Green | WR | JR | 6-3 | 183 | |
| 81 | Kyle Begger | TE | SO | 6-2 | 245 | |
| 82 | Tyler Bolton | WR/P | SR | 5-10 | 198 | |
| 83 | Reil Cornelius | WR | FR | 6-3 | 190 | |
| 84 | Brandon Bostick | TE/LS | SR | 6-4 | 255 | |
| 85 | Michael Chopp | WR | FR | 6-0 | 195 | |
| 86 | DeSean Thomas | WR | FR | 6-1 | 185 | |
| 87 | Dan Malison | WR | FR | 6-3 | 190 | |
| 88 | Shane Robison | TE | FR | 6-5 | 247 | |
| 89 | Steven Foster | TE | FR | 6-5 | 235 | |
| 90 | Evan Morris | DL | FR | 6-2 | 240 | |
| 91 | Joe Schreibeis | TE | JR | 6-4 | 230 | |
| 91 | Michael Balen | DE | FR | 6-2 | 200 | |
| 92 | Brad Smith | DL | FR | 6-5 | 228 | |
| 93 | Dan Ogden | DL | SO | 6-0 | 271 | |
| 94 | Leo Davis | DL | FR | 6-4 | 267 | |
| 94 | Casey Dennehy | DL | FR | 6-1 | 255 | |
| 95 | Kevin Steiner | TE | FR | 6-5 | 205 | |
| 96 | Paul Bartsch | DL | SR | 6-2 | 269 | |
| 97 | Chris Kolone | DT | SR | 6-4 | 306 | |
| 99 | Aaron Papich | DT | SR | 6-2 | 272 | |
| 99 | Brian Bignell | DL | FR | 6-1 | 205 |







