2008 Murray State Racers Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 2 | Dexter Durrante | CB | FR | 5-11 | 200 | |
| 3 | Kienan Cullen | K | FR | 6-3 | 210 | |
| 4 | Derrick Townsel | WR | JR | 5-9 | 169 | |
| 5 | Patrick Robertson | WR | FR | 6-2 | 200 | |
| 6 | Nico Yantko | S | JR | 5-8 | 191 | |
| 7 | Ja-Vonta Trotter | WR | FR | 5-10 | 175 | |
| 8 | DeAngelo Nelson | TE | JR | 6-1 | 235 | |
| 12 | Chris Franklin | QB | SO | 6-0 | 190 | |
| 13 | Zach Goebel | DL | SO | 6-5 | 220 | |
| 14 | Jamal Crook | LB | FR | 6-1 | 230 | |
| 15 | Austin Berry | CB | SO | 6-0 | 162 | |
| 16 | Harry McCall | CB | SO | 6-2 | 205 | |
| 17 | Marcus Harris | WR | SO | 6-1 | 175 | |
| 18 | Jeff Ehrhardt | QB | SO | 6-4 | 210 | |
| 20 | John Jean-Baptiste | CB | SO | 5-10 | 170 | |
| 21 | Justin Clark | CB | SO | 6-3 | 185 | |
| 22 | Charlie Jordan | RB | JR | 5-8 | 192 | |
| 23 | Nathan Williams | LB | SR | 6-1 | 225 | |
| 24 | Justin Rogers | WR | SO | 5-10 | 160 | |
| 25 | Prince Nwagbara | RB | FR | 5-10 | 208 | |
| 26 | Taylor Lanigan | S | JR | 6-0 | 202 | |
| 27 | Jordan Gay | K | FR | 6-1 | 185 | |
| 30 | Lamar Hall | CB | FR | 5-9 | 180 | |
| 31 | Darrell Davis | DB | FR | 5-11 | 185 | |
| 32 | Paul McKinnis | RB | SR | 5-11 | 200 | |
| 33 | Will Werner | S | SR | 5-9 | 183 | |
| 34 | Corey Borden | RB | SO | 6-0 | 195 | |
| 35 | Erik Fennell | S | FR | 6-0 | 190 | |
| 37 | Zach Kutch | LB | SO | 6-0 | 230 | |
| 38 | Nate Curry | CB | FR | 6-1 | 175 | |
| 40 | Lamar Jones | LB | SO | 5-10 | 204 | |
| 41 | Zach Knight | TE | SR | 6-0 | 259 | |
| 42 | Josh Marshall | S | JR | 5-11 | 185 | |
| 43 | Bryan Cardenas | FB | SO | 5-8 | 224 | |
| 44 | Tamar Butler | LB | JR | 5-11 | 210 | |
| 46 | Rashad Daniels | CB | SO | 6-1 | 180 | |
| 46 | Joshua Hatchell | DE | FR | 6-0 | 211 | |
| 47 | Aaron Kincy | WR | FR | 6-1 | 185 | |
| 48 | Josh McWherter | LB | FR | 6-1 | 215 | |
| 49 | Terrence Wilmer | LB | FR | 5-11 | 200 | |
| 50 | Michael Ogbevoen | LB | FR | 6-1 | 205 | |
| 52 | Daniel Moore | LB | SO | 5-11 | 211 | |
| 53 | Joe Gamsky | DT | FR | 6-1 | 230 | |
| 54 | Cory Utley | LB | SO | 5-11 | 217 | |
| 55 | Tyler Brockman | TE | SO | 6-1 | 265 | |
| 56 | Tyler Sinclair | DE | JR | 6-2 | 240 | |
| 58 | Ian DeSilva | LS | FR | 6-0 | 185 | |
| 59 | Will Roach | DT | JR | 6-3 | 274 | |
| 60 | Trey Jurgens | LS | FR | 6-0 | 215 | |
| 62 | Roderick Tomlin | OL | FR | 6-5 | 285 | |
| 63 | Chris Barry | OL | JR | 6-5 | 280 | |
| 64 | Stephen Huff | OL | JR | 6-5 | 311 | |
| 65 | Richard Nelson | OL | JR | 6-4 | 285 | |
| 66 | Eric Ornella | OL | JR | 6-3 | 303 | |
| 67 | Matt Hawkins | OL | FR | 6-3 | 310 | |
| 68 | Quinton Hankins | C | SR | 5-10 | 295 | |
| 70 | Andy Mahoney | OL | FR | 6-2 | 290 | |
| 71 | Brock Rydecki | OL | FR | 6-2 | 275 | |
| 72 | Rhett Brooks | C | JR | 6-2 | 275 | |
| 73 | Matt McWhorter | DT | SO | 6-2 | 265 | |
| 74 | Raymond Hopson | OL | FR | 6-2 | 275 | |
| 75 | Nathan Partain | OL | SO | 6-3 | 305 | |
| 76 | Bobby Brown | OL | FR | 6-8 | 285 | |
| 77 | Vincent Rivers | OL | SO | 6-2 | 336 | |
| 79 | Dylan Mundella | OL | SO | 6-2 | 275 | |
| 80 | Brent Preston | WR | FR | 6-0 | 192 | |
| 82 | Dan Thacker | WR | FR | 5-10 | 180 | |
| 83 | Durron Bailey | WR | FR | 6-6 | 210 | |
| 84 | Devin Stewart | WR | FR | 6-0 | 180 | |
| 85 | Blake Booth | DE | JR | 6-2 | 227 | |
| 86 | Paul Lewis | TE | FR | 6-6 | 240 | |
| 87 | Craig Durham | WR | SO | 5-11 | 164 | |
| 88 | Kenny Benjamin | WR | FR | 5-10 | 170 | |
| 89 | Daniel Ard | TE | SO | 6-5 | 220 | |
| 90 | Tyler Evans | DT | FR | 6-2 | 300 | |
| 91 | John Butler | DE | FR | 6-4 | 210 | |
| 92 | Danny Blakemore | DT | JR | 6-2 | 280 | |
| 93 | Matt Johnson | DE | SO | 6-5 | 230 | |
| 94 | De'Quan Hawkins | TE | FR | 6-3 | 220 | |
| 95 | Jordan Toler | DL | FR | 6-1 | 290 | |
| 95 | Andrew Fogg | DT | SR | 5-11 | 301 | |
| 97 | Austen Lane | DE | JR | 6-6 | 250 | |
| 98 | Lamar Theus | DL | FR | 6-2 | 300 | |
| 99 | Jason Koper | DL | SO | 6-3 | 260 |







