2008 NCAA Football Team Statistics - New Hampshire Wildcats
| Date/Time | Opponent | Score |
| 9/6/2008 1:00:00 PM | at Army | 10 - 28 |
| 9/13/2008 12:00:00 PM | at Rhode Island | 43 - 51 |
| 9/20/2008 12:00:00 PM | Albany | 32 - 24 |
| 9/27/2008 12:00:00 PM | at Dartmouth | 6 - 42 |
| 10/11/2008 12:00:00 PM | William & Mary | 34 - 38 |
| 10/18/2008 12:00:00 PM | at Northeastern | 21 - 33 |
| 10/25/2008 12:00:00 PM | Towson | 42 - 14 |
| 11/1/2008 12:00:00 PM | Hofstra | 45 - 25 |
| 11/8/2008 3:30:00 PM | at Villanova | 24 - 13 |
| 11/15/2008 12:00:00 PM | Massachusetts | 52 - 21 |
| 11/22/2008 12:00:00 PM | at Maine | 24 - 28 |
| 11/29/2008 2:00:00 PM | at Southern Ill | 20 - 29 |
| 12/6/2008 7:05:00 PM | at Northern Iowa | 36 - 34 |
| TEAM STATS | |
| FIRST DOWNS | 242 |
| RUSH ATTEMPTS | 474 |
| RUSHING YARDS | 2128 |
| PASS ATTEMPTS | 359 |
| PASS COMPLETIONS | 236 |
| PASS INTERCEPTIONS | 16 |
| PASSING YARDS | 3162 |
| PUNTS | 48 |
| PUNT AVERAGE | 37.6 |
| FUMBLES | 14 |
| FUMBLES LOST | 10 |
| PENALTIES | 89 |
| PENALTY YARDS | 815 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Robert Simpson | RB | 161 | 750 | 4.7 | 7 |
| Chad Kackert | RB | 99 | 630 | 6.4 | 6 |
| Sean Jellison | RB | 42 | 220 | 5.2 | 2 |
| R.J. Toman | QB | 106 | 219 | 2.1 | 6 |
| Mike Boyle | WR | 16 | 136 | 8.5 | 2 |
| Terrance Fox | WR | 23 | 114 | 5.0 | 0 |
| Mickey Mangieri | WR | 5 | 31 | 6.2 | 0 |
| Kevin Decker | QB | 1 | 29 | 29.0 | 0 |
| Matt O'Brien | RB | 4 | 11 | 2.8 | 0 |
| Kevon Mason | WR | 1 | 7 | 7.0 | 0 |
| Matt Parent | LB | 1 | 3 | 3.0 | 0 |
| Travis Negron | WR | 2 | 3 | 1.5 | 1 |
| Team Team | 13 | -25 | -1.9 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Mike Boyle | WR | 67 | 1116 | 16.7 | 10 |
| Scott Sicko | TE | 50 | 660 | 13.2 | 7 |
| Terrance Fox | WR | 36 | 490 | 13.6 | 4 |
| Travis Negron | WR | 17 | 200 | 11.8 | 1 |
| Matt O'Brien | RB | 17 | 122 | 7.2 | 0 |
| Chad Kackert | RB | 14 | 176 | 12.6 | 2 |
| Sean Jellison | RB | 8 | 63 | 7.9 | 2 |
| J.T. Wright | WR | 7 | 75 | 10.7 | 0 |
| Robert Simpson | RB | 6 | 57 | 9.5 | 0 |
| Kevon Mason | WR | 6 | 55 | 9.2 | 0 |
| Chris Jeannot | WR | 5 | 137 | 27.4 | 2 |
| Mickey Mangieri | WR | 1 | 9 | 9.0 | 0 |
| Kamal Mohammed | TE | 1 | 2 | 2.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| R.J. Toman | QB | 351 | 231 | 3110 | 13.5 | 65.8 | 28 | 15 |
| Kevin Decker | QB | 7 | 5 | 52 | 10.4 | 71.4 | 0 | 1 |
| Mike Boyle | WR | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |







