2008 New Hampshire Wildcats Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Matt O'Brien | RB | SR | 5-7 | 175 | |
| 4 | Sean Ware | LB | JR | 6-2 | 225 | |
| 6 | Chris Chandler | WR | SO | 6-2 | 210 | |
| 7 | John Clements | DB | SR | 5-11 | 175 | |
| 8 | Ryan McGuinness | DB | FR | 6-1 | 195 | |
| 9 | Dino Vasso | DB | SO | 5-10 | 165 | |
| 10 | Maurice Duper | DB | SR | 5-11 | 190 | |
| 11 | Mickey Mangieri | WR | FR | 5-11 | 180 | |
| 12 | R.J. Toman | QB | SO | 6-1 | 195 | |
| 13 | Josh Vick | QB | FR | 6-1 | 215 | |
| 14 | Kevin Decker | QB | FR | 6-3 | 180 | |
| 15 | Jamie Cosgrove | LB | SO | 6-1 | 210 | |
| 16 | Mike Greene | WR | SO | 6-2 | 200 | |
| 17 | Terrence Klein | DB | JR | 5-11 | 195 | |
| 18 | Tom Bishop | P/PK | SR | 6-0 | 215 | |
| 19 | Kyle Auffray | QB | JR | 6-5 | 233 | |
| 20 | Kyle Flemings | DB | FR | 5-11 | 175 | |
| 21 | Tom Manning | PK/P | JR | 6-1 | 215 | |
| 22 | Travis Negron | WR | JR | 5-10 | 175 | |
| 23 | Terrance Fox | WR | SO | 5-9 | 170 | |
| 24 | Sean Jellison | RB | JR | 5-10 | 210 | |
| 26 | Ryan Hinds | DB | JR | 6-1 | 190 | |
| 27 | Chad Kackert | RB | JR | 5-8 | 190 | |
| 28 | Jared Lambert | DB | FR | 5-10 | 185 | |
| 29 | Kaysonne Anderson | DB | SR | 5-10 | 185 | |
| 30 | Andre Virgen | DB | FR | 5-10 | 190 | |
| 33 | Hugo Souza | SS | SO | 5-11 | 245 | |
| 34 | Matt Parent | LB | SR | 6-1 | 245 | |
| 35 | Ken Howard | RB | FR | 5-10 | 220 | |
| 37 | Andre Garron | DB | FR | 5-9 | 170 | |
| 38 | Robert Simpson | RB | SR | 6-1 | 200 | |
| 39 | John Duffey | DB | FR | 6-2 | 200 | |
| 40 | Mike Perkins | DB | SO | 5-11 | 200 | |
| 42 | Shawn MacNevin | DB | FR | 5-10 | 195 | |
| 43 | John Greer | DB | FR | 6-1 | 190 | |
| 44 | Devon Jackson | LB | SO | 6-1 | 220 | |
| 45 | Rod Walker | RB | FR | 6-0 | 205 | |
| 47 | Bryan Mayhew | DB | SO | 5-10 | 170 | |
| 48 | Dan Ruhl | DE | JR | 6-1 | 230 | |
| 49 | Tyler Sargent | DB | FR | 5-11 | 180 | |
| 50 | Thomas Farrell | OL | FR | 6-3 | 315 | |
| 51 | Mark Petercuskie | LB | FR | 6-0 | 210 | |
| 52 | Matt Evans | RB/LB | FR | 6-0 | 200 | |
| 53 | Chris Zarkoskie | OL | FR | 6-2 | 290 | |
| 54 | Alan Buzzbee | RB/LB | FR | 6-3 | 225 | |
| 55 | Christopher Ford | LB | FR | 6-1 | 220 | |
| 56 | James Jenkins | LB | FR | 6-2 | 210 | |
| 58 | Eric Cumba | OL | SR | 6-2 | 315 | |
| 59 | Andrew Elwell | OL | SR | 6-3 | 285 | |
| 60 | Jared Smith | DL/OL | FR | 6-4 | 275 | |
| 61 | Adam Phaneuf | PK | FR | 6-0 | 175 | |
| 62 | John Murray | DL | FR | 6-3 | 240 | |
| 64 | Josh Lane | OL | FR | 6-2 | 275 | |
| 65 | Tom Neill | OL | JR | 6-4 | 285 | |
| 66 | Jeff Sann | OL | FR | 6-2 | 285 | |
| 68 | George Pecoraro | OL | FR | 6-4 | 270 | |
| 69 | Isaiah Martin | OL/DL | FR | 6-2 | 285 | |
| 70 | Jayson Elmore | OL | FR | 6-3 | 250 | |
| 71 | Jason Smith | OL | SR | 6-2 | 325 | |
| 72 | Mike DiLima | OL/DL | FR | 6-5 | 285 | |
| 73 | Will Moher | OL | FR | 6-1 | 260 | |
| 74 | Walter McCarthy | OL/DL | FR | 6-5 | 240 | |
| 75 | Mike Couturier | OL | FR | 5-10 | 280 | |
| 76 | Chris McClurg | OL | SR | 6-3 | 295 | |
| 77 | Seth Price | TE | JR | 6-6 | 270 | |
| 78 | Dan Larkin | OL | JR | 6-4 | 300 | |
| 79 | Josh Droesch | OL | SR | 6-6 | 290 | |
| 80 | Emilio Digitale | WR | FR | 5-10 | 180 | |
| 81 | Ronnie Strand | TE | JR | 6-4 | 200 | |
| 82 | J.T. Wright | WR | SO | 6-0 | 200 | |
| 83 | Mike Boyle | WR | SR | 5-8 | 185 | |
| 85 | Kamal Mohammed | TE | JR | 6-6 | 230 | |
| 86 | Chris Jeannot | WR | FR | 6-6 | 230 | |
| 87 | Sean Cullen | TE | FR | 6-4 | 220 | |
| 88 | Kevon Mason | WR | FR | 6-4 | 215 | |
| 89 | Scott Sicko | TE | JR | 6-3 | 230 | |
| 90 | T.J. Taylor | DL | JR | 6-1 | 285 | |
| 91 | Steve Young | DT | SO | 6-4 | 285 | |
| 92 | Lance Mailloux | DE | SO | 6-1 | 230 | |
| 93 | Kyle Maroney | DE | JR | 6-2 | 240 | |
| 94 | Randi Vines | DL | FR | 6-3 | 240 | |
| 94 | Corey Marceau | P | FR | 5-10 | 165 | |
| 95 | Jordan Long | DT | JR | 6-3 | 275 | |
| 96 | Tim Steele | DL | SO | 5-11 | 288 | |
| 97 | Kevin Peters | DE | JR | 6-3 | 240 | |
| 98 | Brian McNally | DE | FR | 6-4 | 240 | |
| 99 | Ryan Glasgow | P | SO | 6-4 | 200 |







