2008 North Carolina Tar Heels Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Brooks Foster | WR | SR | 6-3 | 205 | |
| 2 | James "Cooter" Arnold | CB | SR | 5-10 | 190 | |
| 3 | Peter Mangum | DB | FR | 5-10 | 173 | |
| 3 | Kenton Thornton | WR | JR | 6-5 | 230 | |
| 4 | Bobby Rome | FB | JR | 5-11 | 245 | |
| 5 | Jamal Womble | RB | FR | 5-10 | 220 | |
| 6 | Anthony Elzy | TB | SO | 5-10 | 205 | |
| 7 | Mike Paulus | QB | FR | 6-5 | 215 | |
| 7 | Josh Stewart | S | SO | 6-1 | 180 | |
| 8 | Greg Little | TB | SO | 6-3 | 220 | |
| 9 | Marvin Austin | DT | SO | 6-3 | 295 | |
| 10 | Melvin Williams | DB | JR | 6-0 | 195 | |
| 11 | Cam Sexton | QB | JR | 6-1 | 190 | |
| 11 | Casey Barth | PK | FR | 5-10 | 170 | |
| 12 | Charles Brown | CB | SO | 5-10 | 200 | |
| 12 | Kyle Holland | QB | FR | 6-2 | 200 | |
| 13 | T.J. Yates | QB | SO | 6-3 | 215 | |
| 14 | Braden Hanson | QB | FR | 6-6 | 195 | |
| 15 | Anthony Parker-Boyd | WR | SO | 6-0 | 205 | |
| 16 | Kendric Burney | CB | SO | 5-9 | 185 | |
| 17 | Zach Pianalto | TE | SO | 6-4 | 250 | |
| 18 | Jay Wooten | PK | FR | 6-3 | 185 | |
| 19 | Trey Fulcher | WR | FR | 6-4 | 211 | |
| 19 | Terrence Brown | P | SR | 6-3 | 190 | |
| 20 | Shaun Draughn | RB | SO | 6-0 | 205 | |
| 21 | Da'Norris Searcy | S | SO | 6-0 | 200 | |
| 21 | Joshua Washburn | WR | JR | 6-0 | 180 | |
| 23 | Jordan Hemby | CB | JR | 5-10 | 185 | |
| 23 | Steven Hatley | RB | FR | 5-10 | 215 | |
| 24 | Tavorris Jolly | CB | SO | 5-11 | 180 | |
| 25 | Lee Browne | WR | FR | 6-0 | 190 | |
| 25 | Matt Merletti | S | SO | 5-11 | 200 | |
| 26 | Richie Rich | CB | JR | 5-9 | 190 | |
| 27 | Deunta Williams | S | SO | 6-2 | 205 | |
| 28 | Jonathan Smith | S | SO | 6-2 | 200 | |
| 29 | Brian Gupton | CB | FR | 6-3 | 195 | |
| 29 | Reid Phillips | PK | SO | 5-10 | 175 | |
| 30 | Trase Jones | PK/P | SO | 6-0 | 185 | |
| 30 | Quentin Plair | WR | SO | 6-1 | 180 | |
| 31 | Trimane Goddard | S | SR | 5-11 | 200 | |
| 32 | Tyler Caldwell | S | JR | 5-10 | 185 | |
| 32 | Ryan Houston | TB | SO | 6-2 | 250 | |
| 33 | Christian Wilson | HB | FR | 6-3 | 235 | |
| 33 | Hayden Hunter | LB | SO | 6-0 | 225 | |
| 34 | Johnny White | CB | SO | 5-10 | 205 | |
| 34 | Brett Long | WR | SR | 5-9 | 175 | |
| 35 | Herman Davidson | DB | FR | 6-2 | 215 | |
| 35 | Carter Brown | RB | SO | 5-7 | 210 | |
| 36 | Kennedy Tinsley | LB | JR | 6-0 | 220 | |
| 36 | Kenan Gay | WR | JR | 6-3 | 190 | |
| 37 | LaCount Fantroy | CB | FR | 5-11 | 190 | |
| 37 | Curtis Byrd | FB | SO | 6-1 | 230 | |
| 38 | Brian White | DL | JR | 6-3 | 230 | |
| 39 | Grant Schallock | P | SO | 6-7 | 225 | |
| 40 | Darius Powell | DE | SO | 6-3 | 225 | |
| 41 | Mark Paschal | LB | SR | 6-0 | 230 | |
| 42 | Robert Quinn | DL | FR | 6-5 | 260 | |
| 43 | Jabir Jones | S | SR | 6-1 | 215 | |
| 44 | Chase Rice | LB | SR | 6-3 | 230 | |
| 45 | Josh Bridges | LB/DE | FR | 6-2 | 190 | |
| 45 | Devon Ramsay | RB | FR | 6-2 | 240 | |
| 47 | Zach Brown | LB | FR | 6-2 | 220 | |
| 48 | Russell Cummings | RB | FR | 5-10 | 200 | |
| 49 | Ryan Taylor | LB | JR | 6-3 | 240 | |
| 51 | Brandon Roberts | LB | FR | 6-0 | 200 | |
| 51 | Trevor Stuart | DS | SO | 6-3 | 250 | |
| 52 | Quan Sturdivant | LB | SO | 6-2 | 235 | |
| 53 | Kenneth Harris | LB/DE | FR | 6-4 | 215 | |
| 54 | Bruce Carter | LB | SO | 6-3 | 230 | |
| 55 | Trey Strickland | OL | FR | 6-6 | 334 | |
| 55 | Linwan Euwell | LB | FR | 6-2 | 230 | |
| 56 | Alex Crisp | LB | SO | 6-0 | 200 | |
| 56 | Peyton Jenest | OL | FR | 6-5 | 283 | |
| 57 | Dion Guy | LB/DE | FR | 6-4 | 225 | |
| 58 | Ebele Okakpu | LB | FR | 6-2 | 220 | |
| 60 | Zack Handerson | OT | SO | 6-7 | 300 | |
| 61 | T. Moore Evins | OL | FR | 6-2 | 300 | |
| 61 | Mark House | DS | SO | 6-1 | 215 | |
| 62 | Scott Mincey | OL | FR | 6-2 | 272 | |
| 64 | Jonathan Cooper | OL | FR | 6-3 | 295 | |
| 65 | Cameron Holland | C | FR | 6-2 | 300 | |
| 66 | Michael Ingersoll | OT | SO | 6-5 | 300 | |
| 67 | Nolan Fry | DS | FR | 5-11 | 215 | |
| 67 | Morgan Randall | OG | SO | 6-6 | 285 | |
| 68 | Mike Dykes | OG | FR | 6-4 | 300 | |
| 69 | Lowell Dyer | C | JR | 6-4 | 290 | |
| 70 | Alan Pelc | OG | SO | 6-6 | 325 | |
| 71 | Carl Gaskins | OT | FR | 6-5 | 295 | |
| 72 | Kyle Jolly | OT | JR | 6-6 | 300 | |
| 73 | Aaron Stahl | C/OG | JR | 6-2 | 290 | |
| 74 | Sam Ellis | OG | SO | 6-5 | 285 | |
| 75 | Garrett Reynolds | OT | SR | 6-7 | 310 | |
| 76 | Bryon Bishop | OG | SR | 6-3 | 300 | |
| 77 | Kevin Bryant | OG | FR | 6-7 | 340 | |
| 78 | Jordan Nix | DL | SO | 6-1 | 240 | |
| 79 | Calvin Darity | OG | SR | 6-3 | 310 | |
| 80 | Kenny Owens | DL | FR | 6-0 | 243 | |
| 80 | Ed Barham | TE | SO | 6-3 | 255 | |
| 81 | B.J. Phillips | TE | SO | 6-5 | 260 | |
| 82 | Todd Harrelson | WR | FR | 6-2 | 190 | |
| 83 | Dwight Jones | WR | FR | 6-4 | 220 | |
| 84 | Vince Jacobs | DE | SO | 6-7 | 235 | |
| 85 | Rashad Mason | WR | FR | 6-5 | 225 | |
| 86 | Adam Curry | DL | FR | 6-4 | 238 | |
| 86 | Randy White | TE | FR | 6-5 | 240 | |
| 87 | Brandon Tate | WR | SR | 6-1 | 195 | |
| 88 | Hakeem Nicks | WR | JR | 6-1 | 210 | |
| 89 | Richard Quinn | TE | SR | 6-4 | 260 | |
| 90 | Quenton Coples | DE | FR | 6-6 | 245 | |
| 91 | Al Williams | TE | FR | 6-3 | 255 | |
| 91 | Tydreke Powell | DT | FR | 6-3 | 300 | |
| 92 | E.J. Wilson | DE | JR | 6-3 | 280 | |
| 93 | Cam Thomas | DT | JR | 6-3 | 330 | |
| 94 | Michael McAdoo | DL | FR | 6-7 | 245 | |
| 95 | Greg Elleby | DE | SO | 6-5 | 290 | |
| 96 | Tavares Brown | DT | JR | 6-0 | 295 | |
| 97 | Aleric Mullins | DT | JR | 6-3 | 300 | |
| 98 | Darrius Massenburg | DE | SO | 6-4 | 300 |







