2008 NCAA Football Team Statistics - North Carolina A&T Aggies
| Date/Time | Opponent | Score |
| 8/30/2008 6:00:00 PM | Johnson C Smith | 44 - 12 |
| 9/6/2008 6:00:00 PM | Winston-Salem St | 14 - 8 |
| 9/13/2008 4:00:00 PM | at Norfolk State | 27 - 21 |
| 9/20/2008 6:00:00 PM | at Hampton | 44 - 7 |
| 9/27/2008 6:00:00 PM | Coastal Carolina | 7 - 20 |
| 10/4/2008 5:00:00 PM | at NC Central | 28 - 27 |
| 10/11/2008 1:30:00 PM | Morgan State | 3 - 41 |
| 10/18/2008 1:00:00 PM | at Delaware State | 42 - 7 |
| 10/25/2008 1:30:00 PM | Howard | 21 - 20 |
| 11/1/2008 4:00:00 PM | at Bethune-Cookman | 24 - 14 |
| 11/8/2008 1:30:00 PM | Florida A&M | 7 - 45 |
| 11/22/2008 1:30:00 PM | SC State | 0 - 55 |
| TEAM STATS | |
| FIRST DOWNS | 129 |
| RUSH ATTEMPTS | 520 |
| RUSHING YARDS | 1658 |
| PASS ATTEMPTS | 278 |
| PASS COMPLETIONS | 128 |
| PASS INTERCEPTIONS | 15 |
| PASSING YARDS | 1233 |
| PUNTS | 80 |
| PUNT AVERAGE | 71.9 |
| FUMBLES | 29 |
| FUMBLES LOST | 15 |
| PENALTIES | 94 |
| PENALTY YARDS | 878 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Michael Ferguson | RB | 202 | 718 | 3.6 | 9 |
| Nigel Tomlin | RB | 52 | 280 | 5.4 | 4 |
| Dione McNair | RB | 77 | 249 | 3.2 | 2 |
| Carlton Fears | QB | 42 | 115 | 2.7 | 1 |
| Herbert Miller | QB | 70 | 109 | 1.6 | 1 |
| Quinton Cosby | RB | 27 | 97 | 3.6 | 2 |
| Eugene Parnell | FB | 15 | 42 | 2.8 | 0 |
| Nick Clement | DB | 1 | 37 | 37.0 | 0 |
| Chaz Dawson | WR | 3 | 18 | 6.0 | 0 |
| Shelton Morgan | QB | 7 | 13 | 1.9 | 0 |
| Justin Kearney | FB | 6 | 13 | 2.2 | 0 |
| Louis Muldrow | DB | 4 | 11 | 2.8 | 0 |
| Lawrence Lee | DB | 2 | 10 | 5.0 | 0 |
| Marques Ruffin | DB | 1 | 8 | 8.0 | 0 |
| Brandon Long | LB | 1 | 6 | 6.0 | 0 |
| Wallace Miles | WR | 1 | 4 | 4.0 | 0 |
| Mike Christen | TE | 1 | 0 | 0.0 | 0 |
| Cedric Byrd | WR | 1 | -3 | -3.0 | 0 |
| Donald Dorsey | DB | 1 | -10 | -10.0 | 0 |
| Team Team | 6 | -59 | -9.8 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Wallace Miles | WR | 27 | 203 | 7.5 | 1 |
| Chaz Dawson | WR | 23 | 317 | 13.8 | 3 |
| Giorgio Lowrance | WR | 19 | 245 | 12.9 | 1 |
| Dione McNair | RB | 13 | 56 | 4.3 | 0 |
| Cedric Byrd | WR | 9 | 120 | 13.3 | 0 |
| Mike Christen | TE | 9 | 63 | 7.0 | 2 |
| Michael Ferguson | RB | 8 | 40 | 5.0 | 0 |
| Nigel Tomlin | RB | 8 | 32 | 4.0 | 0 |
| Derrick Gould | WR | 3 | 36 | 12.0 | 0 |
| Quinton Cosby | RB | 3 | -5 | -1.7 | 0 |
| Eugene Parnell | FB | 2 | 20 | 10.0 | 0 |
| Nick Clement | DB | 1 | 50 | 50.0 | 1 |
| Louis Muldrow | DB | 1 | 31 | 31.0 | 0 |
| Brandon Long | LB | 1 | 21 | 21.0 | 0 |
| Will Sunderland | TE | 1 | 4 | 4.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Herbert Miller | QB | 154 | 80 | 834 | 10.4 | 51.9 | 5 | 8 |
| Carlton Fears | QB | 85 | 31 | 230 | 7.4 | 36.5 | 2 | 4 |
| Lee Woodson | P | 3 | 2 | 71 | 35.5 | 66.7 | 1 | 0 |
| Shelton Morgan | QB | 34 | 14 | 57 | 4.1 | 41.2 | 0 | 3 |
| Giorgio Lowrance | WR | 1 | 1 | 41 | 41.0 | 100.0 | 0 | 0 |
| Dione McNair | RB | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |







