2008 North Carolina A&T Aggies Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Torrian Warren | WR | FR | 6-2 | 176 | |
| 2 | Donald Dorsey | DB | SO | 6-2 | 182 | |
| 3 | Chaz Dawson | WR | SR | 5-9 | 170 | |
| 4 | Deshaun Graham | DB | SO | 5-11 | 170 | |
| 5 | Derrick Gould | WR | FR | 6-4 | 188 | |
| 7 | Ihsan Shasheed | DB | SR | 5-10 | 177 | |
| 8 | Herbert Miller | QB | JR | 6-2 | 200 | |
| 9 | Brandon Croley | DB | SR | 5-11 | 205 | |
| 10 | Brandon Jackson | LB | SO | 5-11 | 204 | |
| 12 | Terrence Webb | QB | FR | 6-1 | 190 | |
| 13 | Jeremy Graham | DB | FR | 6-1 | 200 | |
| 14 | Carlton Fears | QB | JR | 6-1 | 186 | |
| 15 | Giorgio Lowrance | WR | JR | 6-4 | 203 | |
| 16 | Brandon Long | LB | SR | 6-1 | 223 | |
| 17 | Quinton Cosby | RB | JR | 5-6 | 160 | |
| 18 | Quay Long | DB | FR | 5-10 | 180 | |
| 19 | Shelton Morgan | QB | SO | 6-1 | 200 | |
| 20 | Simeon Platt | DB | SO | 5-10 | 187 | |
| 21 | Nick Clement | DB | JR | 6-0 | 197 | |
| 22 | Anthony Moore | DB | SO | 6-0 | 175 | |
| 23 | Brandon Colbert | DB | SR | 6-2 | 205 | |
| 24 | Mike Christen | TE | SR | 6-2 | 275 | |
| 25 | Marques Ruffin | DB | SR | 6-2 | 193 | |
| 26 | Michael Pace | DB | SR | 5-11 | 178 | |
| 27 | Vernon White | DB | JR | 6-0 | 187 | |
| 28 | Michael Ferguson | RB | SR | 5-11 | 211 | |
| 29 | Dione McNair | RB | SR | 5-11 | 207 | |
| 30 | Louis Muldrow | DB | FR | 5-9 | 178 | |
| 32 | Eugene Parnell | FB | SR | 5-10 | 248 | |
| 33 | Timothy Shropshire | LB | SR | 6-1 | 233 | |
| 34 | Justin Ferrell | DB | FR | 5-11 | 185 | |
| 35 | Quentin Caple | DB | SO | 6-0 | 187 | |
| 36 | Cleston Williams | DB | JR | 6-0 | 198 | |
| 37 | Eric Houston | K | SO | 5-8 | 150 | |
| 38 | Jermarion Pegues | DB | FR | 6-0 | 177 | |
| 38 | Eugene Banks | DB | SR | 5-7 | 165 | |
| 39 | Allen Jones | FB | FR | 5-10 | 225 | |
| 40 | Josef Peek | DB | JR | 6-0 | 180 | |
| 41 | Nana Danso | FB | JR | 5-9 | 242 | |
| 42 | Ben Binder | DB | FR | 6-3 | 185 | |
| 43 | Lee Woodson | P | SR | 6-0 | 215 | |
| 45 | Nigel Tomlin | RB | FR | 6-0 | 192 | |
| 46 | Andre Thornton | LB | JR | 6-3 | 233 | |
| 47 | Justin Kearney | FB | SO | 5-11 | 240 | |
| 48 | Lawrence Lee | DB | SO | 5-10 | 218 | |
| 49 | Desmond Armwood | DB | FR | 6-2 | 188 | |
| 50 | Jamal Wardlaw | LB | FR | 6-1 | 210 | |
| 51 | Jerrell Herring | DL | JR | 6-2 | 253 | |
| 52 | Barger Jenkins | LB | FR | 5-11 | 195 | |
| 53 | Jamison Hedgepeth | LB | JR | 6-3 | 224 | |
| 54 | Chuck Jones | LB | FR | 6-0 | 223 | |
| 55 | Nick Johnson | LB | SO | 6-2 | 210 | |
| 56 | Matt Wright | LB | SO | 6-1 | 222 | |
| 57 | Timothy Bess | OL | SR | 6-3 | 355 | |
| 58 | Brenton Walker | OL | FR | 6-2 | 284 | |
| 59 | Linnell Evans | LB | FR | 5-11 | 225 | |
| 61 | Jonathan Carter | OL | SR | 6-4 | 305 | |
| 62 | Thomas Hearn Jr | OL | FR | 6-0 | 262 | |
| 63 | Greg Haywood | OL | SO | 6-3 | 317 | |
| 65 | James Weaks | OL | FR | 6-3 | 260 | |
| 67 | Juan Williams | OL | SR | 6-4 | 315 | |
| 70 | Jason Valmont | OL | FR | 6-3 | 300 | |
| 71 | Matthew Hamler | OL | FR | 6-2 | 311 | |
| 72 | Sergio Glenn | OL | SO | 6-6 | 314 | |
| 73 | Chad Wiley | OL | SR | 6-4 | 280 | |
| 74 | Enoch Cohen | OL | SO | 6-4 | 285 | |
| 76 | Nate Anderson | OL | JR | 6-3 | 310 | |
| 77 | Alex Harper | OL | SO | 6-5 | 280 | |
| 78 | Donald Pollock | OL | FR | 6-6 | 335 | |
| 79 | Isaiah Holland | OL | FR | 6-4 | 280 | |
| 80 | Quinzell Chestnut | TE | JR | 6-1 | 230 | |
| 81 | Fernando White | WR | FR | 5-9 | 170 | |
| 81 | Trahern Chaplin | WR | SR | 6-6 | 200 | |
| 82 | Donta Price | WR | FR | 6-4 | 180 | |
| 82 | Juilan Alford | WR | FR | 5-8 | 165 | |
| 83 | Justin Moffit | WR | FR | 6-1 | 170 | |
| 85 | Tavion McNair | WR | FR | 5-9 | 177 | |
| 86 | Douglas Sigmon | TE | FR | 6-1 | 221 | |
| 87 | Will Sunderland | TE | JR | 6-3 | 210 | |
| 87 | DeAndre Sherrill | WR | JR | 6-5 | 188 | |
| 88 | Cedric Byrd | WR | JR | 6-3 | 191 | |
| 89 | Wallace Miles | WR | FR | 6-1 | 193 | |
| 90 | Brandon Young | DE | FR | 6-2 | 242 | |
| 91 | Leveston Lewis | DL | JR | 6-1 | 319 | |
| 92 | Adam Beal | DL | SR | 6-2 | 300 | |
| 93 | Micah Stanfield | DL | FR | 6-1 | 244 | |
| 94 | Tyre Glasper | DE | SR | 6-3 | 274 | |
| 95 | Woodrow Scrivens | DE | JR | 6-3 | 243 | |
| 96 | Keith Holiday | DE | JR | 6-4 | 235 | |
| 97 | Travis Thomas | DE | JR | 6-4 | 232 | |
| 98 | Brian Keller | DL | FR | 6-3 | 293 | |
| 99 | Kregg Carter | DL | SO | 6-1 | 312 |







