2008 NCAA Football Team Statistics - Notre Dame Fighting Irish
| Date/Time | Opponent | Score |
| 9/6/2008 3:30:00 PM | San Diego St | 21 - 13 |
| 9/13/2008 3:30:00 PM | Michigan | 35 - 17 |
| 9/20/2008 3:30:00 PM | at Michigan State | 23 - 7 |
| 9/27/2008 3:30:00 PM | Purdue | 38 - 21 |
| 10/4/2008 2:43:00 PM | Stanford | 28 - 21 |
| 10/11/2008 3:30:00 PM | at North Carolina | 29 - 24 |
| 10/25/2008 8:00:00 PM | at Washington | 7 - 33 |
| 11/1/2008 2:30:00 PM | Pittsburgh | 33 - 36 |
| 11/8/2008 8:00:00 PM | at Boston College | 17 - 0 |
| 11/15/2008 12:00:00 PM | at Navy | 21 - 27 |
| 11/22/2008 2:30:00 PM | Syracuse | 23 - 24 |
| 11/29/2008 8:00:00 PM | at U-S-C | 38 - 3 |
| 12/24/2008 8:00:00 PM | Hawaii | 49 - 21 |
| TEAM STATS | |
| FIRST DOWNS | 250 |
| RUSH ATTEMPTS | 436 |
| RUSHING YARDS | 1426 |
| PASS ATTEMPTS | 447 |
| PASS COMPLETIONS | 271 |
| PASS INTERCEPTIONS | 17 |
| PASSING YARDS | 3190 |
| PUNTS | 56 |
| PUNT AVERAGE | 39.6 |
| FUMBLES | 23 |
| FUMBLES LOST | 11 |
| PENALTIES | 70 |
| PENALTY YARDS | 649 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Armando Allen Jr | HB | 134 | 585 | 4.4 | 3 |
| Robert Hughes | HB | 112 | 382 | 3.4 | 4 |
| James Aldridge | HB | 91 | 357 | 3.9 | 3 |
| Jonas Gray | HB | 21 | 90 | 4.3 | 0 |
| Harrison Smith | S | 2 | 58 | 29.0 | 0 |
| Golden Tate | WR | 5 | 37 | 7.4 | 1 |
| David Grimes | WR | 2 | 15 | 7.5 | 0 |
| Asaph Schwapp | FB | 1 | 2 | 2.0 | 0 |
| Evan Sharpley | QB | 4 | 1 | 0.3 | 0 |
| Eric Maust | P | 1 | -8 | -8.0 | 0 |
| Team Team | 9 | -20 | -2.2 | 0 | |
| Jimmy Clausen | QB | 54 | -73 | -1.4 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Golden Tate | WR | 58 | 1080 | 18.6 | 10 |
| Armando Allen Jr | HB | 50 | 355 | 7.1 | 2 |
| Michael Floyd | WR | 48 | 719 | 15.0 | 7 |
| David Grimes | WR | 35 | 321 | 9.2 | 3 |
| Kyle Rudolph | TE | 29 | 340 | 11.7 | 2 |
| Duval Kamara | WR | 20 | 206 | 10.3 | 1 |
| Robert Hughes | HB | 14 | 93 | 6.6 | 0 |
| Robby Parris | WR | 9 | 50 | 5.6 | 0 |
| James Aldridge | HB | 3 | 1 | 0.3 | 0 |
| Asaph Schwapp | FB | 2 | 13 | 6.5 | 0 |
| Will Yeatman | TE | 2 | 6 | 3.0 | 0 |
| George West Jr | WR | 1 | 6 | 6.0 | 0 |
| Jimmy Clausen | QB | 0 | 0 | 0.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Jimmy Clausen | QB | 440 | 268 | 3172 | 11.8 | 60.9 | 25 | 17 |
| Evan Sharpley | QB | 5 | 3 | 18 | 6.0 | 60.0 | 0 | 0 |
| Team Team | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |







