2008 Syracuse Orange Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 2 | David Legree | QB | FR | 6-3 | 190 | |
| 3 | Delone Carter | RB | JR | 5-10 | 214 | |
| 4 | Cameron Dantley | QB | SR | 6-1 | 218 | |
| 5 | Marcus Sales | WR | FR | 6-0 | 180 | |
| 6 | Da'Mon Merkerson | WR | SO | 6-1 | 185 | |
| 6 | Brett Hoffman | QB | FR | 6-3 | 215 | |
| 7 | Donte Davis | WR | SO | 6-0 | 169 | |
| 8 | Cody Catalina | QB | FR | 6-3 | 205 | |
| 9 | Andrew Robinson | QB | JR | 6-3 | 222 | |
| 10 | Dorian Graham | CB | FR | 5-11 | 185 | |
| 11 | Lavar Lobdell | WR | JR | 6-3 | 200 | |
| 12 | Tyrell Harris | CB | FR | 6-1 | 190 | |
| 14 | Ryan Ahern | DB | JR | 6-2 | 197 | |
| 14 | Grant Mayes | WR | FR | 5-10 | 180 | |
| 15 | Bruce Williams | FS | SR | 6-0 | 200 | |
| 16 | Ryan Nassib | QB | FR | 6-3 | 205 | |
| 17 | A.J. Brown | SS | SR | 6-0 | 201 | |
| 18 | Trey Fairchild | WR | FR | 5-11 | 185 | |
| 19 | Matt Reid | CB | FR | 6-1 | 165 | |
| 20 | Randy McKinnon | CB | SO | 5-10 | 200 | |
| 21 | Ryan Howard | DB | SR | 5-8 | 185 | |
| 22 | Curtis Brinkley | RB | SR | 5-9 | 203 | |
| 23 | Daniel Bailey | WR | JR | 5-7 | 167 | |
| 23 | George Mayes | DB | JR | 5-10 | 182 | |
| 24 | Max Suter | S | SO | 5-11 | 190 | |
| 25 | Derrell Smith | RB | SO | 6-1 | 225 | |
| 26 | Kevyn Scott | S | FR | 5-11 | 185 | |
| 27 | Frank Satterfield | WR | FR | 5-9 | 179 | |
| 28 | Averin Collier | RB | FR | 5-10 | 200 | |
| 28 | Nico Scott | CB | SO | 5-10 | 180 | |
| 29 | Antwon Bailey | RB | FR | 5-8 | 196 | |
| 30 | Vincenzo Giruzzi | LB | SR | 6-3 | 232 | |
| 31 | Dan Vaughan | LB | FR | 6-2 | 221 | |
| 32 | Doug Hogue | RB | FR | 6-2 | 215 | |
| 33 | Ben Maljovec | TE | SR | 6-3 | 223 | |
| 34 | Paul Chiara | S | SR | 5-11 | 210 | |
| 35 | Michael Holmes | DB | SO | 5-11 | 185 | |
| 36 | Jerry Harden | RB | FR | 5-9 | 188 | |
| 36 | Malcolm Conway | P | SO | 5-11 | 175 | |
| 37 | Michael Jones | RB | FR | 5-11 | 205 | |
| 37 | Daniel Collier | FB | JR | 6-0 | 240 | |
| 38 | Ryan Novak | K | SO | 5-11 | 193 | |
| 39 | Austin Wallis | K | FR | 5-10 | 185 | |
| 40 | Ryan Donnelly | TE | SR | 6-3 | 222 | |
| 41 | Ryan Gillum | S | FR | 5-11 | 205 | |
| 42 | Patrick Shadle | K | SR | 5-8 | 201 | |
| 43 | Tony Fiammetta | FB | SR | 6-1 | 235 | |
| 45 | Jake Flaherty | LB | SR | 6-1 | 228 | |
| 46 | Parker Cantey | LB | FR | 6-3 | 216 | |
| 46 | Robert Nieves | FB | FR | 6-0 | 211 | |
| 47 | Rob Long | P | SO | 6-4 | 175 | |
| 48 | Carl Cutler | HB | FR | 6-3 | 234 | |
| 49 | Darnell Pratt | HB | FR | 6-4 | 222 | |
| 50 | Mike Mele | LB | SO | 6-0 | 218 | |
| 51 | Andrew Lewis | DE | SO | 6-3 | 282 | |
| 51 | Kwaku Boah | LB | SO | 6-2 | 245 | |
| 52 | Oliver Haney | DL | FR | 6-3 | 275 | |
| 53 | Chad Battles | LB | FR | 6-3 | 220 | |
| 54 | Mikhail Marinovich | DE | FR | 6-4 | 232 | |
| 55 | Anthony Perkins | DT | SO | 6-4 | 268 | |
| 56 | Cory Boatman | DE | FR | 6-2 | 260 | |
| 57 | Elon Mitchell | LB | JR | 6-2 | 232 | |
| 57 | Maximilian Leo | LS | JR | 5-11 | 210 | |
| 58 | Mike Stenclik | LB | JR | 6-0 | 225 | |
| 60 | Jim McKenzie | C | SO | 6-4 | 280 | |
| 61 | Dan Pena | DT | SR | 6-2 | 266 | |
| 63 | Dave Zaske | LS | SO | 5-10 | 250 | |
| 64 | Corey Chavers | OT | SR | 6-5 | 295 | |
| 65 | Michael Kay | OL | FR | 6-2 | 280 | |
| 66 | Jason Ross | C | JR | 5-10 | 202 | |
| 69 | Chris Basile | DE | JR | 6-4 | 280 | |
| 70 | Ryan Bartholomew | OG | SO | 6-3 | 290 | |
| 71 | Adam Rosner | OT | SO | 6-6 | 308 | |
| 72 | Nick Lepak | OT | FR | 6-4 | 318 | |
| 73 | Jonathan Meldrum | OT | SO | 6-5 | 327 | |
| 74 | Nick Speller | OT | FR | 6-5 | 307 | |
| 75 | Ryan Durand | OG | SR | 6-5 | 310 | |
| 76 | Ian Allport | OL | FR | 6-4 | 300 | |
| 77 | Tucker Baumbach | OT | SO | 6-5 | 322 | |
| 78 | Josh White | OT | FR | 6-5 | 290 | |
| 79 | Dalton Phillips | C | SR | 6-3 | 278 | |
| 80 | Nick Provo | TE | FR | 6-4 | 225 | |
| 81 | Dan Sheeran | WR | SO | 6-3 | 217 | |
| 82 | Van Chew | WR | FR | 6-1 | 165 | |
| 83 | Chaz Cervino | WR | FR | 5-10 | 180 | |
| 84 | Michael Acchione | WR | FR | 6-0 | 159 | |
| 85 | Mike Owen | DE | JR | 6-4 | 255 | |
| 86 | David Stevens | TE | FR | 6-4 | 220 | |
| 88 | Lamar Middleton | DE | FR | 6-2 | 230 | |
| 89 | Roland Burke | TE | SR | 6-5 | 267 | |
| 90 | Jared Kimmel | DE | SO | 6-6 | 252 | |
| 92 | Shane Kimmel | LB | FR | 6-1 | 238 | |
| 93 | Jarel Lowery | DT | FR | 6-3 | 285 | |
| 94 | Bud Tribbay | DT | SO | 6-0 | 280 | |
| 94 | Niko Rechul | K | SR | 6-2 | 195 | |
| 95 | Nick Santiago | DT | SR | 6-3 | 302 | |
| 96 | Zary Stewart | DE | FR | 6-4 | 220 | |
| 97 | Arthur Jones | DT | JR | 6-4 | 289 | |
| 98 | Romale Tucker | DE | FR | 6-4 | 231 | |
| 99 | Chandler Jones | DE | FR | 6-5 | 238 |







