2008 Chattanooga Mocs Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| Cason Bicknell | LB | FR | 6-1 | 231 | ||
| A.J. Reust | DB | FR | 6-0 | 175 | ||
| 1 | Raeshon Ball | DB | SR | 5-9 | 176 | |
| 3 | Jarvis Newson | LB | SR | 6-0 | 213 | |
| 4 | Anthony Brodnax | DB | SR | 5-11 | 192 | |
| 5 | Joseph Thornton | LB | JR | 6-2 | 190 | |
| 7 | Chris Blanson | DB | JR | 6-2 | 186 | |
| 9 | Jordan Hazard | WR | JR | 5-9 | 152 | |
| 10 | Sloan Allison | QB | FR | 6-2 | 200 | |
| 11 | Clint Woods | WR | JR | 6-2 | 204 | |
| 12 | Jare Gault | QB | JR | 6-3 | 220 | |
| 13 | Thomas Hinton | WR | SR | 5-11 | 180 | |
| 14 | Cody Romans | QB | SO | 6-2 | 175 | |
| 15 | Tony Pastore | QB | JR | 6-3 | 200 | |
| 17 | Kenny Scrivens | LB | SR | 5-11 | 200 | |
| 18 | Blue Cooper | WR | JR | 6-3 | 186 | |
| 20 | Tony Swafford | DB | JR | 5-11 | 186 | |
| 22 | Jordan Tippit | DB | FR | 6-0 | 180 | |
| 24 | Christopher Marshall | WR | JR | 6-1 | 185 | |
| 25 | Mike Hammons | PK | FR | 5-10 | 165 | |
| 25 | Joel Bradford | WR | FR | 5-10 | 165 | |
| 26 | J.J. Jackson | RB | FR | 5-9 | 190 | |
| 27 | Shaun Kermah | RB | JR | 6-1 | 220 | |
| 28 | Bryan Fitzgerald | RB | SR | 5-10 | 200 | |
| 28 | Erroll Wynn | RB | JR | 5-11 | 209 | |
| 29 | Robert Harrison | DB | FR | 5-9 | 160 | |
| 30 | Arsenio Clemmons | LB | FR | 6-1 | 205 | |
| 31 | Brent Hayes | FB | SR | 6-2 | 272 | |
| 33 | Bret Stanton | P | FR | 6-1 | 193 | |
| 33 | Chris Lewis-Harris | DB | FR | 5-10 | 170 | |
| 34 | Courtland Ellzey | FB | SO | 6-0 | 225 | |
| 36 | Ryan Geist | FB | FR | 6-3 | 215 | |
| 37 | Steven Smigelsky | LB | JR | 6-0 | 227 | |
| 38 | Bret Ploucha | P | FR | 6-2 | 181 | |
| 39 | J.D. Dothard | DB | FR | 6-0 | 180 | |
| 40 | Louis Gibson | TE | FR | 6-4 | 245 | |
| 41 | Buster Skrine | DB | SO | 5-8 | 170 | |
| 42 | Aaron Adams | LB | SR | 6-1 | 225 | |
| 43 | Craig Camay | PK | JR | 5-10 | 172 | |
| 46 | Josh Beard | LB | JR | 6-1 | 250 | |
| 47 | Jeff Lloyd | P | JR | 5-8 | 154 | |
| 48 | Shane Heatherly | LB | FR | 6-3 | 210 | |
| 52 | Doug Faatiliga | LB | JR | 6-3 | 258 | |
| 53 | Adam Miller | OL | FR | 6-4 | 260 | |
| 54 | Robbie Elliott | OL | SR | 6-6 | 303 | |
| 56 | Nick Craig | DL | FR | 6-2 | 295 | |
| 58 | Mitchell Meadows | LB | SR | 6-0 | 210 | |
| 60 | Nick Gipson | OL | FR | 6-2 | 285 | |
| 61 | Thomas Green | LB | SO | 6-1 | 210 | |
| 64 | Neil Brown | DL | SR | 6-3 | 262 | |
| 65 | Will Hewitt | OL | FR | 6-4 | 290 | |
| 72 | Bryce Garcia | OL | JR | 6-4 | 320 | |
| 74 | T.J. Hurless | OL | SO | 6-4 | 320 | |
| 75 | William Giles | OL | SR | 6-4 | 303 | |
| 76 | Dustin Tate | OL | FR | 6-5 | 240 | |
| 81 | Curtis Calvin | WR | FR | 6-1 | 174 | |
| 82 | Justin Buckhalter | WR | JR | 6-3 | 202 | |
| 82 | Chris Pitchford | WR | SO | 6-0 | 180 | |
| 83 | Joseph Pitman | TE | SR | 6-4 | 249 | |
| 84 | Brian Heflin | OL | SR | 6-3 | 243 | |
| 85 | Patrick Wilkinson | TE | JR | 6-7 | 246 | |
| 86 | Arsenio Moulden | WR | SO | 6-2 | 187 | |
| 87 | Austin Wilson | TE | FR | 6-3 | 260 | |
| 87 | Jaron Norfleet | LB | SO | 6-3 | 290 | |
| 88 | Garrett Hughes | WR | SO | 6-3 | 210 | |
| 91 | Eddie Evans | DL | FR | 6-1 | 290 | |
| 92 | Chris Harr | OL | SO | 6-4 | 235 | |
| 92 | Justin Galyon | OL | SO | 6-3 | 286 | |
| 93 | Jesse LoScudo | LB | FR | 6-2 | 220 | |
| 94 | Pete Evans | DL | FR | 6-3 | 240 | |
| 95 | Kevin Queen | DL | FR | 6-0 | 245 | |
| 96 | La'Nard Carr | DE | FR | 6-3 | 235 | |
| 99 | Rodney Beamon | DL | SR | 6-2 | 305 |







