2008 Tennessee Tech Golden Eagles Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Antonio Robinson | WR | SO | 6-5 | 200 | |
| 2 | Alden Olverson | DB | FR | 5-10 | 175 | |
| 3 | Maurice Smith | DB | SR | 6-3 | 195 | |
| 4 | Mauricio Wallace | QB/WR | FR | 5-10 | 180 | |
| 5 | Jamere Hogue | LB | FR | 6-4 | 225 | |
| 6 | Donald Frost | DB | JR | 5-11 | 195 | |
| 7 | Dontrell Baines | DB | JR | 5-10 | 184 | |
| 8 | Cass Barnes | QB | SO | 6-2 | 180 | |
| 9 | Tim Benford | WR/DB | FR | 6-1 | 190 | |
| 10 | Corbin Miles | CB | FR | 5-10 | 160 | |
| 11 | Lee Sweeney | QB | JR | 6-3 | 215 | |
| 12 | Corey Watson | DB | FR | 5-10 | 175 | |
| 13 | Josh Lowery | QB | JR | 6-2 | 190 | |
| 14 | Jeremy Woods | QB | FR | 6-2 | 180 | |
| 15 | Caleb Mitchell | DB | FR | 6-1 | 180 | |
| 16 | Adonis Sharpe | DB | SR | 5-11 | 192 | |
| 17 | Tre Lamb | QB | FR | 5-9 | 175 | |
| 18 | Julian Goins | QB | FR | 6-3 | 215 | |
| 20 | Tremaine Hudson | RB | FR | 5-9 | 175 | |
| 21 | Dontey Gay | RB | FR | 5-9 | 185 | |
| 22 | Derrian Waters | RB | SR | 5-9 | 213 | |
| 23 | Chris Hohl | CB | FR | 5-11 | 190 | |
| 24 | Cedric Wilkerson | RB | JR | 5-7 | 195 | |
| 25 | Xavier Purdy | DB | SR | 5-10 | 190 | |
| 26 | Taron Ryce | DB | JR | 5-11 | 180 | |
| 27 | Henry Sailes | RB | SO | 5-7 | 165 | |
| 28 | Richmond Tooley | DB | FR | 5-10 | 175 | |
| 29 | Raymond Coleman | RB | JR | 6-1 | 215 | |
| 30 | Conner McChurch | DB | FR | 5-10 | 190 | |
| 31 | Jake McIntosh | LB | FR | 6-2 | 220 | |
| 32 | Joseph Grimes | DB | FR | 6-2 | 210 | |
| 33 | Howard Griffin | LB | FR | 6-1 | 220 | |
| 35 | Justin Vann | LB | FR | 5-11 | 195 | |
| 36 | Tyler Vaden | DB | FR | 6-0 | 180 | |
| 37 | Justin Kraemer | K/P | SO | 5-7 | 170 | |
| 39 | Joshua Perez | DB | FR | 6-0 | 195 | |
| 40 | Cory Reed | LB | SR | 6-0 | 225 | |
| 41 | Dwight Evans | LB | FR | 6-1 | 225 | |
| 42 | Kedrick Towles | LB | FR | 6-2 | 200 | |
| 43 | Charlie Stevens | FB | FR | 6-1 | 230 | |
| 44 | Billy Bates | LB | JR | 5-11 | 234 | |
| 45 | Dustin Dillehay | DB | SO | 5-9 | 190 | |
| 46 | Chris Shelton | FS | FR | 5-10 | 185 | |
| 47 | Cole Cassidy | LB | FR | 5-9 | 205 | |
| 48 | Jake Kiser | LB | JR | 6-0 | 235 | |
| 49 | John Ross Hudson | LS | SR | 5-9 | 174 | |
| 50 | Ryan Weeks | C | FR | 6-4 | 290 | |
| 51 | Peter Taylor | OL | JR | 6-1 | 275 | |
| 52 | Kelechi Ordu | LB | SO | 6-0 | 225 | |
| 55 | Malcolm Jones | OL | FR | 6-5 | 305 | |
| 56 | Geral Harlan | LB | FR | 6-2 | 195 | |
| 57 | Martini Hilliard | DL | SR | 6-0 | 270 | |
| 59 | Jonathan Paz | LB | FR | 5-11 | 225 | |
| 60 | Bradley Thompson | DL | JR | 6-1 | 245 | |
| 61 | Ryan Morton | LB | FR | 6-4 | 210 | |
| 62 | Taylor Askew | OL | SO | 6-4 | 290 | |
| 63 | Matt Mercy | OG | FR | 6-3 | 280 | |
| 64 | Cody Seiver | LS | FR | 6-0 | 190 | |
| 65 | Ryan St. John | OT | FR | 6-4 | 315 | |
| 66 | Evan Moran | DL | FR | 6-0 | 235 | |
| 67 | Taylor Sparks | OL | FR | 6-4 | 315 | |
| 70 | Derrick Outlaw | OL | SR | 6-3 | 300 | |
| 71 | Matt Reynolds | C/TE | FR | 6-5 | 265 | |
| 72 | Steven Buffington | OL | FR | 6-4 | 285 | |
| 73 | Slade Adams | OL | FR | 6-6 | 315 | |
| 74 | Scott Eller | OL | SR | 6-2 | 302 | |
| 75 | Travis Dungee | OL | FR | 6-5 | 280 | |
| 76 | Brandon Kluener | OL | FR | 6-4 | 290 | |
| 77 | Calvin Smith | OL | JR | 6-3 | 297 | |
| 78 | Scott Schweitzer | OL | SO | 6-5 | 285 | |
| 81 | Colin Allen | WR | SO | 6-2 | 195 | |
| 82 | Josh Paz | LB | SO | 6-1 | 210 | |
| 83 | Travis Adkins | TE/DL | FR | 6-5 | 250 | |
| 84 | Zane Rogers | LB | FR | 6-3 | 230 | |
| 85 | Tyler York | DL | FR | 6-3 | 245 | |
| 86 | Ryan Gaines | WR | JR | 5-10 | 187 | |
| 87 | Allen Hire | WR | FR | 6-1 | 170 | |
| 88 | Charlie Seivers | LB | SO | 6-3 | 245 | |
| 89 | Jason Lennartz | K/P | JR | 6-1 | 200 | |
| 91 | Jordan Dowd | WR | FR | 5-10 | 180 | |
| 92 | J.R. Richmond | DL | FR | 6-4 | 245 | |
| 93 | Nick Campbell | K/P | FR | 6-2 | 225 | |
| 94 | Brendon Fisher | DL | JR | 6-2 | 245 | |
| 95 | Brandon Harris | DL | SO | 6-4 | 235 | |
| 96 | Dedrick Miley | DL | SO | 6-1 | 275 | |
| 97 | Justin Hilliard | DL | SO | 6-3 | 268 |







