2008 Vanderbilt Commodores Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 08/28/2008 | 07:30 PM | at Miami-Ohio | W, 34-13 | 1-0-0 |
| 09/04/2008 | 08:30 PM | So Carolina | W, 24-17 | 2-0-0 |
| 09/13/2008 | 07:00 PM | Rice | W, 38-21 | 3-0-0 |
| 09/20/2008 | 07:00 PM | at Ole Miss | W, 23-17 | 4-0-0 |
| 10/04/2008 | 06:00 PM | Auburn | W, 14-13 | 5-0-0 |
| 10/11/2008 | 02:30 PM | at Miss State | L, 17-14 | 5-1-0 |
| 10/18/2008 | 12:30 PM | at Georgia | L, 24-14 | 5-2-0 |
| 10/25/2008 | 03:00 PM | Duke | L, 10-7 | 5-3-0 |
| 11/08/2008 | 08:00 PM | Florida | L, 42-14 | 5-4-0 |
| 11/15/2008 | 08:00 PM | at Kentucky | W, 31-24 | 6-4-0 |
| 11/22/2008 | 12:30 PM | Tennessee | L, 20-10 | 6-5-0 |
| 11/29/2008 | 07:00 PM | at Wake Forest | L, 23-10 | 6-6-0 |
| 12/31/2008 | 03:30 PM | Boston College |







