2008 NCAA Football Team Statistics - Samford Bulldogs
| Date/Time | Opponent | Score |
| 8/28/2008 8:00:00 PM | West Georgia | 21 - 19 |
| 9/6/2008 7:00:00 PM | Faulkner | 62 - 0 |
| 9/13/2008 7:00:00 PM | at Ole Miss | 34 - 10 |
| 9/27/2008 1:30:00 PM | at Elon | 23 - 17 |
| 10/4/2008 1:00:00 PM | at Western Carolina | 6 - 21 |
| 10/11/2008 3:30:00 PM | Appalachian St | 24 - 35 |
| 10/25/2008 3:00:00 PM | Citadel | 28 - 10 |
| 11/1/2008 3:00:00 PM | Furman | 27 - 28 |
| 11/8/2008 12:00:00 PM | at Ga Southern | 17 - 27 |
| 11/15/2008 3:00:00 PM | Wofford | 7 - 28 |
| 11/22/2008 2:00:00 PM | at Chattanooga | 7 - 30 |
| TEAM STATS | |
| FIRST DOWNS | 194 |
| RUSH ATTEMPTS | 452 |
| RUSHING YARDS | 1893 |
| PASS ATTEMPTS | 251 |
| PASS COMPLETIONS | 170 |
| PASS INTERCEPTIONS | 6 |
| PASSING YARDS | 1914 |
| PUNTS | 54 |
| PUNT AVERAGE | 39.3 |
| FUMBLES | 14 |
| FUMBLES LOST | 10 |
| PENALTIES | 81 |
| PENALTY YARDS | 799 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Chris Evans | RB | 260 | 1284 | 4.9 | 14 |
| Brock Johnson | WR | 22 | 119 | 5.4 | 1 |
| Marcus Rice | RB | 17 | 104 | 6.1 | 1 |
| Alex Barnett | RB | 32 | 96 | 3.0 | 1 |
| Riley Hawkins | WR | 10 | 79 | 7.9 | 1 |
| Harris Johnson | RB | 14 | 65 | 4.6 | 1 |
| Dustin Taliaferro | QB | 66 | 60 | 0.9 | 4 |
| Richie Fordham | QB | 9 | 49 | 5.4 | 1 |
| Matt Malouf | QB | 12 | 40 | 3.3 | 0 |
| Jay Tully | RB | 2 | 13 | 6.5 | 0 |
| Team Team | 8 | -16 | -2.0 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Jonathan Lowery | WR | 27 | 457 | 16.9 | 5 |
| Chris Evans | RB | 26 | 151 | 5.8 | 0 |
| Riley Hawkins | WR | 25 | 466 | 18.6 | 4 |
| DeMarcus Covington | WR | 20 | 231 | 11.6 | 1 |
| Brock Johnson | WR | 18 | 157 | 8.7 | 0 |
| Harris Johnson | RB | 13 | 107 | 8.2 | 1 |
| Adrian Bradley | RB | 12 | 57 | 4.8 | 0 |
| Kanon Burt | DL | 5 | 52 | 10.4 | 1 |
| Alex Barnett | RB | 4 | 79 | 19.8 | 1 |
| Jeff Ogren | WR | 4 | 37 | 9.3 | 0 |
| J.D. Lott | TE | 4 | 24 | 6.0 | 0 |
| Jamael Lett | CB | 3 | 29 | 9.7 | 0 |
| Marcus Rice | RB | 2 | 16 | 8.0 | 0 |
| Ryan Fordham | FB | 2 | 14 | 7.0 | 0 |
| Richie Fordham | QB | 1 | 21 | 21.0 | 0 |
| Geoffrey Moore | WR | 1 | 8 | 8.0 | 0 |
| Chris Spivey | TE | 1 | 6 | 6.0 | 0 |
| Jacobi Rodriguez | WR | 1 | 2 | 2.0 | 0 |
| Wes Alexander | TE | 1 | 0 | 0.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Dustin Taliaferro | QB | 225 | 151 | 1745 | 11.6 | 67.1 | 13 | 5 |
| Matt Malouf | QB | 15 | 11 | 107 | 9.7 | 73.3 | 0 | 1 |
| Richie Fordham | QB | 10 | 8 | 62 | 7.8 | 80.0 | 0 | 0 |
| Chris Evans | RB | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |







