2008 Elon Phoenix Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Jamal Shuman | RB | FR | 5-7 | 165 | |
| 2 | Brandon Newsome | RB | SO | 5-10 | 210 | |
| 3 | Charles Ball | WR | SR | 6-0 | 180 | |
| 4 | Lance Camp | WR | SO | 5-9 | 182 | |
| 5 | Daronce Daniels | DB | SR | 5-11 | 222 | |
| 6 | Shayne Milligan | QB | SR | 6-3 | 224 | |
| 7 | Donny Kirby | QB | SO | 6-2 | 198 | |
| 8 | Johnie Blackwell | WR | SR | 6-2 | 184 | |
| 9 | Sean Jeffcoat | WR | SO | 6-2 | 191 | |
| 10 | Corey Weaver | LB | SR | 6-0 | 215 | |
| 11 | Bo Williamson | WR | SR | 5-11 | 172 | |
| 12 | Andy Leffler | K | FR | 5-10 | 173 | |
| 12 | Sam Trotman | DB | FR | 5-9 | 150 | |
| 13 | Shay Newcomer | QB | FR | 6-0 | 200 | |
| 14 | Kemaray Funderburk | DB | FR | 5-10 | 172 | |
| 15 | Chris Shafto | QB | FR | 6-2 | 190 | |
| 16 | Scott Riddle | QB | SO | 6-1 | 216 | |
| 17 | Thomas Wilson | QB | FR | 6-3 | 200 | |
| 18 | Brandon Campbell | DB | SR | 6-0 | 214 | |
| 19 | Terrell Hudgins | WR | JR | 6-3 | 235 | |
| 20 | Cameron McGlenn | DB | JR | 6-0 | 189 | |
| 21 | Karlos Sullivan | DB | JR | 5-8 | 172 | |
| 22 | Bruce Rosell | LS | JR | 5-11 | 184 | |
| 23 | Deven Persaud | DB | FR | 5-10 | 180 | |
| 24 | Andrew Fearheiley | K/P | JR | 6-0 | 197 | |
| 24 | Zach Henderson | DB | FR | 6-0 | 207 | |
| 26 | Brett McQuilkin | DB | SO | 5-10 | 183 | |
| 27 | Terell Wilson | DB | SO | 5-8 | 162 | |
| 28 | Aaron Mellette | WR | FR | 6-3 | 200 | |
| 29 | Tim Applegate | FB | SR | 6-1 | 241 | |
| 30 | Dontay Taylor | RB | SO | 5-9 | 200 | |
| 31 | Brandon Lane | P | SR | 6-5 | 258 | |
| 32 | Adam Shreiner | K | FR | 5-9 | 190 | |
| 33 | A.J. Harris | RB | FR | 6-1 | 204 | |
| 34 | Brandon Spurlock | DB | FR | 5-8 | 188 | |
| 35 | Jake Goldsberry | FB | SO | 6-1 | 230 | |
| 36 | Eric Carstens | K/P | FR | 5-11 | 176 | |
| 36 | Chris Kavouklis | RB | FR | 5-9 | 200 | |
| 37 | Jonathan Conner | DB | FR | 6-2 | 185 | |
| 38 | Luke Martin | DB | FR | 5-11 | 175 | |
| 38 | Thonda Taylor | RB | FR | 5-11 | 225 | |
| 39 | Andrew Straus | DB | FR | 6-1 | 200 | |
| 40 | Jody Hackett | DL/LS | FR | 6-3 | 222 | |
| 41 | Nolan Ward | DB | JR | 6-2 | 214 | |
| 42 | Lionel Shoffner | LB | SO | 5-11 | 238 | |
| 43 | Brandon Wiggins | LB | SO | 6-0 | 209 | |
| 45 | Patrick DeJesus | LB/LS | FR | 6-0 | 205 | |
| 46 | Jordan Daniel | DE | JR | 5-10 | 240 | |
| 47 | Travis Greene | FB | JR | 6-1 | 210 | |
| 48 | Elliott Richardson | DB | FR | 6-1 | 205 | |
| 49 | Walker White | DB | JR | 5-11 | 188 | |
| 50 | Joshua Jones | LB | FR | 6-1 | 225 | |
| 51 | Christopher Werden | OL | JR | 6-5 | 293 | |
| 52 | Dale Riley | LB | FR | 6-1 | 205 | |
| 53 | Jared Thompson | LB | FR | 6-3 | 205 | |
| 54 | Jeff Allen | OL | JR | 6-1 | 261 | |
| 55 | Khirey Walker | DL | FR | 6-1 | 278 | |
| 56 | Mark Hoffer | OL | SO | 6-5 | 281 | |
| 57 | Logan Hardin | OL | FR | 6-4 | 291 | |
| 58 | Khiry Mullins | DL | FR | 6-2 | 273 | |
| 59 | Elliot Campbell | DL | FR | 6-2 | 228 | |
| 60 | Eric Ludwig | DL | JR | 6-1 | 284 | |
| 62 | Kyle Herbert | OL | FR | 6-2 | 285 | |
| 63 | Brad Lind | LS | FR | 5-11 | 225 | |
| 64 | Rodney Austin | OL | FR | 6-3 | 313 | |
| 65 | Emmanuel Davis | LB | FR | 5-11 | 210 | |
| 66 | Clint Duggan | OL | FR | 6-3 | 265 | |
| 67 | John Rubertone | OL | SO | 6-3 | 301 | |
| 68 | Andrew McMicken | OL | FR | 6-0 | 261 | |
| 69 | Tyler Thompson | DE | FR | 6-2 | 245 | |
| 70 | David Harrison | OL | JR | 6-2 | 291 | |
| 72 | John Reece | P | FR | 6-0 | 215 | |
| 73 | Dave McClain | OL | JR | 6-4 | 328 | |
| 74 | Tyler Zoda | LB | FR | 6-0 | 212 | |
| 75 | Robert McGruder | DL | JR | 5-10 | 285 | |
| 76 | Matt Williamson | OL | FR | 6-2 | 267 | |
| 77 | Ned Cuthbertson | OL | FR | 6-4 | 280 | |
| 78 | Corey O'Shea | OL | JR | 6-3 | 285 | |
| 79 | Justin Ward | OL | FR | 6-4 | 285 | |
| 80 | Patrick Campbell | LS | SO | 6-1 | 188 | |
| 82 | Darrius McQueen | WR | FR | 5-8 | 175 | |
| 83 | Chris Harris | WR | FR | 6-4 | 210 | |
| 84 | Jordan Robinson | WR | FR | 6-5 | 199 | |
| 86 | Taylor Berry | TE | FR | 6-3 | 234 | |
| 87 | Matt Leddy | TE | JR | 6-2 | 252 | |
| 88 | Andre Labinowicz | TE | FR | 6-4 | 240 | |
| 89 | Clark Richards | TE | FR | 6-3 | 224 | |
| 90 | Olufemi Lamikanra | DE | FR | 6-2 | 220 | |
| 91 | Brandon Ward | DE | SO | 6-6 | 223 | |
| 92 | Tim Happer | DE | SR | 6-1 | 258 | |
| 93 | Jordan Gibson | DL | SO | 6-4 | 252 | |
| 94 | Rushaun Byrd | DE | FR | 6-3 | 230 | |
| 95 | Andre Campbell | DE | JR | 6-0 | 251 | |
| 97 | Andrew Wilcox | K | SR | 6-2 | 231 | |
| 98 | David Hunt | DE | SO | 6-5 | 252 | |
| 99 | Taylor Kane | DL/LS | SO | 6-3 | 239 |







